Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1001 to 1050 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
1001 | 1000 | I1001 | Donald James | Cardno | 15 Apr 1923 | Old Deer ![]() |
andrews |
1002 | 1001 | I1002 | Edith Margaret | Cardno | 9 Jun 1925 | andrews | |
1003 | 1002 | I1003 | Phillis Mary | Cardno | 29 Nov 1926 | andrews | |
1004 | 1003 | I1004 | Elizabeth | Cardno | 21 Sep 1773 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1005 | 1004 | I1005 | Mabel Sutherland | Fleming | andrews | ||
1006 | 1005 | I1006 | John | Shirras | 18 Jul 1801 | Rathen ![]() |
andrews |
1007 | 1006 | I1007 | Isabel | Shirras | 24 Jun 1808 | Rathen ![]() |
andrews |
1008 | 1007 | I1008 | Alexander | Cardno | Bef 1670 | andrews | |
1009 | 1008 | I1009 | Alexander | Cardno | Bef 1707 | andrews | |
1010 | 1009 | I1010 | Janet | Cupper [Couper] | andrews | ||
1011 | 1010 | I1011 | John | Carno | Bef 1707 | andrews | |
1012 | 1011 | I1012 | Isabella | Ramsay | andrews | ||
1013 | 1012 | I1013 | Janet | Cardno | 16 Jan 1709 | New Deer, Aberdeenshire ![]() |
andrews |
1014 | 1013 | I1014 | Jeane | Cardno | 15 Aug 1690 | New Deer, Aberdeenshire ![]() |
andrews |
1015 | 1014 | I1015 | Jean | Cardno | 28 May 1711 | New Deer, Aberdeenshire ![]() |
andrews |
1016 | 1015 | I1016 | Cardno | 22 Jul 1713 | New Deer, Aberdeenshire ![]() |
andrews | |
1017 | 4485 | I1017 | Frederick | Hadlich | 1852 | andrews | |
1018 | 1017 | I1018 | Andrew | Cardno | Bef 1569 | andrews | |
1019 | 1018 | I1019 | John | Cardno | Bef 1569 | andrews | |
1020 | 1019 | I1020 | Robert | Cardnocht | Bef 1528 | andrews | |
1021 | 1020 | I1021 | Andrew | Cardno | Bef 1497 | andrews | |
1022 | 1021 | I1022 | Alexander | Cardnocht | Bef 1603 | andrews | |
1023 | 1022 | I1023 | James | Cardno | Bef 1600 | andrews | |
1024 | 1023 | I1024 | Barbara | Jaffrey | Bef 1600 | andrews | |
1025 | 1024 | I1025 | John | Cardno | Bef 1613 | andrews | |
1026 | 1025 | I1026 | William | Cardno | Bef 1614 | andrews | |
1027 | 1026 | I1027 | Catherine | Cardno | Bef 1600 | andrews | |
1028 | 1027 | I1028 | Patrick | Cruden | andrews | ||
1029 | 1028 | I1029 | Isobel | Cardno | Bef 1600 | andrews | |
1030 | 1029 | I1030 | Andrew | Murray | andrews | ||
1031 | 1030 | I1031 | Alexander | Cardno | andrews | ||
1032 | 1031 | I1032 | Magdalen | Cruden | andrews | ||
1033 | 1032 | I1033 | Mitchell | Cardno | Bef 1605 | andrews | |
1034 | 1033 | I1034 | Catherine | Henrie | andrews | ||
1035 | 1034 | I1035 | William | Cardno | andrews | ||
1036 | 1035 | I1036 | Isobel | Cardno | andrews | ||
1037 | 1036 | I1037 | George | Cardno | Bef 1610 | andrews | |
1038 | 1037 | I1038 | Isobel | Cardno | andrews | ||
1039 | 1038 | I1039 | Andrew | Cardno | Bef 1650 | andrews | |
1040 | 1039 | I1040 | Robert | Cardno | andrews | ||
1041 | 1040 | I1041 | Elspeth | Rettie | andrews | ||
1042 | 1041 | I1042 | Marjory | Cardno | andrews | ||
1043 | 1042 | I1043 | Jessie | Buchan | 1837 | Rathen ![]() |
andrews |
1044 | 1043 | I1044 | James Shewan | Cardno | 12 Oct 1840 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1045 | 1044 | I1045 | William | Cardna | andrews | ||
1046 | 1045 | I1046 | Issable | Cardna | 5 Sep 1706 | Strichen ![]() |
andrews |
1047 | 1046 | I1047 | Alexander | Cardno | 29 Jun 1830 | Rathen ![]() |
andrews |
1048 | 1047 | I1048 | Beatrix | Cardno | Jan 1833 | Rathen ![]() |
andrews |
1049 | 1048 | I1049 | Elizabeth | Murison | 17 Aug 1828 | Rathen ![]() |
andrews |
1050 | 1049 | I1050 | Alexander | Cardno | 2 Jul 1847 | Rathen ![]() |
andrews |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 92» Next»