Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1001 to 1050 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1001 | Omaha, Douglas, Nebraska | 963 | |||
1002 | On board ship 'Linnet' | 782 | |||
1003 | Ontario | -85.3232139 | 51.2537750 | 310 | |
1004 | Ontario, Canada | 910 | |||
1005 | Oregon | -120.5542012 | 43.8041334 | 1044 | |
1006 | Ormesby, Yorkshire | -1.1721427 | 54.5448022 | 1216 | |
1007 | Ormskirk | -2.8850570 | 53.5689350 | 132 | |
1008 | Ormskirk, Lancashire | 1293 | |||
1009 | Ormskirk, Yorkshire | 1292 | |||
1010 | Orsett, Essex | 0.3663699 | 51.5158000 | 510 | |
1011 | Otago, New Zealand | 976 | |||
1012 | Oxford | -1.2577263 | 51.7520209 | 342 | |
1013 | Oxford, Ontario | -80.7214417 | 43.1840070 | 649 | |
1014 | Pacific Palisades, Los Angeles, California | -118.5155901 | 34.0356331 | 572 | |
1015 | Paisley | 49 | |||
1016 | Paisley, Renfrewshire | 1411 | |||
1017 | Palmerston North, New Zealand | 175.6082145 | -40.3523065 | 807 | |
1018 | Paradise, California, USA | 1237 | |||
1019 | Paraiba, S. America | -36.7819505 | -7.2399609 | 353 | |
1020 | Park, Lonmay | -2.0061769 | 57.6029992 | 1477 | |
1021 | Park, Lonmay, Aberdeenshire | -2.0061769 | 57.6029992 | 799 | |
1022 | Pembina, Lisgar, Manitoba | -98.8138763 | 53.7608608 | 312 | |
1023 | Penge, Kent | -0.0488226 | 51.4123397 | 120 | |
1024 | Penge, London | 1393 | |||
1025 | Penicuik, Midlothian | -3.2245330 | 55.8309320 | 810 | |
1026 | Penryn, Cornwall | -5.1070880 | 50.1691730 | 1183 | |
1027 | Penticton B C Canada | -119.5937077 | 49.4991381 | 403 | |
1028 | Pentiton B C Canada | -119.5937077 | 49.4991381 | 1079 | |
1029 | Penzance, Cornwall | 1287 | |||
1030 | Percyhorner, Pitsligo | 265 | |||
1031 | Perth | 115.8574693 | -31.9530044 | 270 | |
1032 | Peterborough | -0.2405299 | 52.5694985 | 68 | |
1033 | Peterculter | 266 | |||
1034 | Peterhead | -1.7840660 | 57.5081230 | 95 | |
1035 | Peterhead ? | -1.7840660 | 57.5081230 | 354 | |
1036 | Peterhead, Aberdeen, Scotland | -2.0067310 | 57.5250950 | 701 | |
1037 | Peterhead, Aberdeenshire | 1204 | |||
1038 | Phaleron | -1.2457281 | 51.3198470 | 218 | |
1039 | Phingask | -2.0170501 | 57.6819876 | 76 | |
1040 | Piddletown, Dorset | 908 | |||
1041 | Pierce, Washington | 772 | |||
1042 | Pilands, Bursledon, Hants | -1.3231529 | 50.8849198 | 483 | |
1043 | Pilot Mound, Manitoba | -98.8931669 | 49.2022693 | 271 | |
1044 | Pitsligo | -2.1992720 | 57.5919400 | 16 | |
1045 | Pitsligo, Aberdeenshire | 1261 | |||
1046 | Pitsligo/Rathen | 14.0833004 | 50.9588487 | 1063 | |
1047 | Plantation Street, Govan | 166 | |||
1048 | Plantation, Lanarkshire | 824 | |||
1049 | Plymouth | -4.14265649999993 | 50.3754565 | 472 | |
1050 | Plymouth, Devon | 1311 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 29» Next»