Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1001 to 1050 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1001 | I3532 | French | Frederick | 0 | All |
1002 | I3533 | French | Helen | 0 | All |
1003 | I3534 | French | Jean | 0 | All |
1004 | I1529 | Frost | Charles Ernest | 0 | All |
1005 | I1530 | Frost | Julie | 0 | All |
1006 | I3998 | Fry | 0 | All | |
1007 | I4237 | Fullarton | Mary Jane Gordon | 0 | All |
1008 | I1639 | Fyvie | Alexander Gordon | 0 | All |
1009 | I975 | ||||
1010 | I713 | Gall | John | 0 | All |
1011 | I98 | Gallon | ... | 0 | All |
1012 | I1593 | Garden | James | 0 | All |
1013 | I1582 | ||||
1014 | I4435 | ||||
1015 | I272 | Gavin | Agnes | 0 | All |
1016 | I1509 | Gavin | John Robert | 0 | All |
1017 | I3011 | Gavin | Mary | 0 | All |
1018 | I3160 | Gavin | Rodney Miles | 0 | All |
1019 | I4453 | Geddes | Barbara Cochrane | 0 | All |
1020 | I3487 | Geddes | George | 0 | All |
1021 | I3437 | Geddes | Margaret Ann | 0 | All |
1022 | I2274 | Gibson | Andrew | 0 | All |
1023 | I2276 | Gibson | Harrison | 0 | All |
1024 | I4566 | ||||
1025 | I2275 | Gibson | Robert | 0 | All |
1026 | I2273 | Gibson | Ross | 0 | All |
1027 | I2948 | Giles | Maureen | 0 | All |
1028 | I4327 | Gill | Lynnwood Laurence | 0 | All |
1029 | I2325 | Gillanders | Allison | 0 | All |
1030 | I2323 | Gillanders | George Wilcox | 0 | All |
1031 | I2324 | Gillanders | John | 0 | All |
1032 | I1433 | Gillies | Walter Roy | 0 | All |
1033 | I2393 | Gilmour | Jane | 0 | All |
1034 | I1323 | Glasson | Edwin Michael | 0 | All |
1035 | I1396 | Glen | William | 0 | All |
1036 | I1139 | Glennie | ... | 0 | All |
1037 | I3029 | Glennie | Jane | 0 | All |
1038 | I591 | Glennie | Janet | 0 | All |
1039 | I2278 | Goettig | Lillian | 0 | All |
1040 | I2277 | Goettig | Peter | 0 | All |
1041 | I2279 | Goettig | Tamara | 0 | All |
1042 | I4455 | Gordon | James Ferguson | 0 | All |
1043 | I87 | Gordon | Mary | 0 | All |
1044 | I2592 | ||||
1045 | I3176 | Gould | Mary Parson | 0 | All |
1046 | I2426 | Graham | Bruce | 0 | All |
1047 | I3320 | Grant | Anna | 0 | All |
1048 | I1835 | ||||
1049 | I3873 | ||||
1050 | I1834 | Grant | John William | 0 | All |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 42» Next»