Cardno Genealogies
Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1001 to 1050 of 1417 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 29» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1001 | I96 | Murdie | ... | 0 | All |
1002 | I1119 | Murdoch | Alexander | 0 | All |
1003 | I3712 | Murphy | Catherine | 0 | All |
1004 | I3710 | Murphy | Frank | 0 | All |
1005 | I3711 | Murphy | Peter | 0 | All |
1006 | I1030 | Murray | Andrew | 0 | All |
1007 | I2328 | Murray | Ashley | 0 | All |
1008 | I2327 | Murray | Doreen | 0 | All |
1009 | I3258 | Murray | Hilda Ann | 0 | All |
1010 | I2329 | Murray | Isabel | 0 | All |
1011 | I921 | Murray | Isobel | 0 | All |
1012 | I3070 | Murray | James | 0 | All |
1013 | I1159 | Murray | Kathleen F.T. | 0 | All |
1014 | I2652 | Murray | William | 0 | All |
1015 | I1435 | Myers | Lorne Richard | 0 | All |
1016 | I3071 | Neilans | Elizabeth | 0 | All |
1017 | I1688 | Nichol | Jean | 0 | All |
1018 | I3380 | Nicholson | Archie | 0 | All |
1019 | I3386 | Nicholson | Ian | 0 | All |
1020 | I3385 | Nicholson | Sheena | 0 | All |
1021 | I2990 | Nicolle | W J | 0 | All |
1022 | I2091 | Noble | Alan | 0 | All |
1023 | I2097 | Noble | Craig | 0 | All |
1024 | I3759 | Noble | Elizabeth Mary | 0 | All |
1025 | I2094 | Noble | Gavin | 0 | All |
1026 | I2661 | Noble | Jane | 0 | All |
1027 | I2543 | Noble | Joseph | 0 | All |
1028 | I2095 | Noble | Kevin | 0 | All |
1029 | I3761 | Noble | Margaret Cardno | 0 | All |
1030 | I2098 | Noble | Sharlene | 0 | All |
1031 | I2093 | Noble | Sharon | 0 | All |
1032 | I2493 | Noble | Wilson | 0 | All |
1033 | I3864 | O'Leary | 0 | All | |
1034 | I3866 | O'Leary | Martin | 0 | All |
1035 | I3865 | O'Leary | Stephen | 0 | All |
1036 | I953 | Ogston | Agnes | 0 | All |
1037 | I892 | Ogston | Thomas | 0 | All |
1038 | I1194 | Oliphant | .. | 0 | All |
1039 | I192 | Oliphant | John | 0 | All |
1040 | I4519 | ||||
1041 | I3251 | Opperman | Neil | 0 | All |
1042 | I1678 | Ovenden | Anne Patricia | 0 | All |
1043 | I1675 | Ovenden | Donald | 0 | All |
1044 | I1676 | Ovenden | Donald McBain | 0 | All |
1045 | I1683 | Ovenden | Edwina Joan | 0 | All |
1046 | I1682 | Ovenden | John Douglas | 0 | All |
1047 | I2548 | Page | Abner | 0 | All |
1048 | I1711 | Painter | 0 | All | |
1049 | I1712 | Painter | Joseph | 0 | All |
1050 | I1713 | Painter | Susie | 0 | All |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 29» Next»