Cardno Genealogies
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1001 to 1050 of 1597 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
1001 | Pennie | Annie | I3035 | 13 Feb 1876 | 1876-02-13 | 27 Jan 1950 | 1950-01-27 | 74 | All |
1002 | Smith | Florence Mary | I2580 | 28 Jun 1897 | 1897-06-28 | 1971 | 1971-00-00 | 74 | All |
1003 | Tilney | Florence | I347 | 1857 | 1857-00-00 | 25 Jan 1931 | 1931-01-25 | 74 | All |
1004 | Tocher | Agnes | I2476 | 2 May 1911 | 1911-05-02 | 8 Feb 1985 | 1985-02-08 | 74 | All |
1005 | Aitken | Lizzie | I4122 | 19 Jan 1906 | 1906-01-19 | 29 Jun 1981 | 1981-06-29 | 75 | All |
1006 | Buchan | Mary Ann | I3923 | Abt 1885 | 1885-00-00 | 31 May 1960 | 1960-05-31 | 75 | All |
1007 | Burdell | Harry | I3721 | 03 Apr 1913 | 1913-04-03 | 15 Sep 1988 | 1988-09-15 | 75 | All |
1008 | Cardno | Elizabeth | I988 | 15 Sep 1835 | 1835-09-15 | 1 Jan 1910 | 1910-01-01 | 75 | All |
1009 | Cardno | Elizabeth Jessie | I4517 | 1918 | 1918-00-00 | 1993 | 1993-00-00 | 75 | All |
1010 | Cardno | Esther | I3920 | 25 Apr 1937 | 1937-04-25 | 8 Mar 2012 | 2012-03-08 | 75 | All |
1011 | Cardno | George | I142 | 1699 | 1699-00-00 | 17 Sep 1774 | 1774-09-17 | 75 | All |
1012 | Cardno | George | I1574 | 11 May 1875 | 1875-05-11 | 14 Dec 1950 | 1950-12-14 | 75 | All |
1013 | Cardno | Gladys Mildred | I2759 | 27 Jan 1933 | 1933-01-27 | 8 Dec 2008 | 2008-12-08 | 75 | All |
1014 | Cardno | Helen | I2386 | About 1897 | 1897-00-00 | 1972 | 1972-00-00 | 75 | All |
1015 | Cardno | James | I4546 | 17 Jan 1949 | 1949-01-17 | 29 Febrary 2024 | 2024-02-29 | 75 | All |
1016 | Cardno | James Robert | I4540 | 23 May 1946 | 1946-05-23 | 16 Jan 2021 | 2021-01-16 | 75 | All |
1017 | Cardno | John Alexander | I1148 | 7 Aug 1908 | 1908-08-07 | 29 Aug 1983 | 1983-08-29 | 75 | All |
1018 | Cardno | John Anderson | I290 | 22 Jun 1823 | 1823-06-22 | 25 Apr 1898 | 1898-04-25 | 75 | All |
1019 | Cardno | Lorraine | I2418 | 6 Aug 1922 | 1922-08-06 | 16 Apr 1997 | 1997-04-16 | 75 | All |
1020 | Cardno | Marguerite May | I3452 | 10 Sep 1898 | 1898-09-10 | 8 Nov 1973 | 1973-11-08 | 75 | All |
1021 | Cardno | Robert Bruce Hutchinson | I4116 | 11 Mar 1903 | 1903-03-11 | 1978 | 1978-00-00 | 75 | All |
1022 | Cardno | Thelma (Rhoda) Florence | I4205 | 7 Jan 1918 | 1918-01-07 | 7 Jan 1993 | 1993-01-07 | 75 | All |
1023 | Cardno | Thyra | I3215 | 28 Feb 1930 | 1930-02-28 | 24 Jul 2005 | 2005-07-24 | 75 | All |
1024 | Cardno | Trevor | I2761 | 1940 | 1940-00-00 | 27 Mar 2015 | 2015-03-27 | 75 | All |
1025 | Cardno | William | I796 | 1815 | 1815-00-00 | 24 Dec 1890 | 1890-12-24 | 75 | All |
1026 | Cardno | William Frederick | I2055 | 28 Jul 1891 | 1891-07-28 | 1966 | 1966-00-00 | 75 | All |
1027 | Cardno | William Harold | I2933 | 30 Mar 1897 | 1897-03-30 | 21 Dec 1972 | 1972-12-21 | 75 | All |
1028 | Cardno | William James | I4309 | 15 May 1875 | 1875-05-15 | 8 Mar 1950 | 1950-03-08 | 75 | All |
1029 | Chalmers | Elizabeth | I197 | 19 Apr 1828 | 1828-04-19 | 28 Jan 1903 | 1903-01-28 | 75 | All |
1030 | Cow | Jean | I2677 | 27 May 1874 | 1874-05-27 | 10 Jan 1949 | 1949-01-10 | 75 | All |
1031 | Forrest | Kate | I3500 | 18 Oct 1889 | 1889-10-18 | 16 May 1964 | 1964-05-16 | 75 | All |
1032 | Forrest | William | I3494 | Mar 1842 | 1842-03-00 | 1917 | 1917-00-00 | 75 | All |
1033 | Lyall | Jane | I324 | 1814 | 1814-00-00 | 2 Mar 1889 | 1889-03-02 | 75 | All |
1034 | Matheson | James | I3822 | 02 Mar 1823 | 1823-03-02 | 06 Jun 1898 | 1898-06-06 | 75 | All |
1035 | McKay | Elizabeth Gibb | I4510 | 10 Mar 1931 | 1931-03-10 | 15 Sep 2006 | 2006-09-15 | 75 | All |
1036 | Milne | Mary Anne | I247 | 24 Jul 1870 | 1870-07-24 | 13 Feb 1945 | 1945-02-13 | 75 | All |
1037 | Munro | Catherine | I632 | 1817 | 1817-00-00 | 5 Mar 1892 | 1892-03-05 | 75 | All |
1038 | Murphy | Florence | I4056 | 16 Aug 1903 | 1903-08-16 | 29 May 1978 | 1978-05-29 | 75 | All |
1039 | Murray | James Cardno | I2310 | 1902 | 1902-00-00 | 1977 | 1977-00-00 | 75 | All |
1040 | Noble | Mary Sutherland | I1245 | 5 Oct 1875 | 1875-10-05 | 18 Dec 1950 | 1950-12-18 | 75 | All |
1041 | Oliphant | Alexander | I188 | Abt 1789 | 1789-00-00 | 23 Feb 1864 | 1864-02-23 | 75 | All |
1042 | Rettie | Kenneth | I2305 | 4 Apr 1913 | 1913-04-04 | 22 Oct 1988 | 1988-10-22 | 75 | All |
1043 | Spalding | Margaret Fortune | I2000 | 17 Sep 1914 | 1914-09-17 | 27 May 1989 | 1989-05-27 | 75 | All |
1044 | Strachan | Sarah | I3885 | 1894 | 1894-00-00 | 1969 | 1969-00-00 | 75 | All |
1045 | Thomson | Janet | I3694 | 22 Feb 1844 | 1844-02-22 | 05 Nov 1919 | 1919-11-05 | 75 | All |
1046 | Watson | William | I105 | 24 Oct 1796 | 1796-10-24 | 3 Mar 1871 | 1871-03-03 | 75 | All |
1047 | Watson-Cook | Charles William | I27 | 25 Jul 1896 | 1896-07-25 | Dec 1971 | 1971-12-00 | 75 | All |
1048 | Bartley | Thomas James | I4058 | 6 Apr 1917 | 1917-04-06 | 12 May 1993 | 1993-05-12 | 76 | All |
1049 | Berry | Louisa | I3976 | c 1839 | 1839-00-00 | 6 Nov 1915 | 1915-11-06 | 76 | All |
1050 | Cardno | Agnes | I438 | 8 Dec 1872 | 1872-12-08 | 7 Dec 1948 | 1948-12-07 | 76 | All |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»