Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 1051 to 1100 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1051 | 2 | F530 | I1637 | Bisset | Anne McRae | 10 Aug 1931 | 27 Feb 1995 | 0 | All |
1052 | 2 | F530 | I1639 | Fyvie | Alexander Gordon | 0 | All | ||
1053 | I1645 | ||||||||
1054 | I1675 | ||||||||
1055 | I1657 | ||||||||
1056 | I1661 | ||||||||
1057 | I1659 | ||||||||
1058 | I1669 | ||||||||
1059 | 2 | F548 | I1676 | Ovenden | Donald McBain | 0 | All | ||
1060 | 2 | F548 | I1677 | Weller | Joan | 0 | All | ||
1061 | 2 | F549 | I1679 | Hinton | Robin | 0 | All | ||
1062 | 2 | F549 | I1678 | Ovenden | Anne Patricia | 0 | All | ||
1063 | 2 | F550 | I1685 | Bisset | Robert McBain | 0 | All | ||
1064 | 2 | F550 | I1688 | Nichol | Jean | 0 | All | ||
1065 | 2 | F551 | I1686 | Bisset | Alan | 0 | All | ||
1066 | 2 | F551 | I1691 | Laughlin | Eileen | 0 | All | ||
1067 | 2 | F552 | I1687 | Bisset | Kathleen | 0 | All | ||
1068 | 2 | F552 | I1694 | Monroe | Harry | 0 | All | ||
1069 | 2 | F554 | I1710 | Massie | Kay | 0 | All | ||
1070 | 2 | F554 | I1711 | Painter | 0 | All | |||
1071 | 2 | F555 | I1716 | Bloxham | Pearl Lillian | 17 Mar 1913 | 10 Jul 1979 | 0 | All |
1072 | 2 | F555 | I1715 | Cardno | Frederick Noble | 24 Jun 1909 | 8 Oct 1994 | 0 | All |
1073 | I1783 | ||||||||
1074 | I1761 | ||||||||
1075 | 2 | F569 | I1795 | Cardno | Roy | 0 | All | ||
1076 | 2 | F569 | I1815 | Hayes | Eleanor | 0 | All | ||
1077 | 2 | F576 | I1865 | Fraser | Mary Cardno | 11 Oct 1881 | 12 Jul 1970 | 0 | All |
1078 | 2 | F576 | I3504 | Pedrick | George Richard | 1881 | 0 | All | |
1079 | 2 | F589 | I1875 | Black | Mary | Abt 1786 | 9 Jul 1864 | 0 | All |
1080 | 2 | F589 | I1874 | Cardno | John | Abt 1786 | 23 Apr 1856 | 0 | All |
1081 | I1886 | ||||||||
1082 | I1887 | ||||||||
1083 | 2 | F596 | I527 | Cardno | Samuel Esslemont | Abt 1872 | 19 Jan 1931 | 0 | All |
1084 | 2 | F596 | I1895 | Divorty | Lucy | 13 Jan 1879 | Sep 1926 | 0 | All |
1085 | 2 | F602 | I2508 | Cardno | James | 23 Oct 1860 | 17 Oct 1915 | 0 | All |
1086 | 2 | F602 | I1150 | Porter | Elizabeth | 20 Dec 1867 | 10 Dec 1918 | 0 | All |
1087 | 2 | F603 | I2082 | Cardno | Alexander Baden Powell | 7 Jun 1900 | 1 Jul 1983 | 0 | All |
1088 | 2 | F603 | I2117 | McBrien | Beryl Bascom | 0 | All | ||
1089 | 2 | F606 | I1921 | Cardno | Robert William | 7 May 1893 | 10 Jan 1986 | 0 | All |
1090 | 2 | F606 | I1922 | Groves | Ivy | 12 Sep 1886 | 25 Feb 1968 | 0 | All |
1091 | 2 | F61 | I161 | Cardno | John | 29 Apr 1782 | 16 Sep 1849 | 0 | All |
1092 | 2 | F61 | I162 | Mackie | Margaret | 1787 | 1 Dec 1866 | 0 | All |
1093 | I1938 | ||||||||
1094 | I1928 | ||||||||
1095 | 2 | F623 | I1574 | Cardno | George | 11 May 1875 | 14 Dec 1950 | 0 | All |
1096 | 2 | F623 | I1972 | Duthie | Jeanie | 20 Dec 1889 | 9 Dec 1968 | 0 | All |
1097 | 2 | F627 | I1619 | Cardno | Mary A | 27 Dec 1877 | 15 Feb 1956 | 0 | All |
1098 | 2 | F627 | I1979 | Strachan | Robert Richie | 0 | All | ||
1099 | I2079 | ||||||||
1100 | I2029 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 40» Next»