Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1051 to 1100 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1051 | I2939 | ||||||||
1052 | 2 | F1317 | I4134 | Hunter | Lillian M | 5 May 1880 | 23 Aug 1950 | 0 | All |
1053 | 2 | F1080 | I3274 | Hutcheson | Donna | 0 | All | ||
1054 | 2 | F425 | I1422 | Hyndman | Marjorie Catherine | 9 Sep 1899 | 0 | All | |
1055 | 2 | F1077 | I3263 | Ingram | Anne Wilson | 0 | All | ||
1056 | 2 | F128 | I310 | Jaffrey | Mary Jane | 25 May 1858 | 16 Apr 1945 | 0 | All |
1057 | 2 | F1117 | I3463 | Jamieson | Peter | 07 Mar 1848 | 25 Jul 1931 | 0 | All |
1058 | I2795 | ||||||||
1059 | 2 | F656 | I2032 | Keddie | David | 0 | All | ||
1060 | 2 | F1098 | I3375 | Keir | Brenda | 0 | All | ||
1061 | 2 | F1221 | I3790 | Keith | Sarah | 3 Feb 1894 | 5 Mar 1942 | 0 | All |
1062 | 2 | F22 | I43 | Kelman | Annabella | 1885 | 14 May 1965 | 0 | All |
1063 | 2 | F19 | I37 | Kelman | Margaret | 1882 | 23 Feb 1959 | 0 | All |
1064 | 2 | F1342 | I4198 | Kennedy | Mary Ellen | 2 Oct 1910 | 21 Nov 2002 | 0 | All |
1065 | 2 | F1074 | I3254 | Knowles | Patricia | 0 | All | ||
1066 | 2 | F551 | I1691 | Laughlin | Eileen | 0 | All | ||
1067 | 2 | F146 | I376 | Lawrence | George | 0 | All | ||
1068 | I3707 | ||||||||
1069 | I2696 | ||||||||
1070 | I2254 | ||||||||
1071 | I2256 | ||||||||
1072 | 2 | F374 | I1103 | Mackie | James | 0 | All | ||
1073 | 2 | F61 | I162 | Mackie | Margaret | 1787 | 1 Dec 1866 | 0 | All |
1074 | I2029 | ||||||||
1075 | 2 | F1051 | I3190 | Maclean | Alister Michael | 0 | All | ||
1076 | 2 | F1050 | I3189 | Maclean | Lennox Shand | 0 | All | ||
1077 | 2 | F749 | I2509 | Mann | Sarah | 1882 | 0 | All | |
1078 | I3109 | ||||||||
1079 | 2 | F963 | I3005 | Martin | Hilda Mary | 20 Jan 1917 | 1996 | 0 | All |
1080 | 2 | F82 | I214 | Massie | George Alexander | 15 Jan 1859 | 9 Dec 1936 | 0 | All |
1081 | 2 | F554 | I1710 | Massie | Kay | 0 | All | ||
1082 | 2 | F603 | I2117 | McBrien | Beryl Bascom | 0 | All | ||
1083 | I2263 | ||||||||
1084 | I1928 | ||||||||
1085 | 2 | F723 | I2808 | Mcdonald | Jane | 1833 | 1842 | 0 | All |
1086 | 2 | F301 | I846 | McFarland | Mary Jane | Abt 1883 | 0 | All | |
1087 | 2 | F1180 | I3661 | McIlroy | Ismay Lorraine | 14 May 1919 | 26 Aug 2000 | 0 | All |
1088 | I1631 | ||||||||
1089 | 2 | F525 | I1634 | McKenzie | Helen Elizabeth | 20 Dec 1897 | 27 Jan 1987 | 0 | All |
1090 | 2 | F124 | I301 | McKenzie | William | 0 | All | ||
1091 | I1625 | ||||||||
1092 | 2 | F723 | I2299 | Mclennan | Murdo | 1808 | 0 | All | |
1093 | 2 | F486 | I1470 | McNab | Pamela Jean | 0 | All | ||
1094 | 2 | F30 | I76 | McRobbie | Albert | 1940 | 0 | All | |
1095 | 2 | F27 | I63 | McRobbie | Donald | 1927 | 0 | All | |
1096 | 2 | F28 | I65 | McRobbie | Donald | 0 | All | ||
1097 | 2 | F26 | I58 | McRobbie | James | 0 | All | ||
1098 | 2 | F89 | I228 | Millar | Alice Louise | 08 Apr 1899 | 0 | All | |
1099 | 2 | F979 | I3032 | Milne | Christina Chivas | 8 Nov 1876 | 30 Oct 1954 | 0 | All |
1100 | I2074 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 40» Next»