Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1051 to 1100 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1051 | I4510 | I4508 | |||||||
1052 | F645 | I2018 | McKelvie | Mary | I1950 | Cheyne | James G | 0 | All |
1053 | F1186 | I3680 | McKelvie | Mary | I1950 | Cheyne | James G | 0 | All |
1054 | F784 | I2461 | McKenzie | Donaldina | I2460 | Cardno | Alfred | 0 | All |
1055 | F525 | I1634 | McKenzie | Helen Elizabeth | I1628 | Bisset | William Alexander | 0 | All |
1056 | F125 | I302 | McKenzie | Johan | I303 | Black | ... | 0 | All |
1057 | F126 | I304 | McKenzie | Mary Nicholson | I305 | McAuley | William Johnston | 0 | All |
1058 | F416 | I1257 | McKinnon | Ann Law | I1256 | Cardno | John | 0 | All |
1059 | I2552 | I2551 | |||||||
1060 | F839 | I2638 | McL | Mary | I783 | Cardno | James | 0 | All |
1061 | I2994 | I2993 | |||||||
1062 | F783 | I2454 | McLaren | Ann Halley | I2453 | Cardno | William Alexander | 0 | All |
1063 | I1623 | I1626 | |||||||
1064 | I1625 | I1631 | |||||||
1065 | I1624 | I1707 | |||||||
1066 | F1140 | I2288 | McLeman | Barbara | I3543 | Noble | Benjimin | 0 | All |
1067 | F429 | I1285 | Mclennan | Mary | I506 | Cardno | James | 0 | All |
1068 | F329 | I1918 | McLeod | Mary Ann | I649 | Cardno | Charles | 0 | All |
1069 | F1478 | I4542 | McMahon | Angela | I4540 | Cardno | James Robert | 0 | All |
1070 | F1049 | I3260 | McNab | Mhairi | I3188 | Shand | Rodney Colin | 0 | All |
1071 | F486 | I1470 | McNab | Pamela Jean | I2899 | Cardno | Peter Chilton | 0 | All |
1072 | F1272 | I3062 | McPherson | Jeanie Helen | I3061 | Hardie | George Cardno | 0 | All |
1073 | F34 | I92 | McRobbie | ... | I93 | Reid | ... | 0 | All |
1074 | F35 | I95 | McRobbie | ... | I96 | Murdie | ... | 0 | All |
1075 | F36 | I97 | McRobbie | ... | I98 | Gallon | ... | 0 | All |
1076 | F31 | I79 | McRobbie | Annabella | I80 | Catto | Alexander | 0 | All |
1077 | F1383 | I4290 | McRobbie | Annie | I3197 | Cardno | Alexander Paterson | 0 | All |
1078 | F7 | I14 | McRobbie | Jane Cardno | I13 | Cook | Robert | 0 | All |
1079 | F29 | I68 | McRobbie | Margaret | I69 | Barbour | ... | 0 | All |
1080 | F18 | I35 | McRobbie | Mary | I36 | Kelman | James | 0 | All |
1081 | F25 | I56 | McRobbie | Mary | I57 | Findlay | G. | 0 | All |
1082 | F37 | I99 | McRobbie | Williamina | I100 | Corbett | ... | 0 | All |
1083 | F1138 | I3510 | McWharrie | Madge | I3536 | Shaw | N N | 0 | All |
1084 | F1132 | I3524 | McWilliam | Jenny | I3527 | Buchan | Richard | 0 | All |
1085 | F1239 | I3914 | Mercer | Elizabeth | I3902 | Cardno | John Fullerton | 0 | All |
1086 | I4358 | I2507 | |||||||
1087 | F498 | I1508 | Meyer | Wendy Louise | I1507 | Cockburn | Russell James | 0 | All |
1088 | F318 | I3586 | Middleton | Helen | I925 | Strachan | James | 0 | All |
1089 | F89 | I228 | Millar | Alice Louise | I227 | Smith | Charles Pressley | 0 | All |
1090 | F81 | I2982 | Miller | Agnes Helen | I210 | Bowman | Samuel | 0 | All |
1091 | F1235 | I3831 | Milne | Catherine | I3655 | Bannerman | Peter | 0 | All |
1092 | F392 | I1138 | Milne | Catherine Munro | I1139 | Glennie | ... | 0 | All |
1093 | F183 | I488 | Milne | Charlotte Catherine | I4084 | Cardno | John William Lawrence | 0 | All |
1094 | F979 | I3032 | Milne | Christina Chivas | I1615 | Cardno | Robert Bruce Hutchinson | 0 | All |
1095 | F40 | I136 | Milne | Margaret | I135 | Penny | John | 0 | All |
1096 | F1237 | I3837 | Milne | Margaret | I3838 | Whyte | James | 0 | All |
1097 | I2313 | I2310 | |||||||
1098 | F367 | I1086 | Milne | Marjory | I1085 | Cardno | Alexander | 0 | All |
1099 | F123 | I372 | Milne | Mary | I364 | Cardno | John | 0 | All |
1100 | F101 | I247 | Milne | Mary Anne | I246 | Cardno | Robert Catto | 0 | All |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»