Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1051 to 1100 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
1051 | I1721 | Jean | Catto | 2014-10-09 00:00:00 | All | andrews | |||
1052 | I1719 | Stewart Valentine | Robertson | 2014-10-09 00:00:00 | All | andrews | |||
1053 | I1718 | Jeanie (Jean) | Cardno | 30 Jan 1897 | New Zealand | 2014-10-09 00:00:00 | All | andrews | |
1054 | I1711 | Painter | 2014-10-09 00:00:00 | All | andrews | ||||
1055 | I1708 | Mary | Bisset | 2014-10-09 00:00:00 | All | andrews | |||
1056 | I1707 | Robert | Wilson | 1966 | 2014-10-09 00:00:00 | All | andrews | ||
1057 | I1705 | Shelley May | Cybart | 2014-10-09 00:00:00 | All | andrews | |||
1058 | I1704 | Gary | Scramstad | 2014-10-09 00:00:00 | All | andrews | |||
1059 | I1703 | James | Ritchie | 2014-10-09 00:00:00 | All | andrews | |||
1060 | I1701 | Helen | Thom | 2014-10-09 00:00:00 | All | andrews | |||
1061 | I1700 | David | Livingstone | 2014-10-09 00:00:00 | All | andrews | |||
1062 | I1699 | David Douglas | Robertson | 2014-10-09 00:00:00 | All | andrews | |||
1063 | I1698 | Trail | 2014-10-09 00:00:00 | All | andrews | ||||
1064 | I1694 | Harry | Monroe | 2014-10-09 00:00:00 | All | andrews | |||
1065 | I1691 | Eileen | Laughlin | 2014-10-09 00:00:00 | All | andrews | |||
1066 | I1688 | Jean | Nichol | 2014-10-09 00:00:00 | All | andrews | |||
1067 | I1684 | Mary Ingram | Wright | 2014-10-09 00:00:00 | All | andrews | |||
1068 | I1679 | Robin | Hinton | 2014-10-09 00:00:00 | All | andrews | |||
1069 | I1677 | Joan | Weller | 2014-10-09 00:00:00 | All | andrews | |||
1070 | I1675 | Donald | Ovenden | 2014-10-09 00:00:00 | All | andrews | |||
1071 | I1673 | Paul | Knowles | 2014-10-09 00:00:00 | All | andrews | |||
1072 | I1669 | Doreen Mary McNairn | Wagstaff | 2014-10-09 00:00:00 | All | andrews | |||
1073 | I1668 | William George | Agar | 2014-10-09 00:00:00 | All | andrews | |||
1074 | I1666 | Agnes (Nessie) Smith Crofts | Lindsay | 15 Mar 1922 | Broughty Ferry | 2014-10-09 00:00:00 | All | andrews | |
1075 | I1664 | Bruce | Johnson | 2014-10-09 00:00:00 | All | andrews | |||
1076 | I1661 | Magdalene | Richter | 2014-10-09 00:00:00 | All | andrews | |||
1077 | I1656 | Jessie Ann (Janet) | Chisolm | 6 Apr 1894 | Badenspink Fordyce Banffshire | 2014-10-09 00:00:00 | All | andrews | |
1078 | I1639 | Alexander Gordon | Fyvie | 2014-10-09 00:00:00 | All | andrews | |||
1079 | I1638 | William | Bisset | 14 Nov 1842 | Crimond, Aberdeenshire, Scotland | 2014-10-09 00:00:00 | All | andrews | |
1080 | I1636 | Catherine | Bain | 20 Sep 1874 | Rathen | 2014-10-09 00:00:00 | All | andrews | |
1081 | I1634 | Helen Elizabeth | McKenzie | 20 Dec 1897 | 10 Chestnut Row Aberdeen Scotland | 2014-10-09 00:00:00 | All | andrews | |
1082 | I1631 | David Brett | McKenzie | Aug 1958 | 2014-10-09 00:00:00 | All | andrews | ||
1083 | I1626 | Peter John | Hayward | 9 Jul 1960 | Redhills Surrey, England | 2014-10-09 00:00:00 | All | andrews | |
1084 | I1622 | John Ian | McLean | 10 Apr 1934 | Aberdeen, Scotland | 2014-10-09 00:00:00 | All | andrews | |
1085 | I1614 | Amelia | Cardno | ABT 1824 | Peterhead | 2014-10-09 00:00:00 | All | andrews | |
1086 | I1599 | Charles Arthur | Roberts | 24 Dec 1889 | Charters Towers, Queensland | 2014-10-09 00:00:00 | All | andrews | |
1087 | I1597 | Victor | Dearden | 2014-10-09 00:00:00 | All | andrews | |||
1088 | I1593 | James | Garden | 2014-10-09 00:00:00 | All | andrews | |||
1089 | I1592 | Mary Ellen | Page | 12 Oct 1869 | Wilcannia, New South Wales, Australia | 2014-10-09 00:00:00 | All | andrews | |
1090 | I1590 | Mary Jane | Smith | 1864 | New South Wales | 2014-10-09 00:00:00 | All | andrews | |
1091 | I1578 | John Procter | Runcieman | 2014-10-09 00:00:00 | All | andrews | |||
1092 | I1570 | Thomas | Larg | 2014-10-09 00:00:00 | All | andrews | |||
1093 | I1569 | Christian | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1094 | I1565 | John | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1095 | I1563 | Jessie | Wilson | 2014-10-09 00:00:00 | All | andrews | |||
1096 | I1562 | Alexander | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1097 | I1558 | Alexander | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1098 | I1550 | Ann | Murison | ABT 1825 | 2014-10-09 00:00:00 | All | andrews | ||
1099 | I1547 | Helen | Mackie | 2014-10-09 00:00:00 | All | andrews | |||
1100 | I1534 | Thomas | Greig | 1773 | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 32» Next»