Cardno Genealogies

Report: Families: husbands/wives, sorted by place of marriage

         Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk


Matches 1051 to 1100 of 1378   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 28» Next»

# Marriage_place Person ID Last Name First Name Marriage Date Living Tree
1051 Queensland, Australia   I3752  Cardno  John Lindsay  14 Jan 1922  All 
1052 Queensland, Australia   I3083  Cardno  Ruth Jennet  19 Dec 1942  All 
1053 Queensland, Australia   I1600  Cardno  Theodore Robert Christopher  16 Feb 1924  All 
1054 Queensland, Australia   I4327  Gill  Lynnwood Laurence  15 Jan 1920  All 
1055 Queensland, Australia   I1601  Hall  Margaret Harrison Victoria  16 Feb 1924  All 
1056 Queensland, Australia   I4056  Murphy  Florence  26 Dec 1929  All 
1057 Queensland, Australia   I2401  Tibbett  Jane  14 Jan 1922  All 
1058 Rathen   I731  Anderson  Jean  16 Sep 1707  All 
1059 Rathen   I1763  Birnie  James  24 May 1840  All 
1060 Rathen   I935  Birnie  William  07 Sep 1799  All 
1061 Rathen   I1883  Buchan  Helen  20 Jan 1911  All 
1062 Rathen   I1043  Buchan  Jessie  18 Dec 1856  All 
1063 Rathen   I1958  Buchan  John  22 Dec 1881  All 
1064 Rathen   I194  Cardno  Alexander  29 Dec 1816  All 
1065 Rathen   I730  Cardno  Alexander  16 Sep 1707  All 
1066 Rathen   I720  Cardno  Christian  28 Nov 1745  All 
1067 Rathen   I1219  Cardno  Christian  22 Dec 1881  All 
1068 Rathen   I716  Cardno  Elizabeth  30 Jan 1722  All 
1069 Rathen   I1223  Cardno  Elizabeth Morgan  7 Dec 1876  All 
1070 Rathen   I178  Cardno  George  21 May 1820  All 
1071 Rathen   I503  Cardno  George  10 Mar 1822  All 
1072 Rathen   I1574  Cardno  George  13 Dec 1911  All 
1073 Rathen   I590  Cardno  James  18 Jun 1813  All 
1074 Rathen   I1120  Cardno  Jean  8 Dec 1829  All 
1075 Rathen   I1584  Cardno  Jessie  14 Nov 1895  All 
1076 Rathen   I760  Cardno  John  2 Nov 1752  All 
1077 Rathen   I772  Cardno  John  20 Feb 1813  All 
1078 Rathen   I1586  Cardno  John  20 Oct 1887  All 
1079 Rathen   I1620  Cardno  John  20 Jan 1911  All 
1080 Rathen   I187  Cardno  Margaret  25 May 1816  All 
1081 Rathen   I714  Cardno  Margaret  9 Jun 1719  All 
1082 Rathen   I718  Cardno  Margaret  3 Dec 1724  All 
1083 Rathen   I764  Cardno  Margaret  15 Oct 1780  All 
1084 Rathen   I782  Cardno  Margaret  19 Oct 1871  All 
1085 Rathen   I1297  Cardno  Margaret  29 Oct 1891  All 
1086 Rathen   I182  Cardno  Mary  5 Aug 1821  All 
1087 Rathen   I1619  Cardno  Mary A  11 Nov 1897  All 
1088 Rathen   I1132  Cardno  Peter  13 Sep 1789  All 
1089 Rathen   I1231  Cardno  Robert  12 Nov 1891  All 
1090 Rathen   I781  Cardno  William  23 Feb 1871  All 
1091 Rathen   I781  Cardno  William  16 Feb 1909  All 
1092 Rathen   I784  Cardno  William  18 Dec 1856  All 
1093 Rathen   I796  Cardno  William  12 Dec 1847  All 
1094 Rathen   I1233  Cardno  William  29 Dec 1887  All 
1095 Rathen   I1235  Cardno  Wilson  9 Nov 1891  All 
1096 Rathen   I775  Cardno  Wilson (William)  31 Oct 1837  All 
1097 Rathen   I779  Cardno  Wilson Buchan  5 Mar 1863  All 
1098 Rathen   I712  Carnot  Margaret  2 Jun 1709  All 
1099 Rathen   I195  Catto  Elspet  29 Dec 1816  All 
1100 Rathen   I3747  Cheyne  Elizabeth  07 Sep 1799  All 


«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 28» Next»