Cardno
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1051 to 1100 of 1521 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 31» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1051 | Ormesby, Yorkshire | -1.1721427 | 54.5448022 | 1216 | |
| 1052 | Ormskirk | -2.8850570 | 53.5689350 | 132 | |
| 1053 | Ormskirk, Lancashire | 1293 | |||
| 1054 | Ormskirk, Yorkshire | 1292 | |||
| 1055 | Orsett, Essex | 0.3663699 | 51.5158000 | 510 | |
| 1056 | Otago, New Zealand | 976 | |||
| 1057 | Oxford | -1.2577263 | 51.7520209 | 342 | |
| 1058 | Oxford, Ontario | -80.7214417 | 43.1840070 | 649 | |
| 1059 | Pacific Palisades, Los Angeles, California | -118.5155901 | 34.0356331 | 572 | |
| 1060 | Paddington, London | 1541 | |||
| 1061 | Paisley | 49 | |||
| 1062 | Paisley, Renfrewshire | 1411 | |||
| 1063 | Palmerston North, New Zealand | 175.6082145 | -40.3523065 | 807 | |
| 1064 | Paradise, California, USA | 1237 | |||
| 1065 | Paraiba, S. America | -36.7819505 | -7.2399609 | 353 | |
| 1066 | Park, Lonmay | -2.0061769 | 57.6029992 | 1477 | |
| 1067 | Park, Lonmay, Aberdeenshire | -2.0061769 | 57.6029992 | 799 | |
| 1068 | Partick, Glasgow | 1499 | |||
| 1069 | Pembina, Lisgar, Manitoba | -98.8138763 | 53.7608608 | 312 | |
| 1070 | Penge, Kent | -0.0488226 | 51.4123397 | 120 | |
| 1071 | Penge, London | 1393 | |||
| 1072 | Penicuik, Midlothian | -3.2245330 | 55.8309320 | 810 | |
| 1073 | Penryn, Cornwall | -5.1070880 | 50.1691730 | 1183 | |
| 1074 | Penticton B C Canada | -119.5937077 | 49.4991381 | 403 | |
| 1075 | Penticton, British Columbia, Canada | 1555 | |||
| 1076 | Pentiton B C Canada | -119.5937077 | 49.4991381 | 1079 | |
| 1077 | Penzance, Cornwall | 1287 | |||
| 1078 | Percyhorner, Pitsligo | 265 | |||
| 1079 | Perth | 115.8574693 | -31.9530044 | 270 | |
| 1080 | Perth, Ontario, Canada | 1528 | |||
| 1081 | Peterborough | -0.2405299 | 52.5694985 | 68 | |
| 1082 | Peterculter | 266 | |||
| 1083 | Peterculter, Aberdeenshire | 1548 | |||
| 1084 | Peterhead ? | -1.7840660 | 57.5081230 | 354 | |
| 1085 | Peterhead, Aberdeenshire | -1.7840660 | 57.5081230 | 1204 | |
| 1086 | Phaleron | -1.2457281 | 51.3198470 | 218 | |
| 1087 | Phingask | -2.0170501 | 57.6819876 | 76 | |
| 1088 | Piddletown, Dorset | 908 | |||
| 1089 | Pierce, Washington | 772 | |||
| 1090 | Pierce, Washington, USA | 1513 | |||
| 1091 | Pilands, Bursledon, Hants | -1.3231529 | 50.8849198 | 483 | |
| 1092 | Pilot Mound, Manitoba | -98.8931669 | 49.2022693 | 271 | |
| 1093 | Pitsligo | -2.1992720 | 57.5919400 | 16 | |
| 1094 | Pitsligo, Aberdeenshire | 1261 | |||
| 1095 | Pitsligo/Rathen | 14.0833004 | 50.9588487 | 1063 | |
| 1096 | Plantation Street, Govan | 166 | |||
| 1097 | Plantation, Lanarkshire | 824 | |||
| 1098 | Plymouth | -4.14265649999993 | 50.3754565 | 472 | |
| 1099 | Plymouth, Devon | 1311 | |||
| 1100 | Polar, London | 1560 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 31» Next»
