Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1051 to 1100 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1051 | Police Officer, Metropolitan Police | -81.1665930 | 32.0598180 | 488 | |
1052 | Pollockshields, Glasgow | 1149 | |||
1053 | Pompano Beach, Broward, Florida | 929 | |||
1054 | Poole, Dorset | -1.9872480 | 50.7150500 | 717 | |
1055 | Poplar, London | -0.0087975 | 51.5123792 | 655 | |
1056 | Port Angelus, Washington | -123.4307413 | 48.1181460 | 660 | |
1057 | Port Chalmers, Otago, New Zealand | 170.6213504 | -45.8158966 | 718 | |
1058 | Port Coquitlam, BC | -122.7810708 | 49.2628382 | 177 | |
1059 | Portage la Prairie, Ma | -71.3824374 | 42.4072107 | 1073 | |
1060 | Portgordon | -3.0150180 | 57.6635660 | 373 | |
1061 | Portknockie | -2.8593110 | 57.7030320 | 476 | |
1062 | Portland, Oregon | -122.6762071 | 45.5234515 | 699 | |
1063 | Portpatrick, Wigtownshire | 980 | |||
1064 | Portsmouth | 492 | |||
1065 | Pottsville, Schuylkill, Pennsylvania | 1194 | |||
1066 | Poughkeepsie, New York, United States of America | 1225 | |||
1067 | Prairie City, Oregon | -118.7099477 | 44.4632135 | 1168 | |
1068 | Precinct 7 Chicago City Ward 28, Cook, Illinois | -87.6975540 | 41.7376587 | 560 | |
1069 | Preston, Lancashire | 966 | |||
1070 | Prince Rupert, B C Canada | -130.3208187 | 54.3150367 | 405 | |
1071 | Providence, Rhode Island | 900 | |||
1072 | Purewa Cemetery, Auckland, New Zealand | 174.8312316 | -36.8729763 | 221 | |
1073 | Queensland | 61 | |||
1074 | Queensland, Australia | 142.7027956 | -20.9175738 | 735 | |
1075 | Ramsden Street Independent, Huddersfield, Yorkshire, England | -1.1743197 | 52.3555177 | 126 | |
1076 | Rangoon | 96.1497220 | 16.7808330 | 269 | |
1077 | Rashcliffe, Yorkshire | 1294 | |||
1078 | Rastrick, Yorkshire | -1.7883800 | 53.6921910 | 137 | |
1079 | Rathen | -2.0019450 | 57.6331130 | 30 | |
1080 | Rathen, Aberdeenshire | 1321 | |||
1081 | Rathen, Fraserburgh | 1337 | |||
1082 | Rathen/Fraserburgh | -2.0019450 | 57.6331130 | 284 | |
1083 | Rathven | -2.9364280 | 57.6771970 | 1071 | |
1084 | Rattray, Perthshire | 1346 | |||
1085 | Ravenswood Hospital, Chicago, Cook County, Illinois, USA | -87.6928091 | 41.9615652 | 425 | |
1086 | Rawene, Auckland | 174.7254432 | -36.8150782 | 317 | |
1087 | Reading | 305 | |||
1088 | Reading, Berkshire | 303 | |||
1089 | Redcar | -1.0779515 | 54.5974636 | 450 | |
1090 | Redhills Surrey, England | -0.1698800 | 51.2392080 | 382 | |
1091 | Reedsport, Douglas County, Oregon, USA | -124.0967779 | 43.7023389 | 611 | |
1092 | Regina, Saskatchewan | -104.6066670 | 50.4547220 | 664 | |
1093 | Remuera, Auckland | 174.7981528 | -36.8807130 | 223 | |
1094 | Renfrew | 1121 | |||
1095 | Renfrew, Renfrewshire | 1363 | |||
1096 | Renfrewshire | 1009 | |||
1097 | Reno, Nevada | 1117 | |||
1098 | Resurection Cemetary, Clinton, Michigan | -82.9370780 | 42.5878370 | 535 | |
1099 | Rhuddlan, Clwyd | 1307 | |||
1100 | Rhyl | 1305 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 29» Next»