Cardno Genealogies
Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1051 to 1100 of 1417 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 29» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1051 | I1211 | Parker | Alice Jane | 0 | All |
1052 | I867 | Parker | William Johnson | 0 | All |
1053 | I1990 | Parley | Rebecca | 0 | All |
1054 | I4207 | Passmore | Olive | 0 | All |
1055 | I3912 | Paterson | 0 | All | |
1056 | I3913 | Paterson | 0 | All | |
1057 | I1482 | Pateson | Bert | 0 | All |
1058 | I1483 | Pateson | Bunty | 0 | All |
1059 | I2232 | Patterson | Elizabeth | 0 | All |
1060 | I955 | Paul | George | 0 | All |
1061 | I2720 | Pazzi | Ronald Eugene | 0 | All |
1062 | I3505 | Pedrick | James Thomas | 0 | All |
1063 | I2626 | Penfold | Tanya | 0 | All |
1064 | I3039 | Pennie | Andrew | 0 | All |
1065 | I3440 | Penny | Magdalene | 0 | All |
1066 | I937 | Penny | Margaret | 0 | All |
1067 | I3150 | Penny | Michael | 0 | All |
1068 | I3247 | Pettigrew | Margaret Chrissie | 0 | All |
1069 | I2257 | Philip | Andrew | 0 | All |
1070 | I4389 | ||||
1071 | I2316 | Pirie | Donald | 0 | All |
1072 | I4501 | Pirie | Herbert | 0 | All |
1073 | I4498 | Pirie | Herbert Stuart | 0 | All |
1074 | I4500 | Pirie | John | 0 | All |
1075 | I1123 | Piry | Jean | 0 | All |
1076 | I900 | Pittendrigh | Andrew | 0 | All |
1077 | I1195 | Pittendrigh | John | 0 | All |
1078 | I241 | Pittendrigh | Robert | 0 | All |
1079 | I3723 | Polmeyer | Helen | 0 | All |
1080 | I2883 | Porteus | Janet | 0 | All |
1081 | I3489 | Potts | Sydney Smith | 0 | All |
1082 | I4059 | Prater | Aaron | 0 | All |
1083 | I2241 | Prescott | Edward | 0 | All |
1084 | I964 | Pressley | John | 0 | All |
1085 | I1902 | Proctor | John | 0 | All |
1086 | I2905 | Pyper | Isabel | 0 | All |
1087 | I3736 | Quested | Kathryn Anne | 0 | All |
1088 | I224 | Ragg | Francis | 0 | All |
1089 | I3619 | Raino | John Carroll | 0 | All |
1090 | I122 | Rait | William Hamilton Burns | 0 | All |
1091 | I1012 | Ramsay | Isabella | 0 | All |
1092 | I3130 | Reid | 0 | All | |
1093 | I93 | Reid | ... | 0 | All |
1094 | I729 | Reid | John | 0 | All |
1095 | I1101 | Reid | John | 0 | All |
1096 | I1182 | Reid | John | 0 | All |
1097 | I236 | Reid | William | 0 | All |
1098 | I1180 | Reid | William | 0 | All |
1099 | I961 | Reith | David | 0 | All |
1100 | I3464 | Rennie | Ann | 0 | All |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 29» Next»