Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 1101 to 1150 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1101 | 2 | F656 | I2032 | Keddie | David | 0 | All | ||
1102 | 2 | F656 | I2116 | Richardson | Georgina | 0 | All | ||
1103 | 2 | F663 | I2048 | Duthie | Alexander John | 0 | All | ||
1104 | 2 | F663 | I2047 | Richardson | Pearl | 0 | All | ||
1105 | 2 | F669 | I2057 | Watt (or Penman) | Jessie | 0 | All | ||
1106 | I2073 | ||||||||
1107 | I2074 | ||||||||
1108 | 2 | F676 | I2096 | Helen | 0 | All | |||
1109 | 2 | F676 | I2091 | Noble | Alan | 0 | All | ||
1110 | 2 | F677 | I2102 | Monk | Brendan | 0 | All | ||
1111 | 2 | F677 | I2101 | Thomson | Gail | 0 | All | ||
1112 | I2246 | ||||||||
1113 | I2257 | ||||||||
1114 | I2247 | ||||||||
1115 | I2260 | ||||||||
1116 | I2254 | ||||||||
1117 | I2263 | ||||||||
1118 | I2270 | ||||||||
1119 | I2256 | ||||||||
1120 | I2261 | ||||||||
1121 | I2277 | ||||||||
1122 | 2 | F723 | I2808 | Mcdonald | Jane | 1833 | 1842 | 0 | All |
1123 | 2 | F723 | I2299 | Mclennan | Murdo | 1808 | 0 | All | |
1124 | I2313 | ||||||||
1125 | I2310 | ||||||||
1126 | I2317 | ||||||||
1127 | I2315 | ||||||||
1128 | I2323 | ||||||||
1129 | I2311 | ||||||||
1130 | 2 | F73 | I192 | Oliphant | John | 0 | All | ||
1131 | 2 | F746 | I2126 | Cardno | Charles | 25 Feb 1900 | 2 Dec 1985 | 0 | All |
1132 | 2 | F746 | I1964 | Pirie | Maggie Ann | 28 Apr 1901 | 15 Jul 1971 | 0 | All |
1133 | 2 | F749 | I2143 | Cardno | William Alfred | 1882 | Dec 1954 | 0 | All |
1134 | 2 | F749 | I2509 | Mann | Sarah | 1882 | 0 | All | |
1135 | 2 | F76 | I196 | Cardno | James | 25 Apr 1817 | 20 May 1895 | 0 | All |
1136 | 2 | F76 | I197 | Chalmers | Elizabeth | 19 Apr 1828 | 28 Jan 1903 | 0 | All |
1137 | 2 | F764 | I3861 | Brown | Margaret | 1914 | 2012 | 0 | All |
1138 | 2 | F764 | I3860 | Cardno | James | 19 Apr 1910 | 1974 | 0 | All |
1139 | 2 | F765 | I3862 | Cardno | Catherine | 1948 | 2007 | 0 | All |
1140 | 2 | F765 | I3864 | O'Leary | 0 | All | |||
1141 | 2 | F779 | I2419 | Cardno | Charles Thom | 9 Apr 1899 | 28 Mar 1967 | 0 | All |
1142 | 2 | F779 | I2420 | Haag | Florence | About 1898 | Aft 1940 | 0 | All |
1143 | 2 | F78 | I199 | Cardno | James Farquhar | 24 May 1865 | 17 Jan 1928 | 0 | All |
1144 | 2 | F78 | I200 | Skinner | Ethel Mary | 26 Jan 1877 | 16 Nov 1963 | 0 | All |
1145 | 2 | F780 | I2421 | Cardno | Mary Ann Whyte Smith | 2 Mar 1902 | Jul 1978 | 0 | All |
1146 | 2 | F780 | I2422 | Gretler | Ernest C | 1 Mar 1899 | Jan 1975 | 0 | All |
1147 | 2 | F785 | I2462 | Cardno | Roderick McKenzie | 30 Apr 1930 | 5 Jan 2012 | 0 | All |
1148 | 2 | F785 | I2467 | Gammon | Jean | 1 Mar 1931 | Mar 1988 | 0 | All |
1149 | I2564 | ||||||||
1150 | I2559 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 40» Next»