Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1101 to 1150 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1101 | I2313 | ||||||||
1102 | 2 | F139 | I352 | Mitchell | Mary Anne | 0 | All | ||
1103 | 2 | F82 | I1183 | Mitchell | Mary Fraser | 2 Apr 1864 | 0 | All | |
1104 | 2 | F423 | I1423 | Moad | Gladys Luella | 12 Jun 1904 | 31 Oct 1975 | 0 | All |
1105 | I3147 | ||||||||
1106 | 2 | F677 | I2102 | Monk | Brendan | 0 | All | ||
1107 | 2 | F552 | I1694 | Monroe | Harry | 0 | All | ||
1108 | 2 | F1285 | I4046 | Moynes | Mary Anne | 1934 | 1997 | 0 | All |
1109 | 2 | F1066 | I3220 | Munro | Thyra | 0 | All | ||
1110 | 2 | F19 | I38 | Murdoch | Charles | 1882 | 1965 | 0 | All |
1111 | I3710 | ||||||||
1112 | I2311 | ||||||||
1113 | 2 | F316 | I921 | Murray | Isobel | 0 | All | ||
1114 | I2310 | ||||||||
1115 | 2 | F995 | I3064 | Murray | Janet Wallace | 19 May 1880 | 11 Nov 1941 | 0 | All |
1116 | I2315 | ||||||||
1117 | I4360 | ||||||||
1118 | 2 | F550 | I1688 | Nichol | Jean | 0 | All | ||
1119 | 2 | F1070 | I3380 | Nicholson | Archie | 0 | All | ||
1120 | 2 | F1409 | I4345 | Nielsen | Mildred | About 1912 | 0 | All | |
1121 | 2 | F676 | I2091 | Noble | Alan | 0 | All | ||
1122 | I2562 | ||||||||
1123 | I2559 | ||||||||
1124 | 2 | F765 | I3864 | O'Leary | 0 | All | |||
1125 | 2 | F73 | I192 | Oliphant | John | 0 | All | ||
1126 | 2 | F549 | I1678 | Ovenden | Anne Patricia | 0 | All | ||
1127 | I1675 | ||||||||
1128 | 2 | F548 | I1676 | Ovenden | Donald McBain | 0 | All | ||
1129 | 2 | F554 | I1711 | Painter | 0 | All | |||
1130 | I2613 | ||||||||
1131 | 2 | F1470 | I4512 | Parton | Evelyn M. | 1927 | 2007 | 0 | All |
1132 | 2 | F576 | I3504 | Pedrick | George Richard | 1881 | 0 | All | |
1133 | I2257 | ||||||||
1134 | I4389 | ||||||||
1135 | 2 | F746 | I1964 | Pirie | Maggie Ann | 28 Apr 1901 | 15 Jul 1971 | 0 | All |
1136 | 2 | F1199 | I3723 | Polmeyer | Helen | 0 | All | ||
1137 | 2 | F602 | I1150 | Porter | Elizabeth | 20 Dec 1867 | 10 Dec 1918 | 0 | All |
1138 | I2599 | ||||||||
1139 | I3736 | ||||||||
1140 | 2 | F46 | I121 | Rait | William | 28 Aug 1913 | 0 | All | |
1141 | I1887 | ||||||||
1142 | I1888 | ||||||||
1143 | 2 | F421 | I1421 | Reid | Susan | 1892 | 0 | All | |
1144 | 2 | F1117 | I3464 | Rennie | Ann | 0 | All | ||
1145 | 2 | F22 | I44 | Rettie | George | 0 | All | ||
1146 | 2 | F656 | I2116 | Richardson | Georgina | 0 | All | ||
1147 | 2 | F663 | I2047 | Richardson | Pearl | 0 | All | ||
1148 | I1661 | ||||||||
1149 | 2 | F1066 | I3222 | Riddoch | Alexander | 0 | All | ||
1150 | 2 | F1083 | I3288 | Riddoch | Ian | 0 | All |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 40» Next»