Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1101 to 1150 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1101 | F26 | I58 | McRobbie | James | 0 | All | |||
1102 | F16 | I33 | McRobbie | Robert | 0 | All | |||
1103 | F9 | I33 | McRobbie | Robert | I34 | Watson | Mary Cardno | 0 | All |
1104 | F33 | I86 | McRobbie | Robert | I87 | Gordon | Mary | 0 | All |
1105 | F23 | I52 | McRobbie | William | I54 | McBeth | Ann | 0 | All |
1106 | F24 | I52 | McRobbie | William | I53 | Shirran | Mary | 0 | All |
1107 | F462 | I3509 | McWharrie | Charles | I894 | Fraser | Bella | 0 | All |
1108 | F1131 | I3521 | McWilliam | John | I3526 | Stephen | Mary | 0 | All |
1109 | F1130 | I3519 | McWilliam | John Noble | I1862 | Taylor | Mary N | 0 | All |
1110 | F1206 | I3907 | Meechan | Thomas | I3906 | Cardno | Annie Sharkey | 0 | All |
1111 | F972 | I1307 | Michie | Alexandr | I3021 | Cardno | Jemima | 0 | All |
1112 | F518 | I3434 | Michie | Robert | I410 | Cardno | Margaret | 0 | All |
1113 | F1176 | I1587 | Michie | William Cardno | I3657 | McDonald | Johanna | 0 | All |
1114 | F1379 | I4265 | Middleton | Robert | I3406 | Cardno | Janet Clark Shepherd | 0 | All |
1115 | F952 | I3827 | Millar | Christian Hoyer | I575 | Cardno | Isabella | 0 | All |
1116 | I2688 | I2687 | |||||||
1117 | F336 | I978 | Milne | ... | I977 | Cardno | Christina | 0 | All |
1118 | F1460 | I4492 | Milne | Alexander | I756 | Cardno | Ann | 0 | All |
1119 | F262 | I715 | Milne | Andrew | I714 | Cardno | Margaret | 0 | All |
1120 | F1076 | I3266 | Milne | George Carghill | I3262 | Sinclair | Effie Cardno | 0 | All |
1121 | I2074 | I2073 | |||||||
1122 | F381 | I1117 | Milne | James | I979 | Cardno | Janet | 0 | All |
1123 | F1236 | I3836 | Milne | James | I3833 | Bannerman | Catherine | 0 | All |
1124 | F1158 | I596 | Milne | James A. | I3604 | Tough | Jane | 0 | All |
1125 | F221 | I981 | Milne | James Allan | I635 | Cardno | Catherine Ann | 0 | All |
1126 | F980 | I3033 | Milne | Walter | I3034 | Chivas | Elizabeth | 0 | All |
1127 | F140 | I353 | Mitchell | Henry | 0 | All | |||
1128 | F677 | I2102 | Monk | Brendan | I2101 | Thomson | Gail | 0 | All |
1129 | F552 | I1694 | Monroe | Harry | I1687 | Bisset | Kathleen | 0 | All |
1130 | F252 | I684 | Montgomery | Henry | I683 | Cardno | Williamina | 0 | All |
1131 | I4055 | I2811 | |||||||
1132 | I2030 | I2106 | |||||||
1133 | F106 | I260 | Morris | George Alexander | I259 | Cardno | Stella Dagmar | 0 | All |
1134 | F143 | I1854 | Morris | William | I1855 | Duncan | Helen | 0 | All |
1135 | F933 | I2932 | Mosley | Brian | I2931 | Carr | Irene | 0 | All |
1136 | F254 | I2128 | Mowat | John | I2136 | Morrice | Jean | 0 | All |
1137 | F1063 | I3218 | Munro | Donald | I3215 | Cardno | Thyra | 0 | All |
1138 | F42 | I114 | Munro | Kenneth | I113 | Cardno | Isabella | 0 | All |
1139 | F35 | I96 | Murdie | ... | I95 | McRobbie | ... | 0 | All |
1140 | F382 | I1119 | Murdoch | Alexander | I1118 | Cardno | Jean | 0 | All |
1141 | F19 | I38 | Murdoch | Charles | I37 | Kelman | Margaret | 0 | All |
1142 | I3710 | I3699 | |||||||
1143 | F754 | I2376 | Murray | Alfred Norable | I688 | Cardno | Jean (Jane) | 0 | All |
1144 | F348 | I1030 | Murray | Andrew | I1029 | Cardno | Isobel | 0 | All |
1145 | F725 | I2309 | Murray | Arthur | I2308 | Cardno | Elspet (Elsie) | 0 | All |
1146 | F998 | I3070 | Murray | James | I3071 | Neilans | Elizabeth | 0 | All |
1147 | I2310 | I2313 | |||||||
1148 | F855 | I2654 | Murray | James Murray Noble or | I2677 | Cow | Jean | 0 | All |
1149 | F409 | I1198 | Murray | William | I1197 | Noble | Mary | 0 | All |
1150 | F845 | I2652 | Murray | William | I2653 | Steven | Mary | 0 | All |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»