Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1101 to 1150 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1101 | F782 | I2449 | Milne | Mary Striven Mann | I2448 | Cardno | Alfred | 0 | All |
1102 | F761 | I959 | Milton | Esther | I961 | Reith | David | 0 | All |
1103 | F248 | I669 | Mitchell | ... | I668 | Cardno | John | 0 | All |
1104 | F266 | I723 | Mitchell | Ann | I722 | Cardno | Alexander | 0 | All |
1105 | I4451 | I4450 | |||||||
1106 | F1353 | I4213 | Mitchell | Lilian Margaret | I3427 | Cardno | Thomas Alexander | 0 | All |
1107 | F160 | I416 | Mitchell | Margaret | I415 | Cardno | Alexander | 0 | All |
1108 | F139 | I352 | Mitchell | Mary Anne | I351 | Cardno | William | 0 | All |
1109 | F82 | I1183 | Mitchell | Mary Fraser | I214 | Massie | George Alexander | 0 | All |
1110 | F99 | I1420 | Mitchell | Mrs. | I243 | Cardno | Alexander Smith | 0 | All |
1111 | F423 | I1423 | Moad | Gladys Luella | I1274 | Cardno | James (Nicholson) Green | 0 | All |
1112 | I3147 | I3146 | |||||||
1113 | F1040 | I3212 | Molloy | Mary | I255 | Cardno | Robert Catto | 0 | All |
1114 | F565 | I1776 | Morgan | Irene Myrtle | I1775 | Cardno | John Robert | 0 | All |
1115 | F254 | I2136 | Morrice | Jean | I2128 | Mowat | John | 0 | All |
1116 | F895 | I2809 | Morris | Lois Chloey | I2301 | Rettie | James Cardno | 0 | All |
1117 | F668 | I2141 | Morris | Sarah | I2140 | Cardno | Thomas | 0 | All |
1118 | F342 | I999 | Morrison | Edith | I992 | Cardno | Robert George | 0 | All |
1119 | I2549 | I2555 | |||||||
1120 | F208 | I1436 | Morton | Emma | I574 | Cardno | John Wardell | 0 | All |
1121 | F142 | I397 | Mowat | Christian | I366 | Cardno | Alexander | 0 | All |
1122 | F237 | I642 | Mowat | Jessie | I641 | Cardno | Charles Calder | 0 | All |
1123 | F1285 | I4046 | Moynes | Mary Anne | I4045 | Cardno | John Duane | 0 | All |
1124 | F1035 | I3243 | Muir | Bess | I251 | Cardno | Alexander Smith | 0 | All |
1125 | F1339 | I4191 | Muir | Doris Isabel | I1313 | Cardno | Allan Leith | 0 | All |
1126 | F234 | I632 | Munro | Catherine | I631 | Cardno | William | 0 | All |
1127 | F1066 | I3220 | Munro | Thyra | I3222 | Riddoch | Alexander | 0 | All |
1128 | I4386 | I4387 | |||||||
1129 | F96 | I1550 | Murison | Ann | I238 | Cardno | Alexander | 0 | All |
1130 | F94 | I1049 | Murison | Elizabeth | I238 | Cardno | Alexander | 0 | All |
1131 | F1288 | I4056 | Murphy | Florence | I3755 | Cardno | Gerald Fitzgerald | 0 | All |
1132 | F68 | I560 | Murray | Catherine | I174 | Cardno | Peter | 0 | All |
1133 | F1371 | I560 | Murray | Catherine | I4250 | James | Thomson | 0 | All |
1134 | F859 | I2680 | Murray | Eliza Cardno Noble or | I2686 | McDowell | Robert | 0 | All |
1135 | I2311 | I2323 | |||||||
1136 | F559 | I4033 | Murray | Elizabeth P J | I2744 | Cardno | Henry Foss Montgomery | 0 | All |
1137 | I2314 | I2316 | |||||||
1138 | F1075 | I3258 | Murray | Hilda Ann | I3360 | Sinclair | William Cardno | 0 | All |
1139 | F316 | I921 | Murray | Isobel | I920 | Cardno | John | 0 | All |
1140 | F995 | I3064 | Murray | Janet Wallace | I1414 | Cardno | George Patterson | 0 | All |
1141 | F401 | I1159 | Murray | Kathleen F.T. | I1158 | Cardno | James Alexander | 0 | All |
1142 | I2315 | I2317 | |||||||
1143 | F998 | I3071 | Neilans | Elizabeth | I3070 | Murray | James | 0 | All |
1144 | I4360 | I4359 | |||||||
1145 | F550 | I1688 | Nichol | Jean | I1685 | Bisset | Robert McBain | 0 | All |
1146 | F778 | I2417 | Nielsen | Ellen Marie | I2416 | Cardno | Alexander Whyte | 0 | All |
1147 | F1409 | I4345 | Nielsen | Mildred | I4311 | Cardno | William Harry | 0 | All |
1148 | F588 | I1104 | Noble | Christian | I1876 | Taylor | Charles | 0 | All |
1149 | F1141 | I3545 | Noble | Elizabeth | I1968 | Noble | Isaac | 0 | All |
1150 | F417 | I1965 | Noble | Jane | I1260 | McLeman | William | 0 | All |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»