Cardno Genealogies
Report: families: husbands
Description: families: husbands
Matches 1101 to 1150 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1101 | F26 | I58 | McRobbie | James | 0 | All | ||
1102 | F9 | 14 Nov 1856 | I33 | McRobbie | Robert | 11 Mar 1834 | 0 | All |
1103 | F16 | 15 Jan 1901 | I33 | McRobbie | Robert | 11 Mar 1834 | 0 | All |
1104 | F33 | 4 Jul 1896 | I86 | McRobbie | Robert | 12 Mar 1870 | 0 | All |
1105 | F24 | I52 | McRobbie | William | 4 Sep 1862 | 0 | All | |
1106 | F23 | I52 | McRobbie | William | 4 Sep 1862 | 0 | All | |
1107 | F462 | I3509 | McWharrie | Charles | 0 | All | ||
1108 | F1131 | I3521 | McWilliam | John | 0 | All | ||
1109 | F1130 | 19 Dec 1901 | I3519 | McWilliam | John Noble | 16 Jan 1878 | 0 | All |
1110 | F1206 | 15 Jul 1949 | I3907 | Meechan | Thomas | 21 Nov 1921 | 0 | All |
1111 | F972 | 22 Feb 1880 | I1307 | Michie | Alexandr | 0 | All | |
1112 | F518 | I3434 | Michie | Robert | 23 Feb 1820 | 0 | All | |
1113 | F1176 | I1587 | Michie | William Cardno | 13 May 1848 | 0 | All | |
1114 | F1379 | 1915 | I4265 | Middleton | Robert | 2 Dec 1874 | 0 | All |
1115 | F952 | 10 Apr 1879 | I3827 | Millar | Christian Hoyer | 0 | All | |
1116 | F860 | 27 Apr 1946 | I2688 | Mills | 0 | All | ||
1117 | F336 | I978 | Milne | ... | 0 | All | ||
1118 | F1460 | Not married | I4492 | Milne | Alexander | 0 | All | |
1119 | F262 | 9 Jun 1719 | I715 | Milne | Andrew | 0 | All | |
1120 | F1076 | I3266 | Milne | George Carghill | 0 | All | ||
1121 | F672 | 1951 | I2074 | Milne | Ian | 0 | All | |
1122 | F381 | 28 Jan 1830 | I1117 | Milne | James | Abt 1805 | 0 | All |
1123 | F1236 | I3836 | Milne | James | 1818 | 0 | All | |
1124 | F1158 | 3 Jun 1894 | I596 | Milne | James A. | 12 Jun 1869 | 0 | All |
1125 | F221 | 27 Nov 1863 | I981 | Milne | James Allan | 8 Jun 1837 | 0 | All |
1126 | F980 | I3033 | Milne | Walter | 0 | All | ||
1127 | F140 | I353 | Mitchell | Henry | 0 | All | ||
1128 | F677 | I2102 | Monk | Brendan | 0 | All | ||
1129 | F552 | I1694 | Monroe | Harry | 0 | All | ||
1130 | F252 | 19 May 1886 | I684 | Montgomery | Henry | c 1863 | 0 | All |
1131 | F1287 | I4055 | Morgan | Christopher Clark | 1933 | 0 | All | |
1132 | I2030 | |||||||
1133 | F106 | 9 Jun 1896 | I260 | Morris | George Alexander | 0 | All | |
1134 | F143 | I1854 | Morris | William | 0 | All | ||
1135 | F933 | I2932 | Mosley | Brian | 0 | All | ||
1136 | F254 | 27 Oct 1831 | I2128 | Mowat | John | 2 Sep 1810 | 0 | All |
1137 | F1063 | 25 Mar 1952 | I3218 | Munro | Donald | Abt 1929 | 0 | All |
1138 | F42 | 17 Jun 1839 | I114 | Munro | Kenneth | 0 | All | |
1139 | F35 | I96 | Murdie | ... | 0 | All | ||
1140 | F382 | 22 Feb 1817 | I1119 | Murdoch | Alexander | 0 | All | |
1141 | F19 | 1906 | I38 | Murdoch | Charles | 1882 | 0 | All |
1142 | F1194 | I3710 | Murphy | Frank | 0 | All | ||
1143 | F754 | 27 Jun 1884 | I2376 | Murray | Alfred Norable | 13 Jun 1857 | 0 | All |
1144 | F348 | I1030 | Murray | Andrew | 0 | All | ||
1145 | F725 | I2309 | Murray | Arthur | 1876 | 0 | All | |
1146 | F998 | I3070 | Murray | James | 0 | All | ||
1147 | F726 | I2310 | Murray | James Cardno | 1902 | 0 | All | |
1148 | F855 | 3 Nov 1898 | I2654 | Murray | James Murray Noble or | 19 Oct 1872 | 0 | All |
1149 | F409 | I1198 | Murray | William | Abt 1843 | 0 | All | |
1150 | F845 | I2652 | Murray | William | 0 | All |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»