Cardno Genealogies
Report: families: wifes
Description: families: wifes
Matches 1101 to 1150 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1101 | F782 | 26 Dec 1925 | I2449 | Milne | Mary Striven Mann | 23 Aug 1906 | 0 | All |
1102 | F761 | I959 | Milton | Esther | 0 | All | ||
1103 | F248 | I669 | Mitchell | ... | 0 | All | ||
1104 | F266 | 15 Jun 1725 | I723 | Mitchell | Ann | 0 | All | |
1105 | F1448 | 1916 | I4451 | Mitchell | Isabella Ross | 1893 | 0 | All |
1106 | F1353 | I4213 | Mitchell | Lilian Margaret | 3 Dec 1904 | 0 | All | |
1107 | F160 | I416 | Mitchell | Margaret | 1837 | 0 | All | |
1108 | F139 | 5 Jul 1893 | I352 | Mitchell | Mary Anne | 0 | All | |
1109 | F82 | 27 Sep 1882 | I1183 | Mitchell | Mary Fraser | 2 Apr 1864 | 0 | All |
1110 | F99 | I1420 | Mitchell | Mrs. | 0 | All | ||
1111 | F423 | 25 Aug 1925 | I1423 | Moad | Gladys Luella | 12 Jun 1904 | 0 | All |
1112 | F1023 | 8 Jul 1967 | I3147 | Moir | Sheila Elizabeth | 0 | All | |
1113 | F1040 | Abt 1926 | I3212 | Molloy | Mary | 0 | All | |
1114 | F565 | 9 Feb 1961 | I1776 | Morgan | Irene Myrtle | 0 | All | |
1115 | F254 | 27 Oct 1831 | I2136 | Morrice | Jean | 1810 | 0 | All |
1116 | F895 | I2809 | Morris | Lois Chloey | 1908 | 0 | All | |
1117 | F668 | 21 Aug 1874 | I2141 | Morris | Sarah | 1854 | 0 | All |
1118 | F342 | 27 Aug 1921 | I999 | Morrison | Edith | 19 Apr 1904 | 0 | All |
1119 | I2549 | |||||||
1120 | F208 | 30 Jun 1894 | I1436 | Morton | Emma | 1860 | 0 | All |
1121 | F142 | 10 Apr 1784 | I397 | Mowat | Christian | 1752 | 0 | All |
1122 | F237 | 25 Dec 1862 | I642 | Mowat | Jessie | 19 Jan 1844 | 0 | All |
1123 | F1285 | I4046 | Moynes | Mary Anne | 1934 | 0 | All | |
1124 | F1035 | I3243 | Muir | Bess | 0 | All | ||
1125 | F1339 | 1937 | I4191 | Muir | Doris Isabel | 0 | All | |
1126 | F234 | 5 Jan 1837 | I632 | Munro | Catherine | 1817 | 0 | All |
1127 | F1066 | I3220 | Munro | Thyra | 0 | All | ||
1128 | F1424 | 1934 | I4386 | Murdoch | Mary Cardno McRobbie | 1909 | 0 | All |
1129 | F96 | I1550 | Murison | Ann | Abt 1825 | 0 | All | |
1130 | F94 | I1049 | Murison | Elizabeth | 17 Aug 1828 | 0 | All | |
1131 | F1288 | 26 Dec 1929 | I4056 | Murphy | Florence | 16 Aug 1903 | 0 | All |
1132 | F1371 | 7 Jul 1880 | I560 | Murray | Catherine | Abt 1832 | 0 | All |
1133 | F68 | 11 Mar 1870 | I560 | Murray | Catherine | Abt 1832 | 0 | All |
1134 | F859 | 27 Sep 1924 | I2680 | Murray | Eliza Cardno Noble or | 12 May 1900 | 0 | All |
1135 | I2311 | |||||||
1136 | F559 | 1927 | I4033 | Murray | Elizabeth P J | 19 Aug 1907 | 0 | All |
1137 | I2314 | |||||||
1138 | F1075 | I3258 | Murray | Hilda Ann | 0 | All | ||
1139 | F316 | I921 | Murray | Isobel | 0 | All | ||
1140 | F995 | 24 Sep 1901 | I3064 | Murray | Janet Wallace | 19 May 1880 | 0 | All |
1141 | F401 | 3 Jul 1942 | I1159 | Murray | Kathleen F.T. | 0 | All | |
1142 | I2315 | |||||||
1143 | F998 | I3071 | Neilans | Elizabeth | 0 | All | ||
1144 | F1415 | I4360 | Nelson | Patricia | 16 May 1935 | 0 | All | |
1145 | F550 | I1688 | Nichol | Jean | 0 | All | ||
1146 | F778 | 19 Jun 1920 | I2417 | Nielsen | Ellen Marie | 1 Aug 1899 | 0 | All |
1147 | F1409 | About 1930 | I4345 | Nielsen | Mildred | About 1912 | 0 | All |
1148 | F588 | 15 Oct 1868 | I1104 | Noble | Christian | 19 Sep 1848 | 0 | All |
1149 | F1141 | I3545 | Noble | Elizabeth | 9 Apr 1859 | 0 | All | |
1150 | F417 | 6 Oct 1871 | I1965 | Noble | Jane | Abt 1853 | 0 | All |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»