Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1101 to 1150 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
1101 | I1524 | Dorothy | 2014-10-09 00:00:00 | All | andrews | ||||
1102 | I1523 | Peter | Williams | 2014-10-09 00:00:00 | All | andrews | |||
1103 | I1521 | William | Clarke | 2014-10-09 00:00:00 | All | andrews | |||
1104 | I1511 | Alfred | Grisedale | 26 Aug 1904 | Lancaster,England | 2014-10-09 00:00:00 | All | andrews | |
1105 | I1510 | John | Shand | 1890 | 2014-10-09 00:00:00 | All | andrews | ||
1106 | I1508 | Wendy Louise | Meyer | 2014-10-09 00:00:00 | All | andrews | |||
1107 | I1506 | Claude Fitzgerald | Cockburn | 2014-10-09 00:00:00 | All | andrews | |||
1108 | I1501 | Frederick Dicker | Fletcher | 2014-10-09 00:00:00 | All | andrews | |||
1109 | I1497 | Frederick | Fleetwood | 1893 | 2014-10-09 00:00:00 | All | andrews | ||
1110 | I1493 | Sophie | Lord | 19 Jan 1961 | 2014-10-09 00:00:00 | All | andrews | ||
1111 | I1486 | Mary Jane | Smith | 26 May 1873 | 2014-10-09 00:00:00 | All | andrews | ||
1112 | I1485 | Rene | Bott | 2014-10-09 00:00:00 | All | andrews | |||
1113 | I1482 | Bert | Pateson | 2014-10-09 00:00:00 | All | andrews | |||
1114 | I1470 | Pamela Jean | McNab | 2014-10-09 00:00:00 | All | andrews | |||
1115 | I1465 | Christine | Whitely | 2014-10-09 00:00:00 | All | andrews | |||
1116 | I1463 | Derek | Barton | 2014-10-09 00:00:00 | All | andrews | |||
1117 | I1458 | Pamela | Sharp | 2014-10-09 00:00:00 | All | andrews | |||
1118 | I1453 | Peter | Wales | 2014-10-09 00:00:00 | All | andrews | |||
1119 | I1448 | Jane Paterson | Hepburn | 2014-10-09 00:00:00 | All | andrews | |||
1120 | I1445 | Percy | Flude | 1881 | 2014-10-09 00:00:00 | All | andrews | ||
1121 | I1438 | Fanny | Hirst | 2014-10-09 00:00:00 | All | andrews | |||
1122 | I1435 | Lorne Richard | Myers | 2014-10-09 00:00:00 | All | andrews | |||
1123 | I1433 | Walter Roy | Gillies | 2014-10-09 00:00:00 | All | andrews | |||
1124 | I1431 | Allan | Dunn | 2014-10-09 00:00:00 | All | andrews | |||
1125 | I1429 | Richard Warren | Boberg | 2014-10-09 00:00:00 | All | andrews | |||
1126 | I1427 | Cathelene Elizabeth | Seale | 11 Apr 1898 | Montreal, Canada | 2014-10-09 00:00:00 | All | andrews | |
1127 | I1425 | Sydney | Batsford | 2014-10-09 00:00:00 | All | andrews | |||
1128 | I1424 | George | Harvey | 2014-10-09 00:00:00 | All | andrews | |||
1129 | I1423 | Gladys Luella | Moad | 12 Jun 1904 | Minnedosa, Manitoba, Canada | 2014-10-09 00:00:00 | All | andrews | |
1130 | I1421 | Susan | Reid | 2014-10-09 00:00:00 | All | andrews | |||
1131 | I1420 | Mrs. | Mitchell | 2014-10-09 00:00:00 | All | andrews | |||
1132 | I1401 | Charlotte | Watson | 2014-10-09 00:00:00 | All | andrews | |||
1133 | I1400 | James | Cardno | abt 1818 | 2014-10-09 00:00:00 | All | andrews | ||
1134 | I1397 | Norah Mariah | Stanton | 8 Nov 1908 | 2014-10-09 00:00:00 | All | andrews | ||
1135 | I1396 | William | Glen | 2014-10-09 00:00:00 | All | andrews | |||
1136 | I1394 | William | Watson | 2014-10-09 00:00:00 | All | andrews | |||
1137 | I1393 | Alexander | Watson | 2014-10-09 00:00:00 | All | andrews | |||
1138 | I1392 | James | Mackie | 2014-10-09 00:00:00 | All | andrews | |||
1139 | I1391 | Ann | ... | 2014-10-09 00:00:00 | All | andrews | |||
1140 | I1389 | George | Cowie | 2014-10-09 00:00:00 | All | andrews | |||
1141 | I1388 | Jane | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1142 | I1386 | Isabella | Jaffray | 2014-10-09 00:00:00 | All | andrews | |||
1143 | I1385 | William | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1144 | I1379 | Margaret | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1145 | I1377 | Jane | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1146 | I1372 | Mary McKechnie | Brown | 2014-10-09 00:00:00 | All | andrews | |||
1147 | I1371 | Alexander | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1148 | I1369 | Isabella | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1149 | I1367 | Ann | Lyon | 2014-10-09 00:00:00 | All | andrews | |||
1150 | I1361 | Mary Ann | Revolta | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 32» Next»