Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1101 to 1150 of 1684 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 34» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 | I2172 | Cardno | Kenneth | 9 Apr 1919 | 0 | I1847 | 3 Mar 1883 | 36 | I2010 | 23 Sep 1882 | 37 | andrews | All |
1102 | I2413 | Cardno | Margaret Fowler | 17 Jan 1894 | 0 | I957 | 1 Nov 1858 | 36 | I2366 | 28 Dec 1861 | 33 | andrews | All |
1103 | I466 | Cardno | Mary | 28 Oct 1862 | 0 | I455 | 14 Apr 1826 | 36 | I456 | 13 Oct 1835 | 27 | andrews | All |
1104 | I1605 | Cardno | Mary Ann | 1876 | 0 | I276 | Abt 1840 | 36 | I694 | Abt 1846 | 30 | andrews | All |
1105 | I4214 | Cardno | Mary Wyndham | 14 May 1895 | 0 | I497 | 18 Oct 1859 | 36 | I498 | Abt 1857 | 38 | andrews | All |
1106 | I4015 | ||||||||||||
1107 | I2944 | ||||||||||||
1108 | I1068 | Cardno | Richard | 12 Jul 1886 | 0 | I587 | Abt 1850 | 36 | I588 | Abt 1857 | 29 | andrews | All |
1109 | I3904 | Cardno | Robert | 22 Oct 1923 | 0 | I2123 | 9 Mar 1887 | 36 | I3135 | 8 Dec 1888 | 35 | andrews | All |
1110 | I2120 | Cardno | Robert | 31 Oct 1933 | 0 | I2340 | 25 May 1897 | 36 | I2122 | 6 Sep 1907 | 26 | andrews | All |
1111 | I1579 | Cardno | Thomas William | 23 Feb 1876 | 0 | I1845 | About 1840 | 36 | I1846 | Abt 1848 | 28 | andrews | All |
1112 | I4158 | Cardno | Violet Nancy | 2 May 1959 | 0 | I1001 | 15 Apr 1923 | 36 | I4157 | 1937 | 22 | andrews | All |
1113 | I784 | Cardno | William | 28 Dec 1826 | 0 | I772 | 7 Sep 1790 | 36 | I773 | 5 Jul 1795 | 31 | andrews | All |
1114 | I781 | Cardno | William | 11 Aug 1851 | 0 | I775 | 28 Aug 1815 | 36 | I776 | 1818 | 33 | andrews | All |
1115 | I2365 | Cardno | William | c 1876 | 0 | I1845 | About 1840 | 36 | I1846 | Abt 1848 | 28 | andrews | All |
1116 | I2453 | Cardno | William Alexander | 26 Dec 1908 | 0 | I655 | 7 Jun 1872 | 36 | I656 | 1878 | 30 | andrews | All |
1117 | I1616 | Cardno | William Hutchison | 2 Oct 1878 | 0 | I1256 | 23 Oct 1842 | 36 | I1257 | Abt 1840 | 38 | andrews | All |
1118 | I3016 | Cardno | William Lawrence | 21 Oct 1940 | 0 | I2511 | 24 Mar 1904 | 36 | I1397 | 8 Nov 1908 | 32 | andrews | All |
1119 | I2742 | ||||||||||||
1120 | I1951 | Cheyne | Jean | 27 Jan 1829 | 0 | I901 | 10 Feb 1793 | 36 | I504 | 4 Jun 1798 | 31 | andrews | All |
1121 | I3687 | Cheyne | Robert | 10 Jun 1877 | 0 | I1957 | 15 Feb 1841 | 36 | I3682 | 02 Dec 1840 | 37 | andrews | All |
1122 | I26 | Cook | James Henderson | 7 Oct 1892 | 0 | I13 | 4 Dec 1856 | 36 | I14 | 2 May 1860 | 32 | andrews | All |
1123 | I1791 | Davis | David Stewart | 28 Nov 1880 | 0 | I1787 | Abt 1844 | 36 | I1215 | 7 Sep 1856 | 24 | andrews | All |
1124 | I3497 | ||||||||||||
1125 | I3492 | Forrest | John | 28 Jun 1878 | 0 | I3494 | Mar 1842 | 36 | I1552 | 26 Oct 1844 | 34 | andrews | All |
1126 | I1536 | Greig | John | 1809 | 0 | I1534 | 1773 | 36 | I1533 | 1763 | 46 | andrews | All |
1127 | I4398 | ||||||||||||
1128 | I3928 | ||||||||||||
1129 | I2106 | ||||||||||||
1130 | I4264 | McCormick | Morag McMillan | 1927 | 0 | I4259 | 24 Jun 1891 | 36 | I518 | 8 Apr 1894 | 33 | andrews | All |
1131 | I86 | McRobbie | Robert | 12 Mar 1870 | 0 | I33 | 11 Mar 1834 | 36 | I34 | 30 Nov 1835 | 35 | andrews | All |
1132 | I1966 | Noble | James | 12 May 1855 | 0 | I1105 | 28 Jun 1819 | 36 | I785 | 27 Jul 1818 | 37 | andrews | All |
1133 | I4178 | Oliver | Lily Agnes | 5 Aug 1893 | 0 | I3777 | 9 Feb 1857 | 36 | I3168 | 12 Jun 1859 | 34 | andrews | All |
1134 | I7 | ||||||||||||
1135 | I1761 | Stuart | Amelia Verdun | 8 May 1916 | 0 | I1757 | 2 Nov 1880 | 36 | I1576 | 9 Jun 1875 | 41 | andrews | All |
1136 | I4445 | ||||||||||||
1137 | I3146 | ||||||||||||
1138 | I2229 | Arthur | James | 1887 | 0 | I2221 | 23 Mar 1850 | 37 | I2217 | 1849 | 38 | andrews | All |
1139 | I1752 | Birnie | Eleanora | 22 Nov 1867 | 0 | I1113 | 10 Apr 1830 | 37 | I1112 | 12 Aug 1824 | 43 | andrews | All |
1140 | I1763 | Birnie | James | 1770 | 0 | I934 | 5 Nov 1733 | 37 | I933 | 1737 | 33 | andrews | All |
1141 | I3744 | ||||||||||||
1142 | I1055 | Cardno | Amelia | 15 Oct 1837 | 0 | I614 | 25 Jun 1800 | 37 | I615 | 1799 | 38 | andrews | All |
1143 | I1612 | Cardno | Andrew | 28 Oct 1879 | 0 | I483 | 13 Oct 1842 | 37 | I484 | 22 Oct 1849 | 30 | andrews | All |
1144 | I3140 | Cardno | Annie Mary Wright | 7 May 1887 | 0 | I1335 | Abt 1850 | 37 | I1336 | Abt 1854 | 33 | andrews | All |
1145 | I976 | Cardno | Barbara | Abt 1815 | 0 | I583 | 1778 | 37 | I584 | 11 May 1775 | 40 | andrews | All |
1146 | I1263 | Cardno | Catherine Jane | 18 Jul 1873 | 0 | I1090 | 9 Aug 1836 | 37 | I2286 | 1 Nov 1835 | 38 | andrews | All |
1147 | I1241 | Cardno | Charles Christie | 6 Jul 1869 | 0 | I1237 | 19 Dec 1832 | 37 | I1238 | Nov 1835 | 34 | andrews | All |
1148 | I3443 | Cardno | Chris | Abt 1876 | 0 | I510 | 10 Feb 1839 | 37 | I511 | Abt 1840 | 36 | andrews | All |
1149 | I2506 | Cardno | Dottie May | 2 Dec 1894 | 0 | I1916 | 30 Apr 1857 | 37 | I2503 | 18 Jan 1871 | 23 | andrews | All |
1150 | I1221 | Cardno | Elizabeth | 8 Apr 1863 | 0 | I784 | 28 Dec 1826 | 37 | I1043 | 1837 | 26 | andrews | All |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 34» Next»