Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 1101 to 1150 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1101 | I470 | Cardno | George | 0 | 1600 | S76 | 227/B0/005/0B 004 | All | ||
1102 | I470 | Cardno | George | 0 | 1599 | S66 | Piece: SCT1841/248 Place: Tyrie-Aberdeenshire Enumeration District: 2Civil Parish: Tyrie Ecclesiastical Parish, Village or Island: New PitsligoFolio: 5 Page: 9/10Address: Milne Tillinamoltorn Remarks ty' box e | All | ||
1103 | I497 | Cardno | George | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/63749582/person/340066937321/facts | All | ||
1104 | I497 | Cardno | George | 0 | BIRT | S30 | p. 127 | All | ||
1105 | I497 | Cardno | George | 0 | 1623 | S50 | From ancestry.com:h | 196/6/12 | All | |
1106 | I497 | Cardno | George | 0 | BIRT | S2 | All | |||
1107 | I503 | Cardno | George | 0 | 1629 | S30 | p. 128 | All | ||
1108 | I503 | Cardno | George | 0 | 1629 | S70 | Cardno, Geo., s. of Geo., farmer in Nethertown of Pittendrum, bap. 20 June 1795 | p. 9 | All | |
1109 | I503 | Cardno | George | 0 | 1628 | S56 | Surname First name(s) Rel Status Sex Age Occupation Where Born r Rathen | Piece: SCT1851/196 Place: Fraserburgh -Aberdeenshire Enumeration District: 7 | All | |
1110 | I503 | Cardno | George | 0 | 1627 | S66 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 7Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 7 Page: 8Address: Tarwathieks known | All | ||
1111 | I503 | Cardno | George | 0 | DEAT | S40 | George Cardno, d. Tarwathie, | 196/00 0013 | All | |
1112 | I510 | Cardno | George | 0 | BIRT | S2 | All | |||
1113 | I510 | Cardno | George | 0 | DEAT | S40 | Strichen/21 | All | ||
1114 | I510 | Cardno | George | 0 | 1636 | S93 | From ancestry.com:: Aberdeenshire | 241/00002/00002 | All | |
1115 | I510 | Cardno | George | 0 | 1635 | S6 | All | |||
1116 | I514 | Cardno | George | 0 | BIRT | S54 | 241/00/24Z | All | ||
1117 | I514 | Cardno | George | 0 | BIRT | S30 | p. 129 | All | ||
1118 | I514 | Cardno | George | 0 | BIRT | S2 | All | |||
1119 | I514 | Cardno | George | 0 | 1641 | S74 | 190/3/22 | All | ||
1120 | I514 | Cardno | George | 0 | 1640 | S93 | From ancestry.com:l parish: Strichen | 241/00002/00017 | All | |
1121 | I514 | Cardno | George | 0 | 1639 | S16 | 241/ 5 | All | ||
1122 | I516 | Cardno | George | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/119278421/person/390179473520/facts | All | ||
1123 | I516 | Cardno | George | 0 | 1643 | S54 | 233 /38 | All | ||
1124 | I516 | Cardno | George | 0 | BIRT | S30 | p. 129 | All | ||
1125 | I541 | Cardno | George | 0 | DEAT | S30 | p. 11 | All | ||
1126 | I544 | Cardno | George | 0 | NAME | S30 | p. 11 | All | ||
1127 | I647 | Cardno | George | 0 | DEAT | S94 | All | |||
1128 | I647 | Cardno | George | 0 | BIRT | S94 | All | |||
1129 | I726 | Cardno | George | 0 | DEAT | S40 | George Cardno, Pauper (formerly a Carter), Widower of Jane Clark, d. 21 Bath Street, Fraserburgh, aged 83, Natural decay, Notified: Inspector of Poor. | 196/00 0106 | All | |
1130 | I726 | Cardno | George | 0 | 1770 | S66 | Piece: SCT1851/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 2 Status Sex Age Occupation Where Born | All | ||
1131 | I726 | Cardno | George | 0 | NAME | S30 | p. 43 | All | ||
1132 | I737 | Cardno | George | 0 | NAME | S30 | p. 44 | All | ||
1133 | I827 | Cardno | George | 0 | NAME | S30 | p. 82 | All | ||
1134 | I832 | Cardno | George | 0 | NAME | S30 | p. 83 | All | ||
1135 | I886 | Cardno | George | 0 | 1856 | S30 | p. 113 | All | ||
1136 | I886 | Cardno | George | 0 | NAME | S17 | All | |||
1137 | I886 | Cardno | George | 0 | CHR | S99 | All | |||
1138 | I888 | Cardno | George | 0 | NAME | S30 | p. 130v | All | ||
1139 | I918 | Cardno | George | 0 | 1859 | S30 | George, son of Andrew Cardno in Pitfour by Geills Shirrald, his wife, born 28 December 1698 bap. 1 January 1699 by George Keith, Godfathers George Keith, mnisiter, George Cumming in Deer, Witnesses Wm Sandy in Dunshillock, John Henderson in Deer | p. 140 | All | |
1140 | I918 | Cardno | George | 0 | 1859 | S72 | p. 16 | All | ||
1141 | I1513 | Cardno | George Alexander | 0 | NAME | S52 | All | |||
1142 | I1513 | Cardno | George Alexander | 0 | BIRT | S17 | All | |||
1143 | I666 | Cardno | George Allan | 0 | DEAT | S38 | All | |||
1144 | I485 | Cardno | George Buchan | 0 | DEAT | S30 | p. 71 | All | ||
1145 | I485 | Cardno | George Buchan | 0 | BIRT | S2 | All | |||
1146 | I4508 | Cardno | George Clubb | 0 | BIRT | S155 | Fraserburgh, Aberdeenshire. 1921. CARDNO, George Clubb. 196/ 56. https://scotlandspeople.gov.uk: accessed 16 March 2023. | All | ||
1147 | I4508 | Cardno | George Clubb | 0 | DEAT | S154 | Kirkton Cemetery, Fraserburgh. 29 November 2004. CARDNO, George Clubb. https://www.findagrave.com/memorial/232489393/george-c-cardno: accessed 16 March 2023. | All | ||
1148 | I3410 | Cardno | George Edmund | 0 | 2419 | S99 | George Cardno, 20, Son, Single, Iron moulder, Iron foundry, b Aberdeenshire | All | ||
1149 | I3410 | Cardno | George Edmund | 0 | NAME | S96 | All | |||
1150 | I3410 | Cardno | George Edmund | 0 | BIRT | S54 | 168/020305 | All |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 80» Next»