Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1101 to 1150 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
1101 | 1100 | I1101 | John | Reid | andrews | ||
1102 | 1101 | I1102 | Eleanora | Cardno | Abt 1808 | andrews | |
1103 | 1102 | I1103 | James | Mackie | andrews | ||
1104 | 1103 | I1104 | Christian | Noble | 19 Sep 1848 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1105 | 1104 | I1105 | James | Noble | 28 Jun 1819 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1106 | 1105 | I1106 | Elizabeth | Cardno | andrews | ||
1107 | 1106 | I1107 | Hugh | Ross | andrews | ||
1108 | 1107 | I1108 | James | Cardno | andrews | ||
1109 | 1108 | I1109 | Ann | McHardy | Abt 1817 | Pitsligo ![]() |
andrews |
1110 | 1109 | I1110 | Isabel | Cardno | andrews | ||
1111 | 1110 | I1111 | James | Stevenson | andrews | ||
1112 | 1111 | I1112 | Isabella | Cardno | 12 Aug 1824 | Strichen ![]() |
andrews |
1113 | 1112 | I1113 | James | Birnie | 10 Apr 1830 | Pitsligo ![]() |
andrews |
1114 | 1113 | I1114 | William | Craighead | andrews | ||
1115 | 1114 | I1115 | Charles | Craighead | 1831 | andrews | |
1116 | 1115 | I1116 | Christian | Milne | 21 Jun 1835 | Peterhead ![]() |
andrews |
1117 | 1116 | I1117 | James | Milne | Abt 1805 | andrews | |
1118 | 1117 | I1118 | Jean | Cardno | andrews | ||
1119 | 1118 | I1119 | Alexander | Murdoch | andrews | ||
1120 | 1119 | I1120 | Jean | Cardno | andrews | ||
1121 | 1120 | I1121 | Samuel | Davidson | andrews | ||
1122 | 1121 | I1122 | John | Cardno | andrews | ||
1123 | 1122 | I1123 | Jean | Piry | andrews | ||
1124 | 1123 | I1124 | John | Cardno | c. 1790 | andrews | |
1125 | 1124 | I1125 | Elizabeth | Watt | Abt 1774 | andrews | |
1126 | 1125 | I1126 | Margaret | Cardno | Bef 1690 | andrews | |
1127 | 1126 | I1127 | George | Forsey | andrews | ||
1128 | 1127 | I1128 | Margaret | Cardno | andrews | ||
1129 | 1128 | I1129 | William | Macleod | andrews | ||
1130 | 1129 | I1130 | Mary | Cardno | 1810 | andrews | |
1131 | 1130 | I1131 | Thomas | Smith | 7 Jan 1808 | andrews | |
1132 | 1131 | I1132 | Peter | Cardno | andrews | ||
1133 | 1132 | I1133 | Margaret | Davie | andrews | ||
1134 | 1133 | I1134 | Peter | Cardno | andrews | ||
1135 | 1134 | I1135 | Margaret | Carr | andrews | ||
1136 | 1135 | I1136 | Wilhelmina | Cardno | andrews | ||
1137 | 1136 | I1137 | Robert | Thomson | andrews | ||
1138 | 1137 | I1138 | Catherine Munro | Milne | 16 Oct 1872 | Peterhead ![]() |
andrews |
1139 | 1138 | I1139 | ... | Glennie | andrews | ||
1140 | 1139 | I1140 | Ian Robertson | Cardno | 20 Jun 1909 | Peterhead ![]() |
andrews |
1141 | 1140 | I1141 | Marjory Helen | Davidson | Abt 1910 | andrews | |
1142 | 1141 | I1142 | Christian | Cardno | andrews | ||
1143 | 1142 | I1143 | Elspet | Cardno | andrews | ||
1144 | 1143 | I1144 | George | Cardno | 18 Nov 1876 | St Fergus ![]() |
andrews |
1145 | 1144 | I1145 | Williamina McCarthy | Cardno | 3 Dec 1879 | Peterhead ![]() |
andrews |
1146 | 1145 | I1146 | Jessie E. | Higgins | andrews | ||
1147 | 1146 | I1147 | David S | Cardno | andrews | ||
1148 | 1147 | I1148 | John Alexander | Cardno | 7 Aug 1908 | Rangoon ![]() |
andrews |
1149 | 1148 | I1149 | Ada I. | Pitt | 1903 | andrews | |
1150 | 1149 | I1150 | Elizabeth | Porter | 20 Dec 1867 | Scotland ![]() |
andrews |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 92» Next»