Cardno
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1101 to 1150 of 1521 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 31» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1101 | Police Officer, Metropolitan Police | -81.1665930 | 32.0598180 | 488 | |
| 1102 | Pollockshields, Glasgow | 1149 | |||
| 1103 | Pompano Beach, Broward, Florida | 929 | |||
| 1104 | Poole, Dorset | -1.9872480 | 50.7150500 | 717 | |
| 1105 | Poplar, London | -0.0087975 | 51.5123792 | 655 | |
| 1106 | Port Angelus, Washington | -123.4307413 | 48.1181460 | 660 | |
| 1107 | Port Chalmers, Otago, New Zealand | 170.6213504 | -45.8158966 | 718 | |
| 1108 | Port Coquitlam, BC | -122.7810708 | 49.2628382 | 177 | |
| 1109 | Portage la Prairie, Ma | -71.3824374 | 42.4072107 | 1073 | |
| 1110 | Portgordon | -3.0150180 | 57.6635660 | 373 | |
| 1111 | Portknockie | -2.8593110 | 57.7030320 | 476 | |
| 1112 | Portland, Oregon | -122.6762071 | 45.5234515 | 699 | |
| 1113 | Portlethen, Aberdeenshire | 1574 | |||
| 1114 | Portpatrick, Wigtownshire | 980 | |||
| 1115 | Portsmouth | 492 | |||
| 1116 | Pottsville, Schuylkill, Pennsylvania | 1194 | |||
| 1117 | Poughkeepsie, New York, United States of America | 1225 | |||
| 1118 | Prairie City, Oregon | -118.7099477 | 44.4632135 | 1168 | |
| 1119 | Precinct 7 Chicago City Ward 28, Cook, Illinois | -87.6975540 | 41.7376587 | 560 | |
| 1120 | Preston, Lancashire | 966 | |||
| 1121 | Prince Rupert, B C Canada | -130.3208187 | 54.3150367 | 405 | |
| 1122 | Providence, Rhode Island | 900 | |||
| 1123 | Purewa Cemetery, Auckland, New Zealand | 174.8312316 | -36.8729763 | 221 | |
| 1124 | Queens, New York City, New York, USA | 1507 | |||
| 1125 | Queens, New York, USA | 1522 | |||
| 1126 | Queensland | 61 | |||
| 1127 | Queensland, Australia | 142.7027956 | -20.9175738 | 735 | |
| 1128 | Ramsden Street Independent, Huddersfield, Yorkshire, England | -1.1743197 | 52.3555177 | 126 | |
| 1129 | Rangoon | 96.1497220 | 16.7808330 | 269 | |
| 1130 | Rashcliffe, Yorkshire | 1294 | |||
| 1131 | Rastrick, Yorkshire | -1.7883800 | 53.6921910 | 137 | |
| 1132 | Rathen | -2.0019450 | 57.6331130 | 30 | |
| 1133 | Rathen, Aberdeenshire | 1321 | |||
| 1134 | Rathen, Fraserburgh | 1337 | |||
| 1135 | Rathen/Fraserburgh | -2.0019450 | 57.6331130 | 284 | |
| 1136 | Rathven | -2.9364280 | 57.6771970 | 1071 | |
| 1137 | Rattray, Perthshire | 1346 | |||
| 1138 | Ravenswood Hospital, Chicago, Cook County, Illinois, USA | -87.6928091 | 41.9615652 | 425 | |
| 1139 | Rawene, Auckland | 174.7254432 | -36.8150782 | 317 | |
| 1140 | Rayne, Aberdeenshire | 1599 | |||
| 1141 | Reading | 305 | |||
| 1142 | Reading, Berkshire | 303 | |||
| 1143 | Redcar | -1.0779515 | 54.5974636 | 450 | |
| 1144 | Redhills Surrey, England | -0.1698800 | 51.2392080 | 382 | |
| 1145 | Reedsport, Douglas County, Oregon, USA | -124.0967779 | 43.7023389 | 611 | |
| 1146 | Regina, Saskatchewan | -104.6066670 | 50.4547220 | 664 | |
| 1147 | Remuera, Auckland | 174.7981528 | -36.8807130 | 223 | |
| 1148 | Renfrew | 1121 | |||
| 1149 | Renfrew, Renfrewshire | 1363 | |||
| 1150 | Renfrewshire | 1009 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 31» Next»
