Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1101 to 1150 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1101 | I1938 | Hawkins | Living | 0 | All |
1102 | I2535 | Hay | Ada Elizabeth | 0 | All |
1103 | I1724 | Hay | Elizabeth | 0 | All |
1104 | I1815 | Hayes | Eleanor | 0 | All |
1105 | I2027 | Haynes | Verena Mary | 0 | All |
1106 | I2685 | Hayward | Henrietta Annie | 0 | All |
1107 | I4208 | Hazelwood | Percy Robert | 0 | All |
1108 | I3347 | Hector | Brian George | 0 | All |
1109 | I3358 | Hector | Charlie Stuart | 0 | All |
1110 | I3199 | Hector | Dawson | 0 | All |
1111 | I3376 | Hector | Dawson William | 0 | All |
1112 | I3346 | Hector | Elizabeth | 0 | All |
1113 | I4537 | ||||
1114 | I3345 | Hector | John | 0 | All |
1115 | I3357 | Hector | Louisa | 0 | All |
1116 | I3377 | Hector | Molly Grace | 0 | All |
1117 | I3348 | Hector | Stuart Robert | 0 | All |
1118 | I3645 | Henderson | Andrew | 0 | All |
1119 | I2293 | Henderson | Christian | 0 | All |
1120 | I16 | Henderson | Elizabeth (Betsy) | 0 | All |
1121 | I817 | Henderson | Mary | 0 | All |
1122 | I3038 | Henderson | Mary | 0 | All |
1123 | I3223 | Henderson | Roy | 0 | All |
1124 | I3102 | ||||
1125 | I3103 | ||||
1126 | I3116 | ||||
1127 | I3114 | Heness | Maurice | 0 | All |
1128 | I3101 | Heness | Ross | 0 | All |
1129 | I3117 | ||||
1130 | I3115 | ||||
1131 | I1034 | Henrie | Catherine | 0 | All |
1132 | I4098 | Henry | Charles | 0 | All |
1133 | I2184 | Henshaw | 0 | All | |
1134 | I1448 | Hepburn | Jane Paterson | 0 | All |
1135 | I4038 | Herman | Lisa Marie | 0 | All |
1136 | I1146 | Higgins | Jessie E. | 0 | All |
1137 | I1681 | Hinton | Katherine Anne | 0 | All |
1138 | I1680 | Hinton | Martin William Henry | 0 | All |
1139 | I1679 | Hinton | Robin | 0 | All |
1140 | I1438 | Hirst | Fanny | 0 | All |
1141 | I1859 | Hogan | Ivy | 0 | All |
1142 | I3018 | Hogan | Mark | 0 | All |
1143 | I4561 | ||||
1144 | I4000 | Horton | Mary | 0 | All |
1145 | I2705 | Hossack | Emit | 0 | All |
1146 | I4005 | Hossack | Habe | 0 | All |
1147 | I2706 | ||||
1148 | I2295 | ||||
1149 | I3606 | Howard | John Francis Daniel | 0 | All |
1150 | I1480 | Howarth | Thomas | 0 | All |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 42» Next»