Cardno Genealogies
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1101 to 1150 of 1597 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 32» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
1101 | Cardno | William | I692 | Abt 1849 | 1849-00-00 | 5 Jan 1926 | 1926-01-05 | 77 | All |
1102 | Cardno | William Rankin | I2514 | 22 Oct 1855 | 1855-10-22 | 24 Aug 1932 | 1932-08-24 | 77 | All |
1103 | Cheyne | Elizabeth Jane Cardno | I3620 | 7 May 1874 | 1874-05-07 | 12 Jan 1951 | 1951-01-12 | 77 | All |
1104 | Davis | Gordon McKay | I2512 | 10 Oct 1889 | 1889-10-10 | 1966 | 1966-00-00 | 77 | All |
1105 | Irvine | Agnes | I4157 | 1937 | 1937-00-00 | 2014 | 2014-00-00 | 77 | All |
1106 | Kelman | Margaret | I37 | 1882 | 1882-00-00 | 23 Feb 1959 | 1959-02-23 | 77 | All |
1107 | Laing | John Farquharson | I4481 | 1883 | 1883-00-00 | 6 Jun 1960 | 1960-06-06 | 77 | All |
1108 | Massie | George Alexander | I214 | 15 Jan 1859 | 1859-01-15 | 9 Dec 1936 | 1936-12-09 | 77 | All |
1109 | Maxfield | Mary Emily | I865 | 18 Feb 1878 | 1878-02-18 | 31 Dec 1955 | 1955-12-31 | 77 | All |
1110 | McWilliam | John Noble | I3519 | 16 Jan 1878 | 1878-01-16 | 19 Jun 1955 | 1955-06-19 | 77 | All |
1111 | Noble | Wilson | I3762 | 21 Mar 1919 | 1919-03-21 | 02 Jul 1996 | 1996-07-02 | 77 | All |
1112 | Norris | Leonard Franklin | I2558 | 1923 | 1923-00-00 | 2000 | 2000-00-00 | 77 | All |
1113 | Oliver | Florence Elizabeth | I4179 | 24 Nov 1897 | 1897-11-24 | 16 Jun 1974 | 1974-06-16 | 77 | All |
1114 | Pyper | William | I2828 | Abt 1680 | 1680-00-00 | 30 Jan 1757 | 1757-01-30 | 77 | All |
1115 | Sim | Christian Cardno | I1879 | Abt 1879 | 1879-00-00 | 4 Mar 1956 | 1956-03-04 | 77 | All |
1116 | Stuart | David | I1762 | 19 Jan 1919 | 1919-01-19 | 1 May 1996 | 1996-05-01 | 77 | All |
1117 | Bannerman | Peter | I3655 | 03 Aug 1781 | 1781-08-03 | 03 Nov 1859 | 1859-11-03 | 78 | All |
1118 | Black | Mary | I1875 | Abt 1786 | 1786-00-00 | 9 Jul 1864 | 1864-07-09 | 78 | All |
1119 | Cardno | Alexander Smith | I243 | 29 Sep 1864 | 1864-09-29 | 13 Feb 1942 | 1942-02-13 | 78 | All |
1120 | Cardno | Christian | I1218 | 12 Sep 1860 | 1860-09-12 | 31 Oct 1938 | 1938-10-31 | 78 | All |
1121 | Cardno | Donna Beverly | I2719 | 5 Jun 1936 | 1936-06-05 | 22 Apr 2014 | 2014-04-22 | 78 | All |
1122 | Cardno | Ellen Sharkey | I3900 | 18 Dec 1912 | 1912-12-18 | 6 Nov 1990 | 1990-11-06 | 78 | All |
1123 | Cardno | George | I180 | 20 Sep 1820 | 1820-09-20 | 19 Dec 1898 | 1898-12-19 | 78 | All |
1124 | Cardno | George | I3518 | 30 Jul 1900 | 1900-07-30 | 13 Nov 1978 | 1978-11-13 | 78 | All |
1125 | Cardno | Gordon | I276 | Abt 1840 | 1840-00-00 | 11 Jul 1918 | 1918-07-11 | 78 | All |
1126 | Cardno | Isobel McKenzie | I2464 | 8 Feb 1939 | 1939-02-08 | 24 Nov 2017 | 2017-11-24 | 78 | All |
1127 | Cardno | James | I196 | 25 Apr 1817 | 1817-04-25 | 20 May 1895 | 1895-05-20 | 78 | All |
1128 | Cardno | Jane (Jean) | I755 | 13 Dec 1851 | 1851-12-13 | 2 Mar 1929 | 1929-03-02 | 78 | All |
1129 | Cardno | Jane Murray | I643 | 12 Aug 1889 | 1889-08-12 | 14 Jul 1967 | 1967-07-14 | 78 | All |
1130 | Cardno | John | I2428 | 22 May 1901 | 1901-05-22 | Sep 1979 | 1979-09-00 | 78 | All |
1131 | Cardno | John Finlayson | I3411 | 20 Aug 1888 | 1888-08-20 | 14 Jan 1966 | 1966-01-14 | 78 | All |
1132 | Cardno | John William Lawrence | I4084 | 22 May 1901 | 1901-05-22 | 29 Sep 1979 | 1979-09-29 | 78 | All |
1133 | Cardno | Mary Estella | I1595 | 5 Jun 1889 | 1889-06-05 | 29 Oct 1967 | 1967-10-29 | 78 | All |
1134 | Cardno | Rachel | I1172 | 1 Mar 1922 | 1922-03-01 | 1 Dec 2000 | 2000-12-01 | 78 | All |
1135 | Cardno | Robert Catto | I246 | 4 Jul 1867 | 1867-07-04 | 6 May 1945 | 1945-05-06 | 78 | All |
1136 | Cardno | Theodore Robert Christopher | I1600 | 25 Dec 1893 | 1893-12-25 | 20 Jul 1971 | 1971-07-20 | 78 | All |
1137 | Cardno | Wilfred | I3853 | 14 Oct 1902 | 1902-10-14 | 1980 | 1980-00-00 | 78 | All |
1138 | Cardno | William | I4209 | 6 May 1933 | 1933-05-06 | 6 Oct 2011 | 2011-10-06 | 78 | All |
1139 | Cruden | Alexander | I3692 | Abt 1705 | 1705-00-00 | 16 Apr 1783 | 1783-04-16 | 78 | All |
1140 | Herbert | Maria Theresa | I4325 | 1930 | 1930-00-00 | 9 Jul 2008 | 2008-07-09 | 78 | All |
1141 | Hirst | Gordon Melville | I4396 | 20 Sep 1923 | 1923-09-20 | May 2001 | 2001-05-00 | 78 | All |
1142 | McIntosh | Christina Sim | I3879 | 1907 | 1907-00-00 | 1985 | 1985-00-00 | 78 | All |
1143 | Milne | Christina Chivas | I3032 | 8 Nov 1876 | 1876-11-08 | 30 Oct 1954 | 1954-10-30 | 78 | All |
1144 | Morgan | Christopher Clark | I4055 | 1933 | 1933-00-00 | 2011 | 2011-00-00 | 78 | All |
1145 | Oliver | Eileen Emily Logan | I4180 | 11 Mar 1904 | 1904-03-11 | 12 Aug 1982 | 1982-08-12 | 78 | All |
1146 | Penny | Christian | I110 | 10 Mar 1771 | 1771-03-10 | 7 Feb 1849 | 1849-02-07 | 78 | All |
1147 | Philip | Christina Cardno | I2843 | 10 Sep 1916 | 1916-09-10 | 18 Mar 1994 | 1994-03-18 | 78 | All |
1148 | Richardson | Ann Bruce | I2026 | 14 Sep 1913 | 1913-09-14 | 12 Feb 1991 | 1991-02-12 | 78 | All |
1149 | Robertson | James Sellar | I2356 | 30 Dec 1916 | 1916-12-30 | 26 Jul 1994 | 1994-07-26 | 78 | All |
1150 | Seale | Cathelene Elizabeth | I1427 | 11 Apr 1898 | 1898-04-11 | 4 Dec 1976 | 1976-12-04 | 78 | All |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 32» Next»