Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1151 to 1200 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1151 | F730 | I2312 | Murray | William Rettie | I2326 | Elphinstone | Margarte Ann | 0 | All |
1152 | I1435 | I1434 | |||||||
1153 | F1261 | I3982 | Neville | Edward | I1882 | Cardno | Mary | 0 | All |
1154 | F1070 | I3380 | Nicholson | Archie | I3242 | Cardno | Effie Jean | 0 | All |
1155 | F958 | I2990 | Nicolle | W J | I2989 | Cardno | Mariana Constance | 0 | All |
1156 | F676 | I2091 | Noble | Alan | I2096 | Helen | 0 | All | |
1157 | F1191 | I3696 | Noble | Alexander | I3697 | Elizabeth | 0 | All | |
1158 | F1140 | I3543 | Noble | Benjimin | I2288 | McLeman | Barbara | 0 | All |
1159 | I2090 | I2088 | |||||||
1160 | F1141 | I1968 | Noble | Isaac | I3545 | Noble | Elizabeth | 0 | All |
1161 | F375 | I1105 | Noble | James | I785 | Cardno | Elizabeth Gray | 0 | All |
1162 | F692 | I2208 | Noble | James | I2207 | Macpherson | Christina Watt | 0 | All |
1163 | F414 | I1244 | Noble | John | I2280 | Buchan | Alibinor | 0 | All |
1164 | F846 | I1967 | Noble | John | I2657 | Duthie | Mary Ann | 0 | All |
1165 | F805 | I2543 | Noble | Joseph | I2537 | Annie | 0 | All | |
1166 | F1125 | I2493 | Noble | Wilson | I1613 | Cardno | Rachel Grant | 0 | All |
1167 | I2559 | I2564 | |||||||
1168 | I2558 | I2529 | |||||||
1169 | I2563 | I2575 | |||||||
1170 | F765 | I3864 | O'Leary | I3862 | Cardno | Catherine | 0 | All | |
1171 | F307 | I892 | Ogston | Thomas | I891 | Cardno | Jean | 0 | All |
1172 | F207 | I1227 | Oldfield | William | I572 | Cardno | Mary Ann | 0 | All |
1173 | F72 | I188 | Oliphant | Alexander | I187 | Cardno | Margaret | 0 | All |
1174 | F74 | I192 | Oliphant | John | 0 | All | |||
1175 | F73 | I192 | Oliphant | John | I1193 | Blow | Ann | 0 | All |
1176 | F1216 | I3777 | Oliver | George William | I3168 | Cardno | Margaret Logan | 0 | All |
1177 | F736 | I2334 | Oliver | Walter Reginald Brook | I862 | Cardno | Isabella Anne | 0 | All |
1178 | F1073 | I3251 | Opperman | Neil | I3249 | Grisedale | Elizabeth Cardno | 0 | All |
1179 | I1675 | I1645 | |||||||
1180 | F548 | I1676 | Ovenden | Donald McBain | I1677 | Weller | Joan | 0 | All |
1181 | F812 | I2548 | Page | Abner | I2542 | Tewksbury | Hannah | 0 | All |
1182 | F809 | I2550 | Page | David Porter | I1411 | Cardno | Anna Angis | 0 | All |
1183 | F554 | I1711 | Painter | I1710 | Massie | Kay | 0 | All | |
1184 | F304 | I867 | Parker | William Johnson | I866 | Maxfield | Lena Cardno | 0 | All |
1185 | F1471 | I4516 | Pashley | Ernest | I4515 | Cardno | Josephine Geddes | 0 | All |
1186 | F975 | I3027 | Paterson | James | I3028 | Christie | Margaret | 0 | All |
1187 | F1238 | I3909 | Paterson | John | I3900 | Cardno | Ellen Sharkey | 0 | All |
1188 | F489 | I1482 | Pateson | Bert | I1481 | Howarth | Amy | 0 | All |
1189 | F516 | I955 | Paul | George | I756 | Cardno | Ann | 0 | All |
1190 | F873 | I2720 | Pazzi | Ronald Eugene | I2719 | Cardno | Donna Beverly | 0 | All |
1191 | F1172 | I3642 | Pearson | Magnus | I3640 | Scott | Alice May | 0 | All |
1192 | F1135 | I3508 | Pedrick | George Fraser | I3531 | Sando | Grace | 0 | All |
1193 | F576 | I3504 | Pedrick | George Richard | I1865 | Fraser | Mary Cardno | 0 | All |
1194 | F586 | I3505 | Pedrick | James Thomas | I3506 | Mathews | Isabella | 0 | All |
1195 | F1133 | I3507 | Pedrick | Stuart Giles | I3528 | Groves | Phyllis Margaret | 0 | All |
1196 | F984 | I3039 | Pennie | Andrew | I3040 | McIntyre | Jessie | 0 | All |
1197 | F278 | I767 | Penny | James | I764 | Cardno | Margaret | 0 | All |
1198 | F40 | I135 | Penny | John | I136 | Milne | Margaret | 0 | All |
1199 | I3150 | I3149 | |||||||
1200 | F1157 | I769 | Penny | William | I3603 | Low | Mary | 0 | All |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»