Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1151 to 1200 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1151 | F848 | I2661 | Noble | Jane | I2660 | Duthie | Lewis | 0 | All |
1152 | I2687 | I2688 | |||||||
1153 | F847 | I2658 | Noble | Maggie Buchan | I2659 | McLeman | John | 0 | All |
1154 | F1211 | I3761 | Noble | Margaret Cardno | I3763 | Macdonald | Neil George | 0 | All |
1155 | F409 | I1197 | Noble | Mary | I1198 | Murray | William | 0 | All |
1156 | F1309 | I4114 | Noble | Mary | I4112 | Cardno | James Alexander | 0 | All |
1157 | F716 | I1245 | Noble | Mary Sutherland | I1363 | Cardno | John | 0 | All |
1158 | F471 | I1714 | Noble | Sarah Jane | I1412 | Cardno | Alexander Ducket | 0 | All |
1159 | I2562 | I2572 | |||||||
1160 | I2561 | I2567 | |||||||
1161 | F971 | I3019 | Ogle | Jane Annie | I3018 | Hogan | Mark | 0 | All |
1162 | F327 | I953 | Ogston | Agnes | I952 | Cardno | John | 0 | All |
1163 | F1234 | I3830 | Oliver | Mary Elizabeth | I3413 | Cardno | Cornelius | 0 | All |
1164 | F86 | I222 | Ord | Helen | I221 | Davidson | Alexander Cardno | 0 | All |
1165 | F549 | I1678 | Ovenden | Anne Patricia | I1679 | Hinton | Robin | 0 | All |
1166 | F507 | I1592 | Page | Mary Ellen | I1551 | Cardno | John | 0 | All |
1167 | F981 | I1211 | Parker | Alice Jane | I1254 | Sharpe | Thomas | 0 | All |
1168 | I2613 | I2593 | |||||||
1169 | F632 | I1990 | Parley | Rebecca | I1989 | Robb | James | 0 | All |
1170 | I2815 | I2305 | |||||||
1171 | I2815 | I2816 | |||||||
1172 | F1118 | I3475 | Parry | Mary Jane | I3170 | Cardno | John Hendry | 0 | All |
1173 | F1470 | I4512 | Parton | Evelyn M. | I2440 | Cardno | William | 0 | All |
1174 | F1349 | I4207 | Passmore | Olive | I283 | Cardno | Joseph Anderson | 0 | All |
1175 | F255 | I693 | Paterson | Margaret | I692 | Cardno | William | 0 | All |
1176 | F698 | I2232 | Patterson | Elizabeth | I2224 | Arthur | George (Dodd) | 0 | All |
1177 | F1222 | I3799 | Paul | Ursula Irene | I2556 | Cardno | Edward James | 0 | All |
1178 | I2721 | I2722 | |||||||
1179 | F834 | I2626 | Penfold | Tanya | I2603 | Cardno | Gavin | 0 | All |
1180 | F331 | I3035 | Pennie | Annie | I962 | Cardno | Andrew | 0 | All |
1181 | F1182 | I3673 | Penny | Ann | I3674 | Watt | Peter | 0 | All |
1182 | F39 | I110 | Penny | Christian | I109 | Cardno | James | 0 | All |
1183 | F1112 | I3440 | Penny | Magdalene | I3439 | Burnett | Robert | 0 | All |
1184 | F322 | I937 | Penny | Margaret | I936 | Cardno | James | 0 | All |
1185 | F119 | I295 | Petrie | Mary Ann | I290 | Cardno | John Anderson | 0 | All |
1186 | F1058 | I3247 | Pettigrew | Margaret Chrissie | I3205 | Grisedale | William Cardno | 0 | All |
1187 | I2259 | I2273 | |||||||
1188 | I4389 | I4388 | |||||||
1189 | I3706 | I3705 | |||||||
1190 | F993 | I3051 | Pinkerton | Olive Myrtle | I3049 | Cluff | John Reginald | 0 | All |
1191 | F746 | I1964 | Pirie | Maggie Ann | I2126 | Cardno | Charles | 0 | All |
1192 | F1115 | I3461 | Pirie | Sophia | I1763 | Birnie | James | 0 | All |
1193 | F384 | I1123 | Piry | Jean | I1122 | Cardno | John | 0 | All |
1194 | F396 | I1149 | Pitt | Ada I. | I1148 | Cardno | John Alexander | 0 | All |
1195 | F176 | I456 | Pittendrigh | Mary | I455 | Cardno | William | 0 | All |
1196 | F1199 | I3723 | Polmeyer | Helen | I3722 | Cardno | Robert Joseph Hall | 0 | All |
1197 | F602 | I1150 | Porter | Elizabeth | I2508 | Cardno | James | 0 | All |
1198 | F795 | I2503 | Porter | Jessie | I1916 | Cardno | Alexander | 0 | All |
1199 | F1400 | I987 | Porter | Marion | 0 | All | |||
1200 | F604 | I987 | Porter | Marion | I1916 | Cardno | Alexander | 0 | All |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»