Cardno Genealogies
Report: families: husbands
Description: families: husbands
Matches 1151 to 1200 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1151 | F730 | I2312 | Murray | William Rettie | 1915 | 0 | All | |
1152 | F476 | 19 Dec 1951 | I1435 | Myers | Lorne Richard | 0 | All | |
1153 | F1261 | 16 May 1848 | I3982 | Neville | Edward | 1814 | 0 | All |
1154 | F1070 | I3380 | Nicholson | Archie | 0 | All | ||
1155 | F958 | I2990 | Nicolle | W J | 0 | All | ||
1156 | F676 | I2091 | Noble | Alan | 0 | All | ||
1157 | F1191 | I3696 | Noble | Alexander | 1858 | 0 | All | |
1158 | F1140 | 20 Oct 1892 | I3543 | Noble | Benjimin | 30 Nov 1871 | 0 | All |
1159 | F674 | 17 Jul 1954 | I2090 | Noble | George (Allie) | Yes, date unknown | 0 | All |
1160 | F1141 | I1968 | Noble | Isaac | 28 Jul 1859 | 0 | All | |
1161 | F375 | 10 Oct 1847 | I1105 | Noble | James | 28 Jun 1819 | 0 | All |
1162 | F692 | I2208 | Noble | James | 1918 | 0 | All | |
1163 | F414 | 8 Dec 1850 | I1244 | Noble | John | 1826 | 0 | All |
1164 | F846 | I1967 | Noble | John | 28 Mar 1857 | 0 | All | |
1165 | F805 | I2543 | Noble | Joseph | 0 | All | ||
1166 | F1125 | 26 Dec 1912 | I2493 | Noble | Wilson | 0 | All | |
1167 | I2559 | |||||||
1168 | F803 | I2558 | Norris | Leonard Franklin | 1923 | 0 | All | |
1169 | I2563 | |||||||
1170 | F765 | I3864 | O'Leary | 0 | All | |||
1171 | F307 | 25 Apr 1754 | I892 | Ogston | Thomas | 0 | All | |
1172 | F207 | 3 Sep 1879 | I1227 | Oldfield | William | Abt 1854 | 0 | All |
1173 | F72 | 25 May 1816 | I188 | Oliphant | Alexander | Abt 1789 | 0 | All |
1174 | F73 | I192 | Oliphant | John | 0 | All | ||
1175 | F74 | I192 | Oliphant | John | 0 | All | ||
1176 | F1216 | 15 May 1884 | I3777 | Oliver | George William | 9 Feb 1857 | 0 | All |
1177 | F736 | Abt 1920 | I2334 | Oliver | Walter Reginald Brook | Abt 1890 | 0 | All |
1178 | F1073 | I3251 | Opperman | Neil | 0 | All | ||
1179 | F534 | 20 Aug 1924 | I1675 | Ovenden | Donald | 0 | All | |
1180 | F548 | I1676 | Ovenden | Donald McBain | 0 | All | ||
1181 | F812 | I2548 | Page | Abner | 0 | All | ||
1182 | F809 | 21 Feb 1900 | I2550 | Page | David Porter | Abt 1826 | 0 | All |
1183 | F554 | I1711 | Painter | 0 | All | |||
1184 | F304 | 29 Aug 1901 | I867 | Parker | William Johnson | 0 | All | |
1185 | F1471 | 1940 | I4516 | Pashley | Ernest | 1907 | 0 | All |
1186 | F975 | I3027 | Paterson | James | 0 | All | ||
1187 | F1238 | 29 Apr 1931 | I3909 | Paterson | John | 27 Jul 1909 | 0 | All |
1188 | F489 | I1482 | Pateson | Bert | 0 | All | ||
1189 | F516 | NOT MARRIED | I955 | Paul | George | 0 | All | |
1190 | F873 | I2720 | Pazzi | Ronald Eugene | 0 | All | ||
1191 | F1172 | 22 Sep 1937 | I3642 | Pearson | Magnus | Abt 1897 | 0 | All |
1192 | F1135 | 9 Aug 1939 | I3508 | Pedrick | George Fraser | 21 May 1911 | 0 | All |
1193 | F576 | 24 Jun 1908 | I3504 | Pedrick | George Richard | 1881 | 0 | All |
1194 | F586 | I3505 | Pedrick | James Thomas | 0 | All | ||
1195 | F1133 | 4 Sep 1937 | I3507 | Pedrick | Stuart Giles | 16 Jun 1909 | 0 | All |
1196 | F984 | I3039 | Pennie | Andrew | 0 | All | ||
1197 | F278 | 15 Oct 1780 | I767 | Penny | James | 4 Nov 1744 | 0 | All |
1198 | F40 | I135 | Penny | John | Bef 1 Aug 1742 | 0 | All | |
1199 | F1024 | 31 Jul 2004 | I3150 | Penny | Michael | 0 | All | |
1200 | F1157 | 1824 | I769 | Penny | William | 12 Jul 1788 | 0 | All |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»