Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1151 to 1200 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
1151 | I1360 | John | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1152 | I1352 | Isabel | Donald | 2014-10-09 00:00:00 | All | andrews | |||
1153 | I1349 | Daniel J. | Bishopp | 2014-10-09 00:00:00 | All | andrews | |||
1154 | I1347 | Jessie | Clark | 2014-10-09 00:00:00 | All | andrews | |||
1155 | I1346 | Alexander | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1156 | I1342 | Elizabeth | Clark | 2014-10-09 00:00:00 | All | andrews | |||
1157 | I1341 | John | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1158 | I1339 | Betty | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1159 | I1336 | Ann | Wright | ABT 1854 | Peterhead | 2014-10-09 00:00:00 | All | andrews | |
1160 | I1333 | William | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1161 | I1331 | James | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1162 | I1329 | James | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1163 | I1324 | John | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1164 | I1323 | Edwin Michael | Glasson | 2014-10-09 00:00:00 | All | andrews | |||
1165 | I1316 | Margaret | Cowie | 2014-10-09 00:00:00 | All | andrews | |||
1166 | I1315 | William | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1167 | I1314 | Alexander | McKay | 2014-10-09 00:00:00 | All | andrews | |||
1168 | I1312 | Mary | Carnie | 2014-10-09 00:00:00 | All | andrews | |||
1169 | I1311 | Thomas | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1170 | I1308 | William | Groundwater | 2014-10-09 00:00:00 | All | andrews | |||
1171 | I1307 | Alexandr | Michie | 2014-10-09 00:00:00 | All | andrews | |||
1172 | I1306 | William | Keith | 2014-10-09 00:00:00 | All | andrews | |||
1173 | I1305 | Mary | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1174 | I1303 | Andrew | Strachan | 2014-10-09 00:00:00 | All | andrews | |||
1175 | I1300 | Beryl | White | 4 May 1939 | 9 Hardwicke Way, Hamble, Hants | 2014-10-09 00:00:00 | All | andrews | |
1176 | I1291 | William | McLeod | 2014-10-09 00:00:00 | All | andrews | |||
1177 | I1289 | William | Daniel | ABT 1844 | Cruden, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
1178 | I1286 | Robin Glen | Cardno | 21 Apr 1959 | 2014-10-09 00:00:00 | All | andrews | ||
1179 | I1284 | William | Adie | 2014-10-09 00:00:00 | All | andrews | |||
1180 | I1281 | George | Leslie | 2014-10-09 00:00:00 | All | andrews | |||
1181 | I1280 | Isabella | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1182 | I1279 | James | Craib | 2014-10-09 00:00:00 | All | andrews | |||
1183 | I1269 | James | Ritchie | 1837 | 2014-10-09 00:00:00 | All | andrews | ||
1184 | I1268 | Elspet | Cardno | 1844 | 2014-10-09 00:00:00 | All | andrews | ||
1185 | I1265 | John | Cumming | 2014-10-09 00:00:00 | All | andrews | |||
1186 | I1264 | Elizabeth | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1187 | I1261 | William | McLeman | 2014-10-09 00:00:00 | All | andrews | |||
1188 | I1257 | Ann Law | McKinnon | ABT 1840 | Peterhead | 2014-10-09 00:00:00 | All | andrews | |
1189 | I1255 | James | Cruickshank | 2014-10-09 00:00:00 | All | andrews | |||
1190 | I1254 | Thomas | Sharpe | 2014-10-09 00:00:00 | All | andrews | |||
1191 | I1244 | John | Noble | 1826 | Fraserburgh, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
1192 | I1216 | John | Brooks | abt 1801 | England | 2014-10-09 00:00:00 | All | andrews | |
1193 | I1212 | George | Walker | ABT 1836 | 2014-10-09 00:00:00 | All | andrews | ||
1194 | I1211 | Alice Jane | Parker | 2014-10-09 00:00:00 | All | andrews | |||
1195 | I1208 | Jane | Cardno | ABT 1807 | Strichen | 2014-10-09 00:00:00 | All | andrews | |
1196 | I1205 | Helen | Ellis | 2014-10-09 00:00:00 | All | andrews | |||
1197 | I1204 | Alexander | Anderson | 1727 | 2014-10-09 00:00:00 | All | andrews | ||
1198 | I1202 | James | Cardno | BEF 1597 | 2014-10-09 00:00:00 | All | andrews | ||
1199 | I1201 | William | Cardnach | 2014-10-09 00:00:00 | All | andrews | |||
1200 | I1200 | George | Cardno | BEF 1660 | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 32» Next»