Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1151 to 1200 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
1151 | 1150 | I1151 | George Watt | Cardno | 31 Dec 1928 | Great Yarmouth ![]() |
andrews |
1152 | 1151 | I1152 | Harry | Cardno | 20 Feb 1888 | Aberdeen, Scotland ![]() |
andrews |
1153 | 1152 | I1153 | Harry Spark | Cardno | 3 Nov 1920 | Aberdeen, Scotland ![]() |
andrews |
1154 | 1153 | I1154 | James | Fowlie | andrews | ||
1155 | 1154 | I1155 | Mary | Anderson | 1788 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1156 | 1155 | I1156 | John | Anderson | 22 Jul 1789 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1157 | 1156 | I1157 | John Calvin | Cardno | 1933 | Winnipeg, Manitoba, Canada ![]() |
andrews |
1158 | 1157 | I1158 | James Alexander | Cardno | 5 Jan 1915 | Longside ![]() |
andrews |
1159 | 1158 | I1159 | Kathleen F.T. | Murray | andrews | ||
1160 | 1159 | I1160 | Mary | Craighead | 1855 | andrews | |
1161 | 1160 | I1161 | Janet | Cardno | Bef 1604 | andrews | |
1162 | 1161 | I1162 | Thomas | Fraser | andrews | ||
1163 | 1162 | I1163 | Helen | Anderson | 1791 | andrews | |
1164 | 1163 | I1164 | William | Anderson | 1793 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1165 | 1164 | I1165 | Isobel | Anderson | 1795 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1166 | 1165 | I1166 | Jean | Anderson | 13 Aug 1796 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1167 | 1166 | I1167 | Catherine | Anderson | 1798 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1168 | 1167 | I1168 | John | Cardno | Bef 1642 | andrews | |
1169 | 1168 | I1169 | Margaret | Cardno | andrews | ||
1170 | 1169 | I1170 | James | Badenoch | andrews | ||
1171 | 1170 | I1171 | Isabella | Badenoch | andrews | ||
1172 | 1171 | I1172 | Rachel | Cardno | 1 Mar 1922 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1173 | 1172 | I1173 | Robert | Cardno | andrews | ||
1174 | 1173 | I1174 | Thomas | Cardno | Bef 1584 | andrews | |
1175 | 1174 | I1175 | Walter | Cardno | Bef 1633 | andrews | |
1176 | 1175 | I1176 | Jean | Cardno | andrews | ||
1177 | 1176 | I1177 | William | Cardno | Bef 1623 | andrews | |
1178 | 1177 | I1178 | Janet | Davidson | andrews | ||
1179 | 1178 | I1179 | Mary | Jameson | 21 Sep 1795 | andrews | |
1180 | 1179 | I1180 | William | Reid | andrews | ||
1181 | 1180 | I1181 | Ann | Reid | Abt 1850 | England ![]() |
andrews |
1182 | 1181 | I1182 | John | Reid | andrews | ||
1183 | 1182 | I1183 | Mary Fraser | Mitchell | 2 Apr 1864 | andrews | |
1184 | 1183 | I1184 | Mary Ann Cardno | Massie | 27 Jul 1883 | andrews | |
1185 | 1184 | I1185 | Andrew | Taylor | andrews | ||
1186 | 1185 | I1186 | Bertha Mary Taylor | Taylor | 5 Oct 1910 | andrews | |
1187 | 1186 | I1187 | Charles George | Scott | 15 Oct 1907 | andrews | |
1188 | 1187 | I1188 | Elizabeth Chalmers Cardno | Massie | 1896 | andrews | |
1189 | 1188 | I1189 | Jean | Lunan | andrews | ||
1190 | 1189 | I1190 | Jessie | Anderson | andrews | ||
1191 | 1190 | I1191 | John | Wood | andrews | ||
1192 | 1191 | I1192 | James M A | Wood | andrews | ||
1193 | 1192 | I1193 | Ann | Blow | andrews | ||
1194 | 1193 | I1194 | .. | Oliphant | andrews | ||
1195 | 1194 | I1195 | John | Pittendrigh | andrews | ||
1196 | 1195 | I1196 | Robert L. | Pittendrigh | 30 Aug 1930 | andrews | |
1197 | 1196 | I1197 | Mary | Noble | 5 Oct 1850 | Broadsea, Fraserburgh ![]() |
andrews |
1198 | 1197 | I1198 | William | Murray | Abt 1843 | Stuartfield, Old Deer ![]() |
andrews |
1199 | 1198 | I1199 | Eliza Cardno Noble or | Murray | 1862 | andrews | |
1200 | 1199 | I1200 | George | Cardno | Bef 1660 | andrews |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 92» Next»