Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1151 to 1200 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1151 | Scarisbrick, Lancashire. 19 June 1921. CARDNO, John (Head). RG15/18089. https://findmypast.co.uk: accessed 13 February 2024 | 1399 | |||
1152 | School Hill, Fraserburgh | 162 | |||
1153 | Scotland | -4.2026458 | 56.4906712 | 89 | |
1154 | Scunthorpe, Humberside | 1360 | |||
1155 | Scunthorpe, Lincolnshire | 1361 | |||
1156 | Seaforth | -117.2355543 | 32.7631032 | 316 | |
1157 | Seaforth, Canada | 909 | |||
1158 | Seaforth, Huron (South), Ontario | -81.3934049 | 43.5534346 | 311 | |
1159 | Seaforth, Huron Centre, Ontario | -81.3964624 | 43.5495140 | 88 | |
1160 | Seaforth, Huron Co., Ontario, Canada | -81.3934049 | 43.5534346 | 1075 | |
1161 | Seaforth, Huron, Ontario | 1045 | |||
1162 | Seaforth, Huron, Ontario, Canada | -81.3934049 | 43.5534346 | 1200 | |
1163 | Seaforth, Ontario | -81.3934049 | 43.5534346 | 87 | |
1164 | Seaforth, Ontario, Canada | 1373 | |||
1165 | Sefton North, Merseyside | 1317 | |||
1166 | Sefton, Liverpool | 1410 | |||
1167 | Selkirk, Manitoba, Canada | -96.8754295 | 50.1435276 | 1176 | |
1168 | Selwyn, QLD, Australia | 140.3167749 | -21.7839667 | 740 | |
1169 | Selwyn, Queensland, Australia | 140.5724375 | -21.8262511 | 1198 | |
1170 | Settington, Yorks. | -0.7246410 | 54.1242040 | 1057 | |
1171 | Settrington, Yorks. | -0.7246409 | 54.1242040 | 1220 | |
1172 | Shaunavon, Saskatchewan, Canada | 1229 | |||
1173 | Sheffield | -1.4700850 | 53.3811290 | 324 | |
1174 | Sheffield, Yorkshire | 1395 | |||
1175 | Shepherds Bush, London | -0.2230500 | 51.5047460 | 442 | |
1176 | Shetland | 927 | |||
1177 | Shilbottle, Northumberland | 1188 | |||
1178 | Shoreditch, London | -0.0847280 | 51.5284900 | 433 | |
1179 | Shotley, Suffolk | 751 | |||
1180 | Silver Spring, Montgomery, Maryland | 1030 | |||
1181 | Simcoe, Ontario | -80.3040424 | 42.8372632 | 833 | |
1182 | Simonds, Saint John, New Brunswick | -65.8004988 | 45.3117643 | 231 | |
1183 | Skene | -90.7942651 | 33.7037245 | 243 | |
1184 | Skokie, Cook, Illinois, USA | 1336 | |||
1185 | Slains | -1.8323157 | 57.4153992 | 233 | |
1186 | Solicitor | 498 | |||
1187 | Somme | 2.2707095 | 49.9145180 | 220 | |
1188 | South Africa | 22.9375060 | -30.5594820 | 52 | |
1189 | South Benfleet, Essex, England | 0.5685990 | 51.5454150 | 200 | |
1190 | South Hants Hospital, Southampton | -1.3968229 | 50.9124525 | 299 | |
1191 | South Shields | -1.4274060 | 54.9994240 | 57 | |
1192 | South Shields, Durham | 1302 | |||
1193 | South Staffordshire | 1404 | |||
1194 | South Yardley, Worcestershire | 982 | |||
1195 | Southampton | -1.4043509 | 50.9097004 | 820 | |
1196 | Southend | 413 | |||
1197 | Southern General Hospital, Glasgow | -4.3411647 | 55.8627543 | 743 | |
1198 | Southport, Lancashire | -3.0101130 | 53.6457080 | 133 | |
1199 | Speymouth | -3.1126910 | 57.6318410 | 798 | |
1200 | Springfield, Manitoba, Canada | 1371 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 29» Next»