Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1151 to 1200 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1151 | I4416 | Hoy | Esther | 0 | All |
1152 | I2941 | Hoyland | John | 0 | All |
1153 | I2939 | Hoyland | Ken | 0 | All |
1154 | I2940 | Hoyland | Patricia | 0 | All |
1155 | I3829 | Hoyle | George Henry | 0 | All |
1156 | I4560 | ||||
1157 | I2284 | Hutcheon | Helen Mary | 0 | All |
1158 | I433 | Hutcheson | ... | 0 | All |
1159 | I3274 | Hutcheson | Donna | 0 | All |
1160 | I473 | Hutchison | Charles Alexander | 0 | All |
1161 | I475 | Hutchison | Elsie | 0 | All |
1162 | I472 | Hutchison | James Stuart | 0 | All |
1163 | I2536 | Hyndman | George | 0 | All |
1164 | I418 | Imray | William | 0 | All |
1165 | I3263 | Ingram | Anne Wilson | 0 | All |
1166 | I717 | Innes | Robert | 0 | All |
1167 | I2852 | Inster | Janet | 0 | All |
1168 | I2017 | Ironside | Mary | 0 | All |
1169 | I1954 | Ironside | William | 0 | All |
1170 | I4368 | Irving | Catherine | 0 | All |
1171 | I4238 | Jack | Matthew | 0 | All |
1172 | I3677 | Jackson | Arthur | 0 | All |
1173 | I3351 | Jaffray | Caroline Mary | 0 | All |
1174 | I3352 | Jaffray | Duncan John | 0 | All |
1175 | I3259 | Jaffray | Ernest | 0 | All |
1176 | I1386 | Jaffray | Isabella | 0 | All |
1177 | I447 | Jaffray | Johanna Forbes | 0 | All |
1178 | I3349 | Jaffray | Peter | 0 | All |
1179 | I3350 | Jaffray | Sandra Ruth | 0 | All |
1180 | I1024 | Jaffrey | Barbara | 0 | All |
1181 | I4250 | James | Thomson | 0 | All |
1182 | I1179 | Jameson | Mary | 0 | All |
1183 | I3812 | Jamieson | Robert | 0 | All |
1184 | I2795 | ||||
1185 | I1664 | Johnson | Bruce | 0 | All |
1186 | I1665 | Johnson | Rita Mary | 0 | All |
1187 | I3390 | Johnston | Alan | 0 | All |
1188 | I3076 | Johnston | Alexander | 0 | All |
1189 | I4099 | Johnston | Charles Patrick Henry | 0 | All |
1190 | I4367 | Johnston | Francis | 0 | All |
1191 | I815 | Johnston | James | 0 | All |
1192 | I2001 | Johnston | Living | 0 | All |
1193 | I2930 | Johnstone | Jo. | 0 | All |
1194 | I4548 | ||||
1195 | I3567 | Keating | Reginald John | 0 | All |
1196 | I2032 | Keddie | David | 0 | All |
1197 | I2033 | Keddie | David | 0 | All |
1198 | I2034 | Keddie | Michael | 0 | All |
1199 | I2977 | Keenan | Elizabeth | 0 | All |
1200 | I1807 | Keenan | Margaret | 0 | All |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 42» Next»