Cardno Genealogies
Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1151 to 1200 of 1417 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 29» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1151 | I3741 | Roberts | Lance | 0 | All |
1152 | I3740 | Roberts | Lyndsay May | 0 | All |
1153 | I1745 | Robertson | 0 | All | |
1154 | I3616 | Robertson | Catherine Mary | 0 | All |
1155 | I1699 | Robertson | David Douglas | 0 | All |
1156 | I819 | Robertson | Elizabeth | 0 | All |
1157 | I4474 | Robertson | Frederick D. | 0 | All |
1158 | I2738 | Robertson | George | 0 | All |
1159 | I3460 | Robertson | Jane | 0 | All |
1160 | I28 | Robertson | Mildred | 0 | All |
1161 | I1719 | Robertson | Stewart Valentine | 0 | All |
1162 | I1956 | Rochel | James | 0 | All |
1163 | I3228 | Roebuck | Elaine | 0 | All |
1164 | I3225 | Roebuck | James | 0 | All |
1165 | I3229 | Roebuck | Susan | 0 | All |
1166 | I4382 | ||||
1167 | I3618 | Ross | Beverley Dawn | 0 | All |
1168 | I3232 | Ross | Charles William "Bill" | 0 | All |
1169 | I3255 | Ross | Daren | 0 | All |
1170 | I3617 | Ross | Donald Alexander | 0 | All |
1171 | I3294 | Ross | Duncan Grant | 0 | All |
1172 | I3297 | Ross | Eilidh Gemmell | 0 | All |
1173 | I3295 | Ross | Fraser Gemmell | 0 | All |
1174 | I3291 | Ross | Gemmell Bowman | 0 | All |
1175 | I1107 | Ross | Hugh | 0 | All |
1176 | I3256 | Ross | Leanne | 0 | All |
1177 | I3292 | Ross | Rennie Margaret | 0 | All |
1178 | I3296 | Ross | Stuart Gemmell | 0 | All |
1179 | I2234 | Ross | William | 0 | All |
1180 | I3253 | Ross | William Grisedale | 0 | All |
1181 | I3252 | Ross | William Harvey | 0 | All |
1182 | I2750 | Roythorne | Mary | 0 | All |
1183 | I1578 | Runcieman | John Procter | 0 | All |
1184 | I2816 | Ryan | Sylvester Dale | 0 | All |
1185 | I3662 | Salaman | Abraham Walley Mahomed | 0 | All |
1186 | I2902 | Sandall | Malcolm | 0 | All |
1187 | I3531 | Sando | Grace | 0 | All |
1188 | I3421 | Sangster | James | 0 | All |
1189 | I2814 | Schell | Eva | 0 | All |
1190 | I2735 | Scott | Alexander | 0 | All |
1191 | I3639 | Scott | Eric | 0 | All |
1192 | I2734 | Scott | George | 0 | All |
1193 | I3893 | Scott | Jane | 0 | All |
1194 | I2818 | Scott | Margaret | 0 | All |
1195 | I3037 | Scott | Mary | 0 | All |
1196 | I1704 | Scramstad | Gary | 0 | All |
1197 | I3003 | Seddon | Jean | 0 | All |
1198 | I1740 | Sellar | 0 | All | |
1199 | I700 | Sellar | Robert | 0 | All |
1200 | I4330 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 29» Next»