Cardno Genealogies

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1151 to 1200 of 1597   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 32» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1151 Smith  Susan  I939  1811  1811-00-00  1889  1889-00-00  78  All 
1152 Stephen  Jessie  I1234  24 Sep 1838  1838-09-24  10 Aug 1916  1916-08-10  78  All 
1153 Studholme  Sarah Jane  I4020  16 Mar 1874  1874-03-16  26 May 1952  1952-05-26  78  All 
1154 Arthur  Christian  I2230  12 Feb 1892  1892-02-12  16 Jan 1971  1971-01-16  79  All 
1155 Baristow  Mary  I1488  31 Mar 1901  1901-03-31  14 Aug 1980  1980-08-14  79  All 
1156 Cardno  Annie Rosina  I2147  16 Nov 1892  1892-11-16  5 Apr 1971  1971-04-05  79  All 
1157 Cardno  Catherine Ann  I635  25 Jul 1843  1843-07-25  10 Aug 1922  1922-08-10  79  All 
1158 Cardno  Dorothy Mary  I2765  9 Jun 1920  1920-06-09  24 Jul 1999  1999-07-24  79  All 
1159 Cardno  George  I404  1815  1815-00-00  4 Apr 1894  1894-04-04  79  All 
1160 Cardno  George  I726  1827  1827-00-00  1 Oct 1906  1906-10-01  79  All 
1161 Cardno  Jane  I504  4 Jun 1798  1798-06-04  22 Mar 1877  1877-03-22  79  All 
1162 Cardno  Janet  I979  3 Dec 1805  1805-12-03  15 Mar 1884  1884-03-15  79  All 
1163 Cardno  Janet Clark Shepherd  I3406  Abt 1887  1887-00-00  29 Aug 1966  1966-08-29  79  All 
1164 Cardno  Joan Duffy  I3136  6 Sep 1921  1921-09-06  14 Nov 2000  2000-11-14  79  All 
1165 Cardno  Margaret Robertson  I4071  1904  1904-00-00  1 Oct 1983  1983-10-01  79  All 
1166 Cardno  Mary  I300  7 Apr 1818  1818-04-07  19 Aug 1897  1897-08-19  79  All 
1167 Cardno  Mary A  I1619  27 Dec 1877  1877-12-27  15 Feb 1956  1956-02-15  79  All 
1168 Cardno  Rachel Grant  I1613  28 Oct 1879  1879-10-28  14 Mar 1958  1958-03-14  79  All 
1169 Cardno  Sophia  I2728  Abt 1816  1816-00-00  5 Jun 1895  1895-06-05  79  All 
1170 Cardno  Thomas James  I2142  28 Feb 1876  1876-02-28  1955  1955-00-00  79  All 
1171 Cardno  William  I781  11 Aug 1851  1851-08-11  15 Apr 1930  1930-04-15  79  All 
1172 Carnie  James  I2432  1784  1784-00-00  25 Apr 1863  1863-04-25  79  All 
1173 Cheyne  Margaret  I1946  11 Feb 1815  1815-02-11  14 Dec 1894  1894-12-14  79  All 
1174 Cook  Elizabeth Henderson  I10  25 Sep 1894  1894-09-25  4 May 1973  1973-05-04  79  All 
1175 Duthie  Jeanie  I1972  20 Dec 1889  1889-12-20  9 Dec 1968  1968-12-09  79  All 
1176 Harden  Eugene Arnon  I4137  26 Aug 1912  1912-08-26  26 May 1991  1991-05-26  79  All 
1177 Henry  Charles  I4098  1939  1939-00-00  2018  2018-00-00  79  All 
1178 Hogg  Leonard Wood  I2415  30 Mar 1919  1919-03-30  14 Aug 1998  1998-08-14  79  All 
1179 Keith  David  I3316  13 May 1924  1924-05-13  Bef 2004  2003-12-31  79  All 
1180 Mackie  Margaret  I162  1787  1787-00-00  1 Dec 1866  1866-12-01  79  All 
1181 Martin  Hilda Mary  I3005  20 Jan 1917  1917-01-20  1996  1996-00-00  79  All 
1182 McLeman  William  I2290  1884  1884-00-00  1 Mar 1963  1963-03-01  79  All 
1183 Milne  Mary Striven Mann  I2449  23 Aug 1906  1906-08-23  7 Feb 1985  1985-02-07  79  All 
1184 Morris  Lois Chloey  I2809  1908  1908-00-00  1987  1987-00-00  79  All 
1185 Noble  Alexander  I3760  19 Feb 1916  1916-02-19  1995  1995-00-00  79  All 
1186 Pittendrigh  Charles  I3818  01 Apr 1855  1855-04-01  07 Apr 1934  1934-04-07  79  All 
1187 Richardson  Georgina Anderson  I3587  14 Dec 1858  1858-12-14  9 Aug 1937  1937-08-09  79  All 
1188 Sim  Albert Kemp  I2502  25 Jul 1933  1933-07-25  27 Dec 2012  2012-12-27  79  All 
1189 Strachan  Elizabeth Stephen  I3756  30 Jan 1873  1873-01-30  30 Mar 1952  1952-03-30  79  All 
1190 Strachan  James  I1977  31 Aug 1866  1866-08-31  6 Nov 1945  1945-11-06  79  All 
1191 Taylor  Audrey Joyce  I4370  2 Dec 1922  1922-12-02  31 Jan 2001  2001-01-31  79  All 
1192 Buchan  Helen  I1883  13 Jan 1882  1882-01-13  7 Aug 1962  1962-08-07  80  All 
1193 Cardno  Alexander  I426  5 Jul 1787  1787-07-05  6 Jan 1867  1867-01-06  80  All 
1194 Cardno  Andrew Pittendrigh  I458  13 Jul 1867  1867-07-13  15 Dec 1947  1947-12-15  80  All 
1195 Cardno  Charles Christie  I1241  6 Jul 1869  1869-07-06  1 Feb 1949  1949-02-01  80  All 
1196 Cardno  Charles Thom  I680  4 Feb 1866  1866-02-04  1946  1946-00-00  80  All 
1197 Cardno  Douglas John  I2578  11 Jul 1901  1901-07-11  1981  1981-00-00  80  All 
1198 Cardno  Edward James  I2556  11 Dec 1898  1898-12-11  Feb 1978  1978-02-00  80  All 
1199 Cardno  Ethel Gertrude  I267  15 Nov 1882  1882-11-15  8 Jan 1962  1962-01-08  80  All 
1200 Cardno  George  I470  28 Aug 1793  1793-08-28  16 Jul 1873  1873-07-16  80  All 


«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 32» Next»