Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1201 to 1250 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1201 | I4563 | ||||||||
1202 | I2598 | ||||||||
1203 | I2712 | ||||||||
1204 | 2 | F469 | I1401 | Watson | Charlotte | 0 | All | ||
1205 | 2 | F1356 | I4229 | Watt | George Gordon | Abt 1849 | 4 May 1931 | 0 | All |
1206 | 2 | F669 | I2057 | Watt (or Penman) | Jessie | 0 | All | ||
1207 | I2623 | ||||||||
1208 | 2 | F52 | I141 | Webster | Isobel | 0 | All | ||
1209 | 2 | F548 | I1677 | Weller | Joan | 0 | All | ||
1210 | 2 | F488 | I2842 | Wells | Violet | 4 Feb 1912 | 20 Aug 2011 | 0 | All |
1211 | I1300 | ||||||||
1212 | 2 | F184 | I1993 | White | Christian | 0 | All | ||
1213 | I1465 | ||||||||
1214 | I3769 | ||||||||
1215 | I4437 | ||||||||
1216 | 2 | F931 | I2887 | Wright | Elspit | 0 | All | ||
1217 | 2 | F1093 | I3388 | Wright | Grant | 0 | All | ||
1218 | 2 | F908 | I2898 | Yule | Elizabeth | 22 Mar 1858 | 0 | All | |
1219 | 1 | F666 | I2064 | ? | 0 | All | |||
1220 | 1 | F805 | I2537 | Annie | 0 | All | |||
1221 | 1 | F811 | I2519 | Barbara | 0 | All | |||
1222 | 1 | F819 | I1901 | Barbara | 0 | All | |||
1223 | 1 | F1102 | I3369 | Caline | 0 | All | |||
1224 | 1 | F942 | I2936 | Doris | 0 | All | |||
1225 | 1 | F1191 | I3697 | Elizabeth | 1860 | 1918 | 0 | All | |
1226 | 1 | F670 | I2059 | Elizabeth (Beth) | 0 | All | |||
1227 | 1 | F598 | I1905 | Lynds | 0 | All | |||
1228 | 1 | F1108 | I3429 | Margaret | Abt 1816 | 0 | All | ||
1229 | 1 | F1352 | I4212 | Margaret | Abt 1806 | 0 | All | ||
1230 | 1 | F815 | I2554 | Millie | 0 | All | |||
1231 | 1 | F671 | I2070 | Robbie | 0 | All | |||
1232 | 1 | F300 | I841 | Abbott | George Bruce | 0 | All | ||
1233 | 1 | F357 | I1057 | Aden | Margaret | 0 | All | ||
1234 | I2250 | ||||||||
1235 | 1 | F791 | I2484 | Aiton | Mary Logan | 0 | All | ||
1236 | 1 | F196 | I1204 | Anderson | Alexander | 1727 | 0 | All | |
1237 | 1 | F366 | I1083 | Anderson | Catharine | 0 | All | ||
1238 | 1 | F1284 | I4044 | Anderson | Christina Murdoch | 1906 | 0 | All | |
1239 | 1 | F60 | I186 | Anderson | Eleanor | 0 | All | ||
1240 | 1 | F337 | I3578 | Anderson | George | 0 | All | ||
1241 | I3577 | ||||||||
1242 | 1 | F38 | I104 | Anderson | Jean | 0 | All | ||
1243 | 1 | F407 | I1190 | Anderson | Jessie | 0 | All | ||
1244 | 1 | F399 | I1156 | Anderson | John | 22 Jul 1789 | 0 | All | |
1245 | 1 | F1389 | I4306 | Andrews | Mary Hannah | 1822 | 0 | All | |
1246 | 1 | F704 | I2230 | Arthur | Christian | 12 Feb 1892 | 16 Jan 1971 | 0 | All |
1247 | I4402 | ||||||||
1248 | 1 | F739 | I1170 | Badenoch | James | 0 | All | ||
1249 | I1833 | ||||||||
1250 | 1 | F562 | I1781 | Bain | Lesley Isabella Mary | 0 | All |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»