Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1201 to 1250 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 30» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1201 | I2599 | I2586 | |||||||
1202 | F929 | I2883 | Porteus | Janet | I2892 | Carno | George | 0 | All |
1203 | I3736 | I3719 | |||||||
1204 | F345 | I1012 | Ramsay | Isabella | I1011 | Carno | John | 0 | All |
1205 | I1888 | I2696 | |||||||
1206 | I4533 | I4035 | |||||||
1207 | F793 | I2495 | Reedman | Shirley Jacqueline | I666 | Cardno | George Allan | 0 | All |
1208 | F277 | I761 | Reid | Janet | I760 | Cardno | John | 0 | All |
1209 | F421 | I1421 | Reid | Susan | I1270 | Cardno | John | 0 | All |
1210 | F758 | I2389 | Reith | Agnes Forbes | I681 | Cardno | John McHattie | 0 | All |
1211 | F1117 | I3464 | Rennie | Ann | I3463 | Jamieson | Peter | 0 | All |
1212 | F955 | I2981 | Rennie | Jane | I2980 | Massie | John | 0 | All |
1213 | F1039 | I3230 | Rennie | Williamina George | I255 | Cardno | Robert Catto | 0 | All |
1214 | F353 | I1041 | Rettie | Elspeth | I1040 | Cardno | Robert | 0 | All |
1215 | F896 | I2302 | Rettie | Mary Elizabeth | I2813 | Reese | Freeman B | 0 | All |
1216 | I2811 | I4055 | |||||||
1217 | F454 | I1361 | Revolta | Mary Ann | I1360 | Cardno | John | 0 | All |
1218 | F648 | I2026 | Richardson | Ann Bruce | I2025 | Buchan | Andrew Ritchie | 0 | All |
1219 | F864 | I2689 | Richardson | Betty | I2694 | Watson | Maxwell | 0 | All |
1220 | F661 | I2044 | Richardson | Elizabeth (Betty) | I2045 | Watson | Maxwell | 0 | All |
1221 | F658 | I2040 | Richardson | Elizabeth (Lizzie) | I2042 | Watson | David Sydserf | 0 | All |
1222 | F657 | I2035 | Richardson | Elsie | I2036 | Fairlie | Norman | 0 | All |
1223 | F656 | I2116 | Richardson | Georgina | I2032 | Keddie | David | 0 | All |
1224 | F1156 | I3587 | Richardson | Georgina Anderson | I3596 | Semple | John | 0 | All |
1225 | F671 | I2111 | Richardson | Maureen | I2070 | Robbie | 0 | All | |
1226 | F664 | I2047 | Richardson | Pearl | I2063 | Bruce | Andrew | 0 | All |
1227 | F663 | I2047 | Richardson | Pearl | I2048 | Duthie | Alexander John | 0 | All |
1228 | F852 | I2673 | Richie | Isabella | I2672 | Duthie | Lewis | 0 | All |
1229 | F630 | I1986 | Richie | Mary | I1235 | Cardno | Wilson | 0 | All |
1230 | I1661 | I1657 | |||||||
1231 | F157 | I409 | Riddell | Mary | I408 | Cardno | Charles | 0 | All |
1232 | F631 | I1988 | Ritchie | Christian | I450 | Duthie | Andrew | 0 | All |
1233 | I22 | I21 | |||||||
1234 | F189 | I507 | Ritchie | Lizzie | I508 | Cardno | James | 0 | All |
1235 | F1155 | I3584 | Ritchie | Mary | I1236 | Cardno | William Stephen | 0 | All |
1236 | F231 | I1238 | Robb | Isabella (Sibella) Arbuthnott | I1237 | Cardno | Adam | 0 | All |
1237 | F1197 | I3703 | Roberts | Mary Mabel | I3721 | Burdell | Harry | 0 | All |
1238 | F212 | I1745 | Robertson | I1744 | Wallace | James | 0 | All | |
1239 | F1167 | I3616 | Robertson | Catherine Mary | I3617 | Ross | Donald Alexander | 0 | All |
1240 | F295 | I819 | Robertson | Elizabeth | I818 | Cardno | Alexander | 0 | All |
1241 | F1114 | I3460 | Robertson | Jane | I3459 | Divorty | Robert | 0 | All |
1242 | F13 | I28 | Robertson | Mildred | I27 | Watson-Cook | Charles William | 0 | All |
1243 | F219 | I4070 | Robertson | Williamina Bain | I594 | Cardno | Allan Watt | 0 | All |
1244 | I2758 | I2746 | |||||||
1245 | F940 | I2934 | Roe | Elsie | I2933 | Cardno | William Harold | 0 | All |
1246 | F1392 | I4312 | Roney | Isabelle | I2083 | Cardno | William Alexander | 0 | All |
1247 | I4382 | I4132 | |||||||
1248 | I2532 | I2553 | |||||||
1249 | F241 | I654 | Rosie | Margaret | I653 | Cardno | Alexander Mowat | 0 | All |
1250 | F1168 | I3618 | Ross | Beverley Dawn | I3619 | Raino | John Carroll | 0 | All |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 30» Next»