Cardno Genealogies
Report: families: husbands
Description: families: husbands
Matches 1201 to 1250 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1201 | I2616 | |||||||
1202 | F709 | 1949 | I2257 | Philip | Andrew | 0 | All | |
1203 | F339 | 2 May 1877 | I986 | Philip | Andrew Hay | 21 Apr 1858 | 0 | All |
1204 | F479 | 25 Aug 1911 | I2897 | Philip | Arthur Andrew | 9 Jul 1887 | 0 | All |
1205 | F727 | I2316 | Pirie | Donald | 0 | All | ||
1206 | F1463 | I4498 | Pirie | Herbert Stuart | 0 | All | ||
1207 | F224 | I900 | Pittendrigh | Andrew | 0 | All | ||
1208 | F1229 | 08 Dec 1877 | I3818 | Pittendrigh | Charles | 01 Apr 1855 | 0 | All |
1209 | F408 | I1195 | Pittendrigh | John | 0 | All | ||
1210 | F97 | 28 Jul 1887 | I241 | Pittendrigh | Robert | 0 | All | |
1211 | I2538 | |||||||
1212 | I2553 | |||||||
1213 | I2553 | |||||||
1214 | I2551 | |||||||
1215 | I2555 | |||||||
1216 | F1366 | 10 Aug 1883 | I4243 | Pont | James | Abt 1860 | 0 | All |
1217 | F1121 | 23 Apr 1919 | I3489 | Potts | Sydney Smith | 0 | All | |
1218 | F1290 | I4059 | Prater | Aaron | 0 | All | ||
1219 | F703 | 1912 | I2241 | Prescott | Edward | 0 | All | |
1220 | F291 | 14 Jun 1794 | I811 | Pressley | James | 0 | All | |
1221 | F330 | I964 | Pressley | John | 0 | All | ||
1222 | F819 | I1902 | Proctor | John | 0 | All | ||
1223 | F821 | 8 Jan 1881 | I1903 | Proctor | Maxwell Gordon | Abt 1846 | 0 | All |
1224 | F904 | I2828 | Pyper | William | Abt 1680 | 0 | All | |
1225 | F87 | 26 Oct 1852 | I224 | Ragg | Francis | 0 | All | |
1226 | F1168 | I3619 | Raino | John Carroll | 0 | All | ||
1227 | F47 | I123 | Rait | George Cardno | 0 | All | ||
1228 | F46 | 30 Aug 1864 | I121 | Rait | William | 0 | All | |
1229 | I1887 | |||||||
1230 | I1889 | |||||||
1231 | F896 | I2813 | Reese | Freeman B | 1900 | 0 | All | |
1232 | F1019 | I3130 | Reid | 0 | All | |||
1233 | F34 | I93 | Reid | ... | 0 | All | ||
1234 | F1367 | 13 Jan 1899 | I4244 | Reid | James | Abt 1877 | 0 | All |
1235 | F373 | 20 Jun 1826 | I1101 | Reid | John | 0 | All | |
1236 | F268 | 25 Oct 1741 | I729 | Reid | John | 0 | All | |
1237 | F92 | 17 Feb 1848 | I236 | Reid | William | 0 | All | |
1238 | F761 | I961 | Reith | David | 0 | All | ||
1239 | F1286 | I2810 | Rettie | Dwight Fay | 27 Mar 1930 | 0 | All | |
1240 | F22 | 1920 | I44 | Rettie | George | 0 | All | |
1241 | F895 | I2301 | Rettie | James Cardno | 26 Oct 1904 | 0 | All | |
1242 | F898 | I2305 | Rettie | Kenneth | 4 Apr 1913 | 0 | All | |
1243 | F897 | I2303 | Rettie | Robert Crichton | 21 Jul 1908 | 0 | All | |
1244 | F724 | 1903 | I2300 | Rettie | William | 17 Jul 1859 | 0 | All |
1245 | F1215 | I3770 | Rettie | William | 0 | All | ||
1246 | F1250 | 20 Aug 1923 | I3948 | Richard | Louis | 0 | All | |
1247 | F1159 | 26 Nov 1983 | I3605 | Richardson | Grant | 0 | All | |
1248 | F468 | 4 May 1855 | I1398 | Richardson | James | Abt 1831 | 0 | All |
1249 | F968 | I2487 | Richardson | John | 0 | All | ||
1250 | F678 | I2107 | Richardson | Sandy | 0 | All |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 30» Next»