Cardno Genealogies
Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1201 to 1250 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1201 | Louisiana | -91.9623327 | 30.9842977 | 251 | |
1202 | Idle Hour, Suffolk, New York | -73.1478503 | 40.7410373 | 250 | |
1203 | New York | -74.0059413 | 40.7127837 | 249 | |
1204 | 94 Don Street, Aberdeen, Scotland | 248 | |||
1205 | Starret Street, Fraserburgh | 247 | |||
1206 | Longhaven, Aberdeen | -1.8104574 | 57.4510288 | 246 | |
1207 | 21 Prince Regent Street, St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 245 | |
1208 | Tarves | -2.2209400 | 57.3707650 | 244 | |
1209 | Skene | -90.7942651 | 33.7037245 | 243 | |
1210 | Old Meldrum | -2.3218060 | 57.3351380 | 242 | |
1211 | Bourtie | 241 | |||
1212 | 19 Low Street, New Pitsligo | 240 | |||
1213 | Winnipeg, Manitoba, Canada | -97.1374937 | 49.8997541 | 239 | |
1214 | McKillop Twp., Huron Co., Ontario, Canada | -85.3232139 | 51.2537750 | 238 | |
1215 | Banchory-Ternan | -2.4842392 | 57.0519010 | 237 | |
1216 | Meldrum | -94.3349226 | 31.9215585 | 236 | |
1217 | Kintore | -2.3460880 | 57.2332470 | 235 | |
1218 | Lumphanan | -2.6867820 | 57.1282230 | 234 | |
1219 | Slains | -1.8323157 | 57.4153992 | 233 | |
1220 | Hanover Street, Lewisham | 232 | |||
1221 | Simonds, Saint John, New Brunswick | -65.8004988 | 45.3117643 | 231 | |
1222 | Kings County, Brooklyn, New York | 230 | |||
1223 | Nicholas Street, Shoreditch, London | 229 | |||
1224 | Hoxton, London | -0.0893440 | 51.5356380 | 228 | |
1225 | Saint Nicholas, Deptford, London, England | -0.0225456 | 51.4824688 | 227 | |
1226 | No. 43 Green, Deptford, London | 226 | |||
1227 | Butcher Row, Deptford, London | -0.0420731 | 51.5116354 | 225 | |
1228 | Deptford, London | -0.0264139 | 51.4815584 | 224 | |
1229 | Remuera, Auckland | 174.7981528 | -36.8807130 | 223 | |
1230 | Epsom, Auckland | 174.7743333 | -36.8936302 | 222 | |
1231 | Purewa Cemetery, Auckland, New Zealand | 174.8312316 | -36.8729763 | 221 | |
1232 | Somme | 2.2707095 | 49.9145180 | 220 | |
1233 | Greytown, New Zealand | 175.4555185 | -41.0847758 | 219 | |
1234 | Phaleron | -1.2457281 | 51.3198470 | 218 | |
1235 | Waiwera, Auckland | 174.7039113 | -36.5433675 | 217 | |
1236 | Wellington | 174.7762360 | -41.2864603 | 215 | |
1237 | Waikaraka, New Zealand | 214 | |||
1238 | Oamaru, Otago, New Zealand | 213 | |||
1239 | 49 Merchant Street, Peterhead | 212 | |||
1240 | 26 Cairnbulg, Inverallochy | 211 | |||
1241 | Inverallochy, Aberdeenshire | -1.9314150 | 57.6753190 | 210 | |
1242 | New Leeds | -2.0046190 | 57.5828440 | 209 | |
1243 | 157 Leven Terrace, Edinburgh | 208 | |||
1244 | 22 Brougham Street, Edinburgh | 207 | |||
1245 | 14 Montague Street, Edinburgh | 206 | |||
1246 | Inverallochy | -1.9314150 | 57.6753190 | 205 | |
1247 | Inverallochy, Rathen | -1.9339146 | 57.6739334 | 204 | |
1248 | Hatton, Cruden | 203 | |||
1249 | Midtown, Cruden | 202 | |||
1250 | Dingwall | -4.4284110 | 57.5953470 | 201 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 Next»