Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1201 to 1250 of 1684 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 34» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1201 | I1426 | Cardno | Alexander Runcieman | 17 Dec 1893 | 0 | I1270 | 5 Aug 1855 | 38 | I1271 | 27 Jun 1869 | 24 | andrews | All |
1202 | I2416 | Cardno | Alexander Whyte | 8 May 1896 | 0 | I957 | 1 Nov 1858 | 38 | I2366 | 28 Dec 1861 | 35 | andrews | All |
1203 | I240 | Cardno | Anne Smith | 18 Dec 1860 | 0 | I238 | 2 Mar 1822 | 38 | I239 | 20 Aug 1836 | 24 | andrews | All |
1204 | I3017 | ||||||||||||
1205 | I3862 | Cardno | Catherine | 1948 | 0 | I3860 | 19 Apr 1910 | 38 | I3861 | 1914 | 34 | andrews | All |
1206 | I1432 | ||||||||||||
1207 | I2556 | Cardno | Edward James | 11 Dec 1898 | 0 | I2508 | 23 Oct 1860 | 38 | I1150 | 20 Dec 1867 | 31 | andrews | All |
1208 | I1338 | ||||||||||||
1209 | I356 | Cardno | Elizabeth | 23 Apr 1805 | 0 | I317 | 16 Aug 1767 | 38 | I318 | 14 Jun 1770 | 35 | andrews | All |
1210 | I326 | Cardno | Elizabeth | 9 Feb 1841 | 0 | I323 | 23 Feb 1803 | 38 | I324 | 1814 | 27 | andrews | All |
1211 | I4032 | ||||||||||||
1212 | I223 | Cardno | Elspeth (Elsie) | 29 Mar 1826 | 0 | I194 | 18 Sep 1788 | 38 | I195 | 5 Jul 1796 | 30 | andrews | All |
1213 | I3141 | Cardno | Emily Wright | 31 Aug 1888 | 0 | I1335 | Abt 1850 | 38 | I1336 | Abt 1854 | 34 | andrews | All |
1214 | I3943 | Cardno | Emma | 1 Oct 1912 | 0 | I3936 | 13 May 1874 | 38 | I3937 | 1879 | 33 | andrews | All |
1215 | I4136 | Cardno | Florence Marian | 18 May 1918 | 0 | I1607 | 22 Feb 1880 | 38 | I4134 | 5 May 1880 | 38 | andrews | All |
1216 | I1811 | ||||||||||||
1217 | I470 | Cardno | George | 28 Aug 1793 | 0 | I366 | 1755 | 38 | I397 | 1752 | 41 | andrews | All |
1218 | I1080 | Cardno | Gordon Stuart | 3 Sep 1899 | 0 | I281 | 6 Sep 1861 | 38 | I878 | 1868 | 31 | andrews | All |
1219 | I4021 | Cardno | Harold | 26 Mar 1907 | 0 | I1241 | 6 Jul 1869 | 38 | I4020 | 16 Mar 1874 | 33 | andrews | All |
1220 | I4108 | Cardno | Henry Foss Montgomery | 23 Aug 1905 | 0 | I681 | 21 Oct 1867 | 38 | I2395 | 7 Feb 1871 | 34 | andrews | All |
1221 | I1961 | Cardno | Isabella Sim | 4 Feb 1905 | 0 | I651 | 9 Jul 1867 | 38 | I652 | 20 Jul 1873 | 32 | andrews | All |
1222 | I998 | ||||||||||||
1223 | I3905 | Cardno | James | 22 Sep 1925 | 0 | I2123 | 9 Mar 1887 | 38 | I3135 | 8 Dec 1888 | 37 | andrews | All |
1224 | I1226 | Cardno | Jessie | 16 Sep 1864 | 0 | I784 | 28 Dec 1826 | 38 | I1043 | 1837 | 27 | andrews | All |
1225 | I4220 | Cardno | Jessie | 11 Apr 1879 | 0 | I779 | 16 Feb 1841 | 38 | I1234 | 24 Sep 1838 | 41 | andrews | All |
1226 | I528 | Cardno | John | 7 Aug 1877 | 0 | I510 | 10 Feb 1839 | 38 | I511 | Abt 1840 | 37 | andrews | All |
1227 | I657 | Cardno | John | 17 Jul 1878 | 0 | I641 | 11 May 1840 | 38 | I642 | 19 Jan 1844 | 34 | andrews | All |
1228 | I611 | Cardno | John Adam | 13 Aug 1868 | 0 | I609 | 21 Oct 1830 | 38 | I3855 | 1843 | 25 | andrews | All |
1229 | I1157 | Cardno | John Calvin | 1933 | 0 | I1276 | 27 Jul 1895 | 38 | I1422 | 9 Sep 1899 | 34 | andrews | All |
1230 | I1873 | Cardno | John Henry | 15 Apr 1824 | 0 | I1874 | Abt 1786 | 38 | I1875 | Abt 1786 | 38 | andrews | All |
1231 | I1410 | Cardno | John Mitchell | 13 Mar 1865 | 0 | I415 | 05 Nov 1827 | 38 | I416 | 1837 | 28 | andrews | All |
1232 | I410 | Cardno | Margaret | 1 Sep 1822 | 0 | I398 | 30 Jun 1784 | 38 | I399 | Abt 1790 | 32 | andrews | All |
1233 | I782 | Cardno | Margaret | 27 Jan 1853 | 0 | I775 | 28 Aug 1815 | 38 | I776 | 1818 | 35 | andrews | All |
1234 | I851 | Cardno | Margaret | 4 Jul 1883 | 0 | I563 | 17 Feb 1845 | 38 | I843 | 2 Feb 1852 | 31 | andrews | All |
1235 | I499 | Cardno | Margaret Wallace | 27 Jun 1828 | 0 | I396 | 19 Sep 1790 | 38 | I395 | 9 Feb 1796 | 32 | andrews | All |
1236 | I687 | Cardno | Mary Ann Kirkland | 15 Aug 1869 | 0 | I673 | 1831 | 38 | I674 | 31 Jan 1833 | 36 | andrews | All |
1237 | I445 | Cardno | Mary Ann Stuart | 5 Mar 1879 | 0 | I434 | 2 Nov 1841 | 38 | I435 | Abt 1847 | 32 | andrews | All |
1238 | I636 | Cardno | Mary Donald | Abt 1853 | 0 | I631 | 14 Sep 1815 | 38 | I632 | 1817 | 36 | andrews | All |
1239 | I3854 | Cardno | Robert John | 1906 | 0 | I611 | 13 Aug 1868 | 38 | I3850 | 1873 | 33 | andrews | All |
1240 | I2743 | ||||||||||||
1241 | I4425 | ||||||||||||
1242 | I800 | Cardno | William | 27 Mar 1853 | 0 | I796 | 1815 | 38 | I797 | 1821 | 32 | andrews | All |
1243 | I1252 | Cardno | William | 28 Jun 1861 | 0 | I290 | 22 Jun 1823 | 38 | I295 | 16 May 1824 | 37 | andrews | All |
1244 | I1952 | Cheyne | Agnes | 20 Dec 1831 | 0 | I901 | 10 Feb 1793 | 38 | I504 | 4 Jun 1798 | 33 | andrews | All |
1245 | I10 | Cook | Elizabeth Henderson | 25 Sep 1894 | 0 | I13 | 4 Dec 1856 | 38 | I14 | 2 May 1860 | 34 | andrews | All |
1246 | I1546 | Davis | Sarah Jane Logan | 11 Dec 1882 | 0 | I1787 | Abt 1844 | 38 | I1215 | 7 Sep 1856 | 26 | andrews | All |
1247 | I3493 | Forrest | Mary Cooper | 24 Jun 1880 | 0 | I3494 | Mar 1842 | 38 | I1552 | 26 Oct 1844 | 36 | andrews | All |
1248 | I1287 | Fraser | Nelly | Abt 1891 | 0 | I1867 | Abt 1853 | 38 | I1836 | 1 Mar 1859 | 32 | andrews | All |
1249 | I3980 | Goodenough | Edward George | 4 Apr 1847 | 0 | I3979 | 1809 | 38 | I883 | 6 Nov 1814 | 33 | andrews | All |
1250 | I3991 | Johnson | Alice | 1857 | 0 | I3988 | 1819 | 38 | I2363 | 26 Dec 1820 | 37 | andrews | All |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 34» Next»