Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1201 to 1250 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1201 | Springfield, Oregon | -123.0220289 | 44.0462362 | 659 | |
1202 | St Albans, Hertfordshire | 916 | |||
1203 | St Andrews | -117.9127254 | 33.6212816 | 700 | |
1204 | St Andrews Cathedral, Dundee | 1144 | |||
1205 | St Andrews, Fife | 1354 | |||
1206 | St Asaph, Denbighshire | 1306 | |||
1207 | St Boniface, Manitoba | -97.0600830 | 49.8625880 | 322 | |
1208 | St Boniface, MB, Canada | -97.0600830 | 49.8625880 | 532 | |
1209 | St Clement's Churchyard, Aberdeen, Aberdeen, Scotland | -2.0826861 | 57.1470922 | 181 | |
1210 | St Combs | -1.9100840 | 57.6571560 | 449 | |
1211 | St Combs, Fraserburgh | 926 | |||
1212 | St Congan's Episcopal Church, Turriff Aberdeenshire | -2.7194167 | 57.1621429 | 377 | |
1213 | St Cuthbert's, Edinburgh | 1328 | |||
1214 | St Edmund the King and Martyr, London | 1082 | |||
1215 | St Fergus | -1.8389580 | 57.5573070 | 37 | |
1216 | St Fergus, Banff | -115.5707694 | 51.1783629 | 92 | |
1217 | St Fergus, Banff, Scotland | -2.5240380 | 57.6665050 | 706 | |
1218 | St Fergus, Banffshire | 1202 | |||
1219 | St George's, Hanover Square, London | 1164 | |||
1220 | St George's, Middlesex | 1039 | |||
1221 | St James Church, Egerton, Kent | 0.7296013 | 51.1951319 | 1114 | |
1222 | St John the Baptist, Shoreditch ,London | -0.0847280 | 51.5284900 | 562 | |
1223 | St John's, Huddersfield, Yorkshire | -1.7850351 | 53.6457920 | 1231 | |
1224 | St Leonard's, Bromley | 0.0839268 | 51.3619539 | 1085 | |
1225 | St Leonards Bursledon | -1.3068535 | 50.8849854 | 1090 | |
1226 | St Lucia | -60.9788930 | 13.9094440 | 1130 | |
1227 | St Lukes, Chelsea, London | -0.1694083 | 51.4896005 | 1062 | |
1228 | St Machar, Aberdeen | 1094 | |||
1229 | St Mary, Rotherhithe, London | -0.0539645 | 51.5014037 | 564 | |
1230 | St Michaels, Tenterden, Kent | 0.6917420 | 51.0868820 | 1113 | |
1231 | St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0994585 | 57.1475324 | 182 | |
1232 | St Paul Street Hall, St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 1107 | |
1233 | St Peter' s Episcopal,Fraserburgh | -2.0098989 | 57.6902250 | 356 | |
1234 | St Thomas, Ontario | -81.1826527 | 42.7777214 | 1110 | |
1235 | St. Andrews, Hamble, Hants | -1.3179970 | 50.8581290 | 1068 | |
1236 | St. Cuthbert's Church Hoddesdon | -0.0008753 | 51.7701455 | 494 | |
1237 | St. Cuthberts Church, Hoddesdon. | -0.0008753 | 51.7701455 | 496 | |
1238 | St. Fergus | -1.8389580 | 57.5573070 | 93 | |
1239 | St. Mary Church, Govan, Glasgow | -4.3144552 | 55.8636021 | 1131 | |
1240 | St. Paul's Church, Islington. | -0.0939539 | 51.5472820 | 1091 | |
1241 | Stafford | -77.4242972 | 38.4334566 | 682 | |
1242 | Stamford | -73.5387341 | 41.0534302 | 730 | |
1243 | Stanford le Hope, Essex | 0.4285400 | 51.5141210 | 428 | |
1244 | Stanford-Le-Hope, Essex | 0.4285400 | 51.5141210 | 1217 | |
1245 | Stanley | 114.2126685 | 22.2204220 | 307 | |
1246 | Stanley, Lisgar, Manitoba | -98.8138763 | 53.7608608 | 315 | |
1247 | Stanwell, Victoria | 814 | |||
1248 | Starret Street, Fraserburgh | 247 | |||
1249 | Stenhousemuir, Stirlingshire | 1270 | |||
1250 | Sterling, Whiteside County, Illinois, USA | -89.6962194 | 41.7886420 | 618 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 Next»