Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1201 to 1250 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1201 | I3375 | Keir | Brenda | 0 | All |
1202 | I3333 | Keith | Alan David | 0 | All |
1203 | I3334 | Keith | Audrey Thyra | 0 | All |
1204 | I3316 | Keith | David | 0 | All |
1205 | I3261 | Keith | Doreen Elizabeth | 0 | All |
1206 | I1306 | Keith | William | 0 | All |
1207 | I4570 | ||||
1208 | I51 | Kelman | Albert | 0 | All |
1209 | I4074 | Kelman | Alice Ritchie | 0 | All |
1210 | I49 | Kelman | Charles | 0 | All |
1211 | I4241 | Kelman | George Mundie | 0 | All |
1212 | I36 | Kelman | James | 0 | All |
1213 | I50 | Kelman | Thomas (Tom) | 0 | All |
1214 | I1930 | Kerr | Living | 0 | All |
1215 | I1931 | Kerr | Living | 0 | All |
1216 | I1932 | Kerr | Thomas Archie | 0 | All |
1217 | I4318 | Kidd | 0 | All | |
1218 | I3007 | King | Annie E | 0 | All |
1219 | I2969 | ||||
1220 | I2970 | ||||
1221 | I2486 | Knowles | David | 0 | All |
1222 | I3254 | Knowles | Patricia | 0 | All |
1223 | I1673 | Knowles | Paul | 0 | All |
1224 | I898 | Knox | Francis W. G. | 0 | All |
1225 | I3079 | Laidlaw | John | 0 | All |
1226 | I4485 | Laing | 0 | All | |
1227 | I719 | Laing | James | 0 | All |
1228 | I4483 | Laing | John | 0 | All |
1229 | I8 | Laird | James Welsh | 0 | All |
1230 | I660 | Laird | Mary Ann | 0 | All |
1231 | I146 | Lamb | Christian | 0 | All |
1232 | I3767 | Lamb | Rebecca | 0 | All |
1233 | I4423 | Lamport | Mary | 0 | All |
1234 | I3646 | Land | Elspeth | 0 | All |
1235 | I1570 | Larg | Thomas | 0 | All |
1236 | I1691 | Laughlin | Eileen | 0 | All |
1237 | I376 | Lawrence | George | 0 | All |
1238 | I2733 | Lawrence | George | 0 | All |
1239 | I377 | Lawrence | Mary | 0 | All |
1240 | I2051 | Lawson | Maureen | 0 | All |
1241 | I3709 | Lazurus | Cecilia | 0 | All |
1242 | I3707 | Lazurus | Kevin | 0 | All |
1243 | I3708 | Lazurus | Paul | 0 | All |
1244 | I4127 | Lee | Dennis Edward | 0 | All |
1245 | I268 | Lee | John William | 0 | All |
1246 | I3547 | Legge | Helen | 0 | All |
1247 | I2709 | ||||
1248 | I2707 | ||||
1249 | I2711 | ||||
1250 | I2710 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 42» Next»