Cardno Genealogies
Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1201 to 1250 of 1417 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1201 | I3163 | Shand | Alexander | 0 | All |
1202 | I3341 | Shand | Alison | 0 | All |
1203 | I3184 | Shand | Edward | 0 | All |
1204 | I3187 | Shand | Eileen | 0 | All |
1205 | I3181 | Shand | Elizabeth | 0 | All |
1206 | I3328 | Shand | Elizabeth | 0 | All |
1207 | I3185 | Shand | Ethel Effie | 0 | All |
1208 | I3355 | Shand | Euan Colin | 0 | All |
1209 | I3339 | Shand | Graham | 0 | All |
1210 | I3342 | Shand | Helen | 0 | All |
1211 | I4506 | Shand | James | 0 | All |
1212 | I3343 | Shand | Keith | 0 | All |
1213 | I3392 | Shand | Lewis | 0 | All |
1214 | I3340 | Shand | Linda | 0 | All |
1215 | I3391 | Shand | Martin | 0 | All |
1216 | I179 | Shand | Mary | 0 | All |
1217 | I3164 | Shand | Mary | 0 | All |
1218 | I3329 | Shand | Patricia | 0 | All |
1219 | I3354 | Shand | Philip Rodney | 0 | All |
1220 | I3182 | Shand | Robert | 0 | All |
1221 | I3188 | Shand | Rodney Colin | 0 | All |
1222 | I3353 | Shand | Scott James | 0 | All |
1223 | I3165 | Shand | Stella Molly | 0 | All |
1224 | I3344 | Shand | Stephen | 0 | All |
1225 | I1458 | Sharp | Pamela | 0 | All |
1226 | I1254 | Sharpe | Thomas | 0 | All |
1227 | I3536 | Shaw | N N | 0 | All |
1228 | I1731 | Shearer | Rosanna | 0 | All |
1229 | I3402 | Shepherd | William | 0 | All |
1230 | I956 | Shirer | Margaret | 0 | All |
1231 | I916 | Shirrald | Giles | 0 | All |
1232 | I53 | Shirran | Mary | 0 | All |
1233 | I169 | Shirras | James | 0 | All |
1234 | I2287 | Sim | Barbara | 0 | All |
1235 | I32 | Sim | Rebecca | 0 | All |
1236 | I3077 | Simpson | Mary Ann | 0 | All |
1237 | I334 | Sims | William | 0 | All |
1238 | I3276 | Sinclair | Angus David | 0 | All |
1239 | I3265 | Sinclair | Derek Neil | 0 | All |
1240 | I3262 | Sinclair | Effie Cardno | 0 | All |
1241 | I3275 | Sinclair | Helen Joanne Hutcheson | 0 | All |
1242 | I3272 | Sinclair | Karla Anne | 0 | All |
1243 | I3273 | Sinclair | Liam Andrew | 0 | All |
1244 | I3364 | Sinclair | Robert John | 0 | All |
1245 | I3264 | Sinclair | Robert William "Bill" | 0 | All |
1246 | I1933 | Skellern | Eileen Hilda | 0 | All |
1247 | I4387 | ||||
1248 | I3299 | Skene | Alasdair Gordon | 0 | All |
1249 | I3298 | Skene | Andrew James | 0 | All |
1250 | I3301 | Skene | Graham Campbell | 0 | All |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 Next»