Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1251 to 1300 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1251 | F1451 | I2397 | Ross | Catherine Emslie | 0 | All | |||
1252 | F760 | I2397 | Ross | Catherine Emslie | I681 | Cardno | John McHattie | 0 | All |
1253 | F1085 | I3292 | Ross | Rennie Margaret | I3298 | Skene | Andrew James | 0 | All |
1254 | F1086 | I3292 | Ross | Rennie Margaret | I3302 | Thompson | Peter | 0 | All |
1255 | F880 | I2750 | Roythorne | Mary | I2749 | Curl | William | 0 | All |
1256 | F420 | I1271 | Runcieman | Helen Craighead | I1270 | Cardno | John | 0 | All |
1257 | I4411 | I4410 | |||||||
1258 | F1135 | I3531 | Sando | Grace | I3508 | Pedrick | George Fraser | 0 | All |
1259 | F1105 | I3420 | Sangster | Christian | 0 | All | |||
1260 | F750 | I2368 | Schaefer | Elaine Adele Edna | I2367 | Robertson | George | 0 | All |
1261 | F897 | I2814 | Schell | Eva | I2303 | Rettie | Robert Crichton | 0 | All |
1262 | F1172 | I3640 | Scott | Alice May | I3642 | Pearson | Magnus | 0 | All |
1263 | F986 | I3893 | Scott | Jane | I3175 | Kilgour | Robert Binnie | 0 | All |
1264 | F1190 | I742 | Scott | Magdalene | I3695 | Dickie | William | 0 | All |
1265 | F1189 | I742 | Scott | Magdalene | I3693 | Thomson | Robert | 0 | All |
1266 | I7 | I1756 | |||||||
1267 | I3638 | I3641 | |||||||
1268 | F982 | I3037 | Scott | Mary | I3036 | Taylor | John | 0 | All |
1269 | F756 | I2381 | Scott | Mary Ann | I680 | Cardno | Charles Thom | 0 | All |
1270 | I5 | I8 | |||||||
1271 | F472 | I1427 | Seale | Cathelene Elizabeth | I1426 | Cardno | Alexander Runcieman | 0 | All |
1272 | I4378 | I2430 | |||||||
1273 | F962 | I3003 | Seddon | Jean | I2169 | Cardno | Stanley | 0 | All |
1274 | F435 | I1740 | Sellar | I1739 | Cordiner | James | 0 | All | |
1275 | I4330 | I4329 | |||||||
1276 | F1094 | I3341 | Shand | Alison | I3387 | Falconer | William | 0 | All |
1277 | F1048 | I3187 | Shand | Eileen | I3259 | Jaffray | Ernest | 0 | All |
1278 | F1044 | I3181 | Shand | Elizabeth | I3316 | Keith | David | 0 | All |
1279 | F187 | I505 | Shand | Elspet | I503 | Cardno | George | 0 | All |
1280 | F1047 | I3185 | Shand | Ethel Effie | I3199 | Hector | Dawson | 0 | All |
1281 | F1095 | I3342 | Shand | Helen | I3390 | Johnston | Alan | 0 | All |
1282 | F1093 | I3340 | Shand | Linda | I3388 | Wright | Grant | 0 | All |
1283 | F1091 | I3317 | Shand | Margaret | I3330 | Grubb | David | 0 | All |
1284 | F70 | I179 | Shand | Mary | I178 | Cardno | George | 0 | All |
1285 | F1031 | I3164 | Shand | Mary | I3315 | Blackhall | Ian | 0 | All |
1286 | F1032 | I3165 | Shand | Stella Molly | I3198 | Maclean | Lennox Cran | 0 | All |
1287 | F1045 | I3183 | Shand | Thyra Green | I3318 | Grubb | Robert Carr | 0 | All |
1288 | I1458 | I1457 | |||||||
1289 | F558 | I1731 | Shearer | Rosanna | I1730 | Cardno | Willie Ronald | 0 | All |
1290 | F577 | I1840 | Shepherd | Alice | I1839 | Cardno | Alexander | 0 | All |
1291 | F1053 | I3399 | Shepherd | Janet Clark | I3398 | Cardno | George | 0 | All |
1292 | F328 | I956 | Shirer | Margaret | I367 | Cardno | George | 0 | All |
1293 | F315 | I916 | Shirrald | Giles | I915 | Cardno | Andrew | 0 | All |
1294 | F974 | I3026 | Shirran | Ann | I3025 | Cardno | Alexander | 0 | All |
1295 | F24 | I53 | Shirran | Mary | I52 | McRobbie | William | 0 | All |
1296 | F985 | I1007 | Shirras | Isabel | I3063 | Bisset | William | 0 | All |
1297 | F796 | I3881 | Sim | Agnes Jamieson | I2131 | Cardno | Eric | 0 | All |
1298 | F720 | I2287 | Sim | Barbara | I1261 | McLeman | William | 0 | All |
1299 | F777 | I1879 | Sim | Christian Cardno | I3878 | McIntosh | George | 0 | All |
1300 | F171 | I3432 | Sim | Margaret Ann | I792 | Cardno | Robert Henderson | 0 | All |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 Next»