Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1251 to 1300 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
1251 | I1108 | James | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1252 | I1107 | Hugh | Ross | 2014-10-09 00:00:00 | All | andrews | |||
1253 | I1106 | Elizabeth | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1254 | I1105 | James | Noble | 28 Jun 1819 | Fraserburgh, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
1255 | I1103 | James | Mackie | 2014-10-09 00:00:00 | All | andrews | |||
1256 | I1102 | Eleanora | Cardno | ABT 1808 | 2014-10-09 00:00:00 | All | andrews | ||
1257 | I1101 | John | Reid | 2014-10-09 00:00:00 | All | andrews | |||
1258 | I1100 | Betty | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1259 | I1099 | John | Brown | 2014-10-09 00:00:00 | All | andrews | |||
1260 | I1097 | John | Ellis | 2014-10-09 00:00:00 | All | andrews | |||
1261 | I1095 | George | Thomson | 2014-10-09 00:00:00 | All | andrews | |||
1262 | I1093 | Amelia (Emily) | Gray | 2014-10-09 00:00:00 | All | andrews | |||
1263 | I1092 | Agnes | Birney | 2014-10-09 00:00:00 | All | andrews | |||
1264 | I1091 | William | Cardna | 2014-10-09 00:00:00 | All | andrews | |||
1265 | I1089 | Catherine | Clockie | 2014-10-09 00:00:00 | All | andrews | |||
1266 | I1088 | John | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1267 | I1086 | Marjory | Milne | 2014-10-09 00:00:00 | All | andrews | |||
1268 | I1085 | Alexander | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1269 | I1083 | Catharine | Anderson | 2014-10-09 00:00:00 | All | andrews | |||
1270 | I1082 | Alexander | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1271 | I1077 | John | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1272 | I1075 | Alexander | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1273 | I1069 | Helen | Bonar | 2014-10-09 00:00:00 | All | andrews | |||
1274 | I1067 | Robert | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1275 | I1063 | Denis W | Chandler | 2014-10-09 00:00:00 | All | andrews | |||
1276 | I1057 | Margaret | Aden | 2014-10-09 00:00:00 | All | andrews | |||
1277 | I1056 | Alexander | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1278 | I1053 | Alexander | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1279 | I1049 | Elizabeth | Murison | 17 Aug 1828 | Rathen | 2014-10-09 00:00:00 | All | andrews | |
1280 | I1045 | William | Cardna | 2014-10-09 00:00:00 | All | andrews | |||
1281 | I1044 | James Shewan | Cardno | 12 Oct 1840 | Fraserburgh, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
1282 | I1043 | Jessie | Buchan | 1837 | Rathen | 2014-10-09 00:00:00 | All | andrews | |
1283 | I1042 | Marjory | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1284 | I1041 | Elspeth | Rettie | 2014-10-09 00:00:00 | All | andrews | |||
1285 | I1040 | Robert | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1286 | I1039 | Andrew | Cardno | BEF 1650 | 2014-10-09 00:00:00 | All | andrews | ||
1287 | I1038 | Isobel | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1288 | I1037 | George | Cardno | BEF 1610 | 2014-10-09 00:00:00 | All | andrews | ||
1289 | I1036 | Isobel | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1290 | I1035 | William | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1291 | I1034 | Catherine | Henrie | 2014-10-09 00:00:00 | All | andrews | |||
1292 | I1033 | Mitchell | Cardno | BEF 1605 | 2014-10-09 00:00:00 | All | andrews | ||
1293 | I1032 | Magdalen | Cruden | 2014-10-09 00:00:00 | All | andrews | |||
1294 | I1031 | Alexander | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1295 | I1030 | Andrew | Murray | 2014-10-09 00:00:00 | All | andrews | |||
1296 | I1029 | Isobel | Cardno | BEF 1600 | 2014-10-09 00:00:00 | All | andrews | ||
1297 | I1028 | Patrick | Cruden | 2014-10-09 00:00:00 | All | andrews | |||
1298 | I1027 | Catherine | Cardno | BEF 1600 | 2014-10-09 00:00:00 | All | andrews | ||
1299 | I1026 | William | Cardno | BEF 1614 | 2014-10-09 00:00:00 | All | andrews | ||
1300 | I1025 | John | Cardno | BEF 1613 | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next»