Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 1251 to 1300 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1251 | I1273 | Cardno | Helen Runcieman | 0 | BIRT | S44 | All | |||
1252 | I386 | Cardno | Henrietta | 0 | 1527 | S30 | p. 111 | All | ||
1253 | I386 | Cardno | Henrietta | 0 | 1527 | S70 | Cardno, Henrietta, dg. of Peter, farmer, Tirrenhill, bap. 12 Jan. 1790 | p. 9 | All | |
1254 | I4419 | Cardno | Henry | 0 | BIRT | S146 | South Shields, Durham. 3rd Q., 1925. CARDNO, Henry. vol. 10a, p. 1535. https://ancestry.co.uk: accessed | All | ||
1255 | I1594 | Cardno | Henry Alexander | 0 | BIRT | S132 | Queensland. 20 February 1887. CARDNO, Henry Alexander. 2807. https://www.familyhistory.bdm.qld.gov.au : accessed | All | ||
1256 | I1594 | Cardno | Henry Alexander | 0 | BIRT | S31 | born 6 January 1887 | All | ||
1257 | I1594 | Cardno | Henry Alexander | 0 | DEAT | S68 | All | |||
1258 | I2744 | Cardno | Henry Foss Montgomery | 0 | DEAT | S99 | Name: Henry Fass M Cardno | All | ||
1259 | I2744 | Cardno | Henry Foss Montgomery | 0 | BIRT | S68 | 10 August 1904 Henry Foss Montgomery Cardno 43 Vine street S/Shields. Father fireman on steam vessel. | All | ||
1260 | I4108 | Cardno | Henry Foss Montgomery | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/3547560/person/6106317458/facts | All | ||
1261 | I4025 | |||||||||
1262 | I4025 | |||||||||
1263 | I2144 | Cardno | Henry John | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/49945638/person/26135969712/facts?_phsrc=tsi345&_phstart=successSource | All | ||
1264 | I2144 | Cardno | Henry John | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/49945638/person/26135969712/facts?_phsrc=tsi345&_phstart=successSource | All | ||
1265 | I2144 | Cardno | Henry John | 0 | 2238 | S99 | Class: RG14; Piece: 9990; Schedule Number: 203 | All | ||
1266 | I2144 | Cardno | Henry John | 0 | 2239 | S99 | https://www.ancestry.co.uk/interactive/61596/tna_r39_1550_1550g_003?pid=15223267&backurl=https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc%3DwaV1772%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26indiv%3D1%26db%3D1939ukregister%26gsln%3DCardno%26gsfn_x%3D1%26gsln_x%3D1%26cp%3D0%26new%3D1%26rank%3D1%26redir%3Dfalse%26uidh%3Dd51%26gss%3Dangs-d%26pcat%3D35%26fh%3D27%26h%3D15223267%26fsk%3DBEFpYewIgADwnABMgSk-61-%26ml_rpos%3D28%26requr%3D281775645425664%26ur%3D0%26lang%3Den-GB&treeid=&personid=&hintid=&usePUB=true&_phsrc=waV1772&_phstart=successSource&usePUBJs=true&_ga=2.260053189.971825814.1582271714-1768176507.1575737418 | All | ||
1267 | I4014 | Cardno | Herbert | 0 | BIRT | S38 | All | |||
1268 | I1276 | Cardno | Hercules Hill Groundwater | 0 | 1966 | S38 | Canada Census 1916 | All | ||
1269 | I1276 | Cardno | Hercules Hill Groundwater | 0 | NAME | S63 | All | |||
1270 | I1276 | Cardno | Hercules Hill Groundwater | 0 | BIRT | S2 | All | |||
1271 | I1518 | Cardno | Hilda Sloane | 0 | NAME | S52 | All | |||
1272 | I1518 | Cardno | Hilda Sloane | 0 | BIRT | S17 | All | |||
1273 | I1251 | Cardno | Hugh Miller | 0 | DEAT | S12 | All | |||
1274 | I1251 | Cardno | Hugh Miller | 0 | BIRT | S2 | All | |||
1275 | I4403 | |||||||||
1276 | I3871 | Cardno | Ian McFarlane | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079379/facts | All | ||
1277 | I3871 | Cardno | Ian McFarlane | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133079379/facts | All | ||
1278 | I1924 | Cardno | Ian Murray | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/109750224/person/360129471865/facts | All | ||
1279 | I1924 | Cardno | Ian Murray | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/109750224/person/360129471865/facts | All | ||
1280 | I1140 | Cardno | Ian Robertson | 0 | BIRT | S35 | All | |||
1281 | I1140 | Cardno | Ian Robertson | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/161108885/person/312134238771/facts | All | ||
1282 | I4407 | |||||||||
1283 | I4418 | |||||||||
1284 | I2149 | Cardno | Irene Hare | 0 | 2242 | S99 | Irene Hare Cardno, 28, single, Laundry maid | All | ||
1285 | I167 | Cardno | Isabel | 0 | DEAT | S68 | Email, 14 June 2007. | All | ||
1286 | I167 | Cardno | Isabel | 0 | DEAT | S43 | No. 115, p. 13 | All | ||
1287 | I298 | Cardno | Isabel | 0 | DEAT | S70 | Cardno, Isabel, wife of Alexander Cardno, shoemaker, 2 May 1820 ag. 29 yrs. | p. 77 | All | |
1288 | I555 | Cardno | Isabel | 0 | 1656 | S30 | p. 33 | All | ||
1289 | I555 | Cardno | Isabel | 0 | 1656 | S32 | vol. 1 | All | ||
1290 | I810 | Cardno | Isabel | 0 | DEAT | S30 | p. 72 | All | ||
1291 | I810 | Cardno | Isabel | 0 | DEAT | S70 | Cardno, Isab., widow of James Pressley, Fraserburgh, 14 Dec. 1833 ag. 84 yrs. | p. 77 | All | |
1292 | I698 | Cardno | Isabel Badenoch | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/39963020/person/29799658620/facts | All | ||
1293 | I698 | Cardno | Isabel Badenoch | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/39963020/person/29799658620/facts | All | ||
1294 | I4530 | |||||||||
1295 | I1112 | Cardno | Isabella | 0 | 1916 | S66 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 7Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 7 Page: 8Address: Tarwathieks known | All | ||
1296 | I113 | Cardno | Isabella | 0 | NAME | S30 | All | |||
1297 | I1282 | Cardno | Isabella | 0 | DEAT | S40 | Married to John Sim fisherman, at 8 Castle Lane, Fraserburgh, aged 59, Bronchitis | 84 | All | |
1298 | I1317 | Cardno | Isabella | 0 | 1981 | S16 | 644/6 84 | All | ||
1299 | I1317 | Cardno | Isabella | 0 | BIRT | S2 | All | |||
1300 | I1408 | Cardno | Isabella | 0 | BIRT | S62 | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | All |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 80» Next»