Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1251 to 1300 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1251 | Steuben, Indiana | 1163 | |||
1252 | Stillingfleet, Yorkshire | -1.1052169 | 53.8621350 | 1233 | |
1253 | Stirling | 1000 | |||
1254 | Stockport | 722 | |||
1255 | Stockport, Manchester | 1406 | |||
1256 | Stockton | -121.2907796 | 37.9577016 | 546 | |
1257 | Stockton, Durham | -1.3289821 | 54.5704551 | 1214 | |
1258 | Stonehaven | -2.2092880 | 56.9636610 | 267 | |
1259 | Stoneywood Hall, Newhills | 1159 | |||
1260 | Stornaway | 641 | |||
1261 | Stornoway | -6.3848692 | 58.2094350 | 1184 | |
1262 | Strachan, Kincardineshire | 1019 | |||
1263 | Strathmartine | -3.0020690 | 56.5035600 | 300 | |
1264 | Strathmiglo | -3.2676810 | 56.2780230 | 8 | |
1265 | Strensall, Yorkshire | -1.0360040 | 54.0395540 | 714 | |
1266 | Strichen | -2.0960760 | 57.5897640 | 39 | |
1267 | Strichen, Aberdeenshire | 1322 | |||
1268 | Stuartfield, Aberdeen | 258 | |||
1269 | Stuartfield, Aberdeenshire | 260 | |||
1270 | Stuartfield, Old Deer | -2.0462730 | 57.5019744 | 255 | |
1271 | Suffolk, New York | 108 | |||
1272 | Sunnyside Quilquox Ythanbank | -2.1746377 | 57.4315283 | 764 | |
1273 | Surrey | 262 | |||
1274 | Surrey England | -0.4672517 | 51.2622513 | 393 | |
1275 | Surrey, England | -0.4672517 | 51.2622513 | 392 | |
1276 | Swansea | -3.9436460 | 51.6214400 | 482 | |
1277 | Swift Current, Saskatchewan, Canada | -107.7971722 | 50.2850690 | 1199 | |
1278 | Swinburne Rd, Eaglescliffe, Durham | -1.3482639 | 54.5300142 | 149 | |
1279 | Swindon | -1.7797176 | 51.5557739 | 357 | |
1280 | Swindon, Wiltshire | 1324 | |||
1281 | Sydney, Australia | 151.2092955 | -33.8688197 | 128 | |
1282 | Sydney, New South Wales, Australia | 1205 | |||
1283 | Syndey, New South Wales | 151.2092955 | -33.8688197 | 367 | |
1284 | Tadcaster, Yorkshire | -1.2608890 | 53.8835510 | 336 | |
1285 | Taihape, New Zealand | 992 | |||
1286 | Takapuna Auckland New Zealand | 174.7688207 | -36.7879229 | 384 | |
1287 | Talbot, Winnipeg, Manitoba | -97.0928688 | 49.9086638 | 291 | |
1288 | Taplow, Bucks. | -0.6879600 | 51.5321690 | 715 | |
1289 | Taranaki, New Zealand | 465 | |||
1290 | Tarbrax, West Calder | -3.5545380 | 55.7813220 | 168 | |
1291 | Tarbrax, West Calder, Midlothian | 1264 | |||
1292 | Tarbrex | -3.5545380 | 55.7813220 | 780 | |
1293 | Tarves | -2.2209400 | 57.3707650 | 244 | |
1294 | Tarwathie | 256 | |||
1295 | Tarwathie, Fraserburgh | -2.0877638 | 57.6094989 | 112 | |
1296 | Taunton, Bristol, Massachusetts | -71.0897674 | 41.9001010 | 896 | |
1297 | Tenterden, Kent | 0.6891220 | 51.0693580 | 671 | |
1298 | Terrace, Sandhaven, Pitsligo | 117 | |||
1299 | Texas | -99.9018131 | 31.9685988 | 628 | |
1300 | Thames-Coromandel, Waikato, New Zealand | 175.6845780 | -37.1332657 | 463 |
«Prev «1 ... 22 23 24 25 26 27 28 29 Next»