Cardno
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1251 to 1300 of 1521 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 31» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1251 | South Shields | -1.4274060 | 54.9994240 | 57 | |
| 1252 | South Shields, Durham | 1302 | |||
| 1253 | South Staffordshire | 1404 | |||
| 1254 | South Yardley, Worcestershire | 982 | |||
| 1255 | Southampton | -1.4043509 | 50.9097004 | 820 | |
| 1256 | Southampton, Hampshire | 1492 | |||
| 1257 | Southend | 413 | |||
| 1258 | Southern General Hospital, Glasgow | -4.3411647 | 55.8627543 | 743 | |
| 1259 | Southport, Lancashire | -3.0101130 | 53.6457080 | 133 | |
| 1260 | Speymouth | -3.1126910 | 57.6318410 | 798 | |
| 1261 | Springfield, Manitoba, Canada | 1371 | |||
| 1262 | Springfield, Oregon | -123.0220289 | 44.0462362 | 659 | |
| 1263 | St Albans, Hertfordshire | 916 | |||
| 1264 | St Andrews | -117.9127254 | 33.6212816 | 700 | |
| 1265 | St Andrews Cathedral, Dundee | 1144 | |||
| 1266 | St Andrews, Fife | 1354 | |||
| 1267 | St Asaph | 1578 | |||
| 1268 | St Asaph, Denbighshire | 1306 | |||
| 1269 | St Boniface, Manitoba | -97.0600830 | 49.8625880 | 322 | |
| 1270 | St Boniface, Manitoba, Canada | 1551 | |||
| 1271 | St Boniface, MB, Canada | -97.0600830 | 49.8625880 | 532 | |
| 1272 | St Clement's Churchyard, Aberdeen, Aberdeen, Scotland | -2.0826861 | 57.1470922 | 181 | |
| 1273 | St Combs | -1.9100840 | 57.6571560 | 449 | |
| 1274 | St Combs, Aberdeenshire | 1557 | |||
| 1275 | St Combs, Fraserburgh | 926 | |||
| 1276 | St Congan's Episcopal Church, Turriff Aberdeenshire | -2.7194167 | 57.1621429 | 377 | |
| 1277 | St Cuthbert's, Edinburgh | 1328 | |||
| 1278 | St Edmund the King and Martyr, London | 1082 | |||
| 1279 | St Fergus | -1.8389580 | 57.5573070 | 37 | |
| 1280 | St Fergus, Aberdeenshire | 1509 | |||
| 1281 | St Fergus, Banff | -115.5707694 | 51.1783629 | 92 | |
| 1282 | St Fergus, Banff, Scotland | -2.5240380 | 57.6665050 | 706 | |
| 1283 | St Fergus, Banffshire | 1202 | |||
| 1284 | St George's, Hanover Square, London | 1164 | |||
| 1285 | St George's, Middlesex | 1039 | |||
| 1286 | St James Church, Egerton, Kent | 0.7296013 | 51.1951319 | 1114 | |
| 1287 | St John the Baptist, Shoreditch ,London | -0.0847280 | 51.5284900 | 562 | |
| 1288 | St John's, Huddersfield, Yorkshire | -1.7850351 | 53.6457920 | 1231 | |
| 1289 | St Leonard's, Bromley | 0.0839268 | 51.3619539 | 1085 | |
| 1290 | St Leonards Bursledon | -1.3068535 | 50.8849854 | 1090 | |
| 1291 | St Lucia | -60.9788930 | 13.9094440 | 1130 | |
| 1292 | St Lukes, Chelsea, London | -0.1694083 | 51.4896005 | 1062 | |
| 1293 | St Machar, Aberdeen | 1094 | |||
| 1294 | St Mary, Rotherhithe, London | -0.0539645 | 51.5014037 | 564 | |
| 1295 | St Michaels, Tenterden, Kent | 0.6917420 | 51.0868820 | 1113 | |
| 1296 | St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0994585 | 57.1475324 | 182 | |
| 1297 | St Paul Street Hall, St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 1107 | |
| 1298 | St Peter' s Episcopal,Fraserburgh | -2.0098989 | 57.6902250 | 356 | |
| 1299 | St Thomas, Ontario | -81.1826527 | 42.7777214 | 1110 | |
| 1300 | St. Andrews, Hamble, Hants | -1.3179970 | 50.8581290 | 1068 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 31» Next»
