Cardno Genealogies

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1251 to 1300 of 1597   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1251 Cardno  Mary Elizabeth  I203  27 Sep 1902  1902-09-27  2 Jan 1983  1983-01-02  81  All 
1252 Cardno  Robert Henry  I2155  13 Dec 1879  1879-12-13  1960  1960-00-00  81  All 
1253 Cardno  William  I4078  22 May 1911  1911-05-22  12 Feb 1992  1992-02-12  81  All 
1254 Cardno  William  I2441  23 Nov 1883  1883-11-23  Mar 1964  1964-03-00  81  All 
1255 Cardno  William Wright  I3138  23 Nov 1883  1883-11-23  16 Mar 1964  1964-03-16  81  All 
1256 Cowie  John  I912  1735  1735-00-00  22 Oct 1816  1816-10-22  81  All 
1257 Davidson  Robert  I2213  Abt 1823  1823-00-00  13 Sep 1904  1904-09-13  81  All 
1258 Henderson  Elspet  I2526  15 Aug 1835  1835-08-15  4 Apr 1916  1916-04-04  81  All 
1259 Hird  Thomas  I3782  15 Jun 1904  1904-06-15  03 Apr 1985  1985-04-03  81  All 
1260 Keenan  Elizabeth  I2977  1897  1897-00-00  9 May 1978  1978-05-09  81  All 
1261 Kemp  Stephen  I4296  27 Dec 1934  1934-12-27  11 Jan 2015  2015-01-11  81  All 
1262 Long  Cyril Gervaise Gould  I2333  30 Aug 1885  1885-08-30  7 Dec 1966  1966-12-07  81  All 
1263 McIlroy  Ismay Lorraine  I3661  14 May 1919  1919-05-14  26 Aug 2000  2000-08-26  81  All 
1264 McLaren  Ann Halley  I2454  19 Jun 1909  1909-06-19  5 Apr 1990  1990-04-05  81  All 
1265 Morrice  Jean  I2136  1810  1810-00-00  30 May 1891  1891-05-30  81  All 
1266 Noble  Jane  I1965  Abt 1853  1853-00-00  26 May 1934  1934-05-26  81  All 
1267 Paul  Ursula Irene  I3799  12 Sep 1903  1903-09-12  06 Jun 1984  1984-06-06  81  All 
1268 Scott  Gordon Ramsay  I3  6 Jul 1923  1923-07-06  14 Apr 2004  2004-04-14  81  All 
1269 Smith  Doorthy Mary Louise Pressley  I3775  11 Jun 1890  1890-06-11  1971  1971-00-00  81  All 
1270 Taylor  John  I4163  1924  1924-00-00  21 Sep 2005  2005-09-21  81  All 
1271 Walker  Joan Henderson  I4  7 Feb 1927  1927-02-07  21 May 2008  2008-05-21  81  All 
1272 Watt  Elizabeth  I1125  Abt 1774  1774-00-00  30 Apr 1855  1855-04-30  81  All 
1273 Cardno  Barbara Ann Crawford  I2469  20 Mar 1908  1908-03-20  7 Apr 1990  1990-04-07  82  All 
1274 Cardno  Charles Calder  I641  11 May 1840  1840-05-11  9 Jul 1922  1922-07-09  82  All 
1275 Cardno  Douglas Stewart  I4167  2 Sep 1905  1905-09-02  4 Jan 1987  1987-01-04  82  All 
1276 Cardno  Elspet  I1268  1844  1844-00-00  3 Feb 1926  1926-02-03  82  All 
1277 Cardno  George  I157  26 May 1744  1744-05-26  22 May 1826  1826-05-22  82  All 
1278 Cardno  Isabella  I417  10 Oct 1830  1830-10-10  15 May 1912  1912-05-15  82  All 
1279 Cardno  Isabella  I2378  26 Jul 1899  1899-07-26  Nov 1981  1981-11-00  82  All 
1280 Cardno  Jack Pressley  I2352  7 May 1921  1921-05-07  23 Jan 2003  2003-01-23  82  All 
1281 Cardno  James  I451  20 May 1791  1791-05-20  26 Jan 1873  1873-01-26  82  All 
1282 Cardno  James  I746  1827  1827-00-00  11 Apr 1909  1909-04-11  82  All 
1283 Cardno  Jessie  I1584  9 Apr 1874  1874-04-09  1 Mar 1956  1956-03-01  82  All 
1284 Cardno  John  I323  23 Feb 1803  1803-02-23  29 Nov 1885  1885-11-29  82  All 
1285 Cardno  John  I1256  23 Oct 1842  1842-10-23  7 Feb 1924  1924-02-07  82  All 
1286 Cardno  John Adam  I611  13 Aug 1868  1868-08-13  23 Apr 1950  1950-04-23  82  All 
1287 Cardno  John Alexander  I1607  22 Feb 1880  1880-02-22  5 Nov 1962  1962-11-05  82  All 
1288 Cardno  John Ellis Watson  I4280  10 Jun 1899  1899-06-10  20 Apr 1981  1981-04-20  82  All 
1289 Cardno  John George  I1000  23 Dec 1921  1921-12-23  Jan 2003  2003-01-00  82  All 
1290 Cardno  Leslie  I2171  16 Mar 1913  1913-03-16  24 Mar 1995  1995-03-24  82  All 
1291 Cardno  Robert Henderson  I3169  26 Apr 1885  1885-04-26  6 Sep 1967  1967-09-06  82  All 
1292 Cardno  Roderick McKenzie  I2462  30 Apr 1930  1930-04-30  5 Jan 2012  2012-01-05  82  All 
1293 Cardno  William Alexander  I2453  26 Dec 1908  1908-12-26  2 Dec 1990  1990-12-02  82  All 
1294 Cheyne  Alexander  I901  10 Feb 1793  1793-02-10  11 Dec 1875  1875-12-11  82  All 
1295 Cluff  David  I940  24 Apr 1840  1840-04-24  4 Apr 1922  1922-04-04  82  All 
1296 Cowie  Elizabeth  I914  1781  1781-00-00  3 Feb 1863  1863-02-03  82  All 
1297 Davidson  Jane Ann Dunbar  I2205  1897  1897-00-00  1979  1979-00-00  82  All 
1298 Gibson  Elizabeth Nelson  I4027  26 Jan 1907  1907-01-26  1989  1989-00-00  82  All 
1299 Groves  Ivy  I1922  12 Sep 1886  1886-09-12  25 Feb 1968  1968-02-25  82  All 
1300 Hall  Margaret Harrison Victoria  I1601  05 Oct 1902  1902-10-05  4 Jul 1984  1984-07-04  82  All 


«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next»