Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 1301 to 1350 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1301 | 1 | F1189 | I3693 | Thomson | Robert | 0 | All | ||
1302 | 1 | F1191 | I3697 | Elizabeth | 1860 | 1918 | 0 | All | |
1303 | 1 | F1191 | I3696 | Noble | Alexander | 1858 | 1924 | 0 | All |
1304 | I3726 | ||||||||
1305 | I3727 | ||||||||
1306 | 1 | F121 | I299 | Brown | Anna | 1788 | 0 | All | |
1307 | 1 | F1214 | I3656 | Bannerman | James | 19 Oct 1793 | 10 Jun 1863 | 0 | All |
1308 | 1 | F1214 | I3767 | Lamb | Rebecca | 0 | All | ||
1309 | 1 | F1215 | I3771 | Crichton | Mary | 0 | All | ||
1310 | 1 | F1215 | I3770 | Rettie | William | 0 | All | ||
1311 | I3784 | ||||||||
1312 | 1 | F1224 | I3805 | Cardno | John | 0 | All | ||
1313 | 1 | F1227 | I3814 | Brooks | John | 18 Apr 1830 | 0 | All | |
1314 | 1 | F1227 | I3815 | Talbert | Janet | 10 Oct 1834 | 0 | All | |
1315 | 1 | F1234 | I3830 | Oliver | Mary Elizabeth | 5 Mar 1877 | 4 Nov 1917 | 0 | All |
1316 | 1 | F1236 | I3833 | Bannerman | Catherine | 09 Apr 1815 | 1914 | 0 | All |
1317 | 1 | F1236 | I3836 | Milne | James | 1818 | 0 | All | |
1318 | 1 | F1241 | I3924 | Buchan | Alexander | 0 | All | ||
1319 | 1 | F1241 | I3925 | Strachan | Isabella | 0 | All | ||
1320 | 1 | F1247 | I3939 | Burns | Jane | May 1846 | 1914 | 0 | All |
1321 | 1 | F1247 | I3938 | Cardno | John H | 1920 | 0 | All | |
1322 | 1 | F1254 | I3960 | Cardno | Alexander Pirie Milne | 1 Sep 1902 | 0 | All | |
1323 | 1 | F1254 | I3961 | Hughes | Catherine | 1903 | 0 | All | |
1324 | 1 | F1259 | I3976 | Berry | Louisa | c 1839 | 6 Nov 1915 | 0 | All |
1325 | 1 | F1259 | I3975 | Cardno | John Whitton | Jul 1846 | 18 Sep 1923 | 0 | All |
1326 | 1 | F1266 | I3999 | Berry | William | 0 | All | ||
1327 | 1 | F1266 | I4000 | Horton | Mary | 0 | All | ||
1328 | 1 | F1267 | I3452 | Cardno | Marguerite May | 10 Sep 1898 | 8 Nov 1973 | 0 | All |
1329 | 1 | F1267 | I4001 | Little | Glenward Ernest | c 1896 | 0 | All | |
1330 | 1 | F1268 | I4002 | Eguia | Joseph Eugenio | 16 Sep 1892 | 18 Jun 1963 | 0 | All |
1331 | 1 | F1270 | I4004 | Campbell | Alexander | 0 | All | ||
1332 | 1 | F1270 | I4005 | Hossack | Habe | 0 | All | ||
1333 | 1 | F1273 | I4018 | Baird | Robert | 0 | All | ||
1334 | 1 | F1273 | I4017 | Cardno | Nettie Gertrude | 5 Dec 1901 | 13 Oct 1993 | 0 | All |
1335 | 1 | F1275 | I1746 | Birnie | George | 12 Aug 1849 | 26 May 1922 | 0 | All |
1336 | 1 | F1275 | I4022 | Webster | Elizabeth | 0 | All | ||
1337 | 1 | F1280 | I4028 | Cardno | David Hawthorn | 20 Sep 1914 | Mar 1976 | 0 | All |
1338 | 1 | F1280 | I4029 | Hurst | Jane Ann | 10 Feb 1911 | 1976 | 0 | All |
1339 | 1 | F1284 | I4044 | Anderson | Christina Murdoch | 1906 | 0 | All | |
1340 | 1 | F1284 | I4280 | Cardno | John Ellis Watson | 10 Jun 1899 | 20 Apr 1981 | 0 | All |
1341 | 1 | F1289 | I4057 | Bartley | Thomas James | 1892 | 10 Jun 1917 | 0 | All |
1342 | 1 | F1289 | I3749 | Cardno | Constance Mary | 25 Jan 1888 | 17 Jul 1978 | 0 | All |
1343 | 1 | F1296 | I4076 | Cumming | John | 1836 | 15 Nov 1921 | 0 | All |
1344 | 1 | F1298 | I3899 | Cardno | Charles | 14 Oct 1910 | 1987 | 0 | All |
1345 | 1 | F1298 | I4081 | Fitzgerald | Sarah Ann | 5 Sep 1916 | 17 Feb 2007 | 0 | All |
1346 | 1 | F1303 | I4014 | Cardno | Herbert | 16 Jul 1909 | 24 May 1993 | 0 | All |
1347 | 1 | F1303 | I4095 | Wilson | Jean Hastings | 1912 | 0 | All | |
1348 | 1 | F1305 | I3916 | Cardno | Annie Fullerton | 15 Mar 1940 | 11 Mar 2001 | 0 | All |
1349 | 1 | F1305 | I4098 | Henry | Charles | 1939 | 2018 | 0 | All |
1350 | 1 | F131 | I325 | Lyall | James | 0 | All |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 40» Next»