Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1301 to 1350 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1301 | I2089 | ||||||||
1302 | 1 | F582 | I1861 | Burnett | Magdalene | 3 Oct 1794 | 14 Aug 1878 | 0 | All |
1303 | 1 | F1112 | I3439 | Burnett | Robert | 0 | All | ||
1304 | 1 | F1247 | I3939 | Burns | Jane | May 1846 | 1914 | 0 | All |
1305 | 1 | F997 | I3069 | Bycraft | Mary Ann | 0 | All | ||
1306 | 1 | F188 | I509 | Calder | Jessie | 0 | All | ||
1307 | I2716 | ||||||||
1308 | 1 | F1270 | I4004 | Campbell | Alexander | 0 | All | ||
1309 | 1 | F706 | I2248 | Campbell | Archie | 0 | All | ||
1310 | 1 | F1343 | I4201 | Campbell | Evelyn Elizabeth | 1915 | 2003 | 0 | All |
1311 | 1 | F354 | I1045 | Cardna | William | 0 | All | ||
1312 | I4113 | ||||||||
1313 | 1 | F223 | I624 | Cardno | 0 | All | |||
1314 | 1 | F411 | I432 | Cardno | Agnes | 7 Jul 1838 | 23 Feb 1866 | 0 | All |
1315 | 1 | F1452 | I3405 | Cardno | Agnes McGregor | 23 Mar 1881 | 25 May 1919 | 0 | All |
1316 | I3784 | ||||||||
1317 | 1 | F1034 | I3400 | Cardno | Alexander | 0 | All | ||
1318 | 1 | F356 | I1053 | Cardno | Alexander | 0 | All | ||
1319 | 1 | F357 | I1056 | Cardno | Alexander | 0 | All | ||
1320 | 1 | F364 | I1075 | Cardno | Alexander | 0 | All | ||
1321 | 1 | F366 | I1082 | Cardno | Alexander | 0 | All | ||
1322 | 1 | F367 | I1085 | Cardno | Alexander | 0 | All | ||
1323 | 1 | F450 | I1346 | Cardno | Alexander | 0 | All | ||
1324 | 1 | F458 | I1371 | Cardno | Alexander | 0 | All | ||
1325 | 1 | F510 | I1562 | Cardno | Alexander | 0 | All | ||
1326 | 1 | F717 | I2281 | Cardno | Alexander | 18 Jan 1905 | 5 Jul 1940 | 0 | All |
1327 | 1 | F883 | I2763 | Cardno | Alexander | Abt 1890 | 0 | All | |
1328 | 1 | F974 | I3025 | Cardno | Alexander | 0 | All | ||
1329 | 1 | F1254 | I3960 | Cardno | Alexander Pirie Milne | 1 Sep 1902 | 0 | All | |
1330 | 1 | F1035 | I251 | Cardno | Alexander Smith | 13 Dec 1899 | Aug 1976 | 0 | All |
1331 | 1 | F778 | I2416 | Cardno | Alexander Whyte | 8 May 1896 | Jul 1963 | 0 | All |
1332 | 1 | F1339 | I1313 | Cardno | Allan Leith | 25 Nov 1908 | 1969 | 0 | All |
1333 | I2444 | ||||||||
1334 | 1 | F1456 | I4477 | Cardno | Ann | 1851 | 0 | All | |
1335 | 1 | F371 | I616 | Cardno | Ann | 30 Nov 1823 | 7 Jul 1870 | 0 | All |
1336 | I3451 | ||||||||
1337 | 1 | F478 | I1444 | Cardno | Anne Isabel | 1878 | 1934 | 0 | All |
1338 | 1 | F1305 | I3916 | Cardno | Annie Fullerton | 15 Mar 1940 | 11 Mar 2001 | 0 | All |
1339 | 1 | F298 | I830 | Cardno | Archibald | Bef 1696 | 0 | All | |
1340 | 1 | F957 | I2987 | Cardno | Arthur Robert | 29 Apr 1900 | 20 May 1996 | 0 | All |
1341 | 1 | F1011 | I3100 | Cardno | Arthur Thomas | 16 Dec 1916 | 24 Jan 1984 | 0 | All |
1342 | 1 | F337 | I976 | Cardno | Barbara | Abt 1815 | 8 Nov 1899 | 0 | All |
1343 | 1 | F372 | I2726 | Cardno | Barbara | Abt 1826 | 12 Dec 1897 | 0 | All |
1344 | 1 | F447 | I1339 | Cardno | Betty | 0 | All | ||
1345 | 1 | F1089 | I3308 | Cardno | Blair | 0 | All | ||
1346 | I4430 | ||||||||
1347 | I1519 | ||||||||
1348 | 1 | F1298 | I3899 | Cardno | Charles | 14 Oct 1910 | 1987 | 0 | All |
1349 | 1 | F362 | I408 | Cardno | Charles | Jun 1818 | 23 Feb 1880 | 0 | All |
1350 | I1218 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 40» Next»