Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1301 to 1350 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1301 | I1187 | I1186 | |||||||
1302 | F363 | I2734 | Scott | George | I2728 | Cardno | Sophia | 0 | All |
1303 | F2 | I3 | Scott | Gordon Ramsay | I4 | Walker | Joan Henderson | 0 | All |
1304 | F71 | I741 | Scott | John | I182 | Cardno | Mary | 0 | All |
1305 | F1443 | I2818 | Scott | Margaret | I265 | Cardno | Melita Victoria | 0 | All |
1306 | F1 | I1 | Scott | William | I2 | Jackson | Margaret Ann Ramsay | 0 | All |
1307 | F1153 | I744 | Scott | William | 0 | All | |||
1308 | F1170 | I3637 | Scott | William Ewing | I3623 | Massie | Elizabeth | 0 | All |
1309 | I1704 | I1670 | |||||||
1310 | F976 | I700 | Sellar | Robert | I3029 | Glennie | Jane | 0 | All |
1311 | F257 | I701 | Sellar | William | I806 | Cardno | Helen (Ellen) | 0 | All |
1312 | F1156 | I3596 | Semple | John | I3587 | Richardson | Georgina Anderson | 0 | All |
1313 | F1030 | I3163 | Shand | Alexander | I3320 | Grant | Anna | 0 | All |
1314 | F1046 | I3184 | Shand | Edward | I3319 | Walker | Mhairi | 0 | All |
1315 | F1092 | I3339 | Shand | Graham | I3389 | Craib | Caroline | 0 | All |
1316 | I4506 | I4507 | |||||||
1317 | F103 | I1510 | Shand | John | I250 | Cardno | Thyra Isabella | 0 | All |
1318 | F1028 | I3162 | Shand | John Cardno | I3321 | Carnie | Isabel | 0 | All |
1319 | F1049 | I3188 | Shand | Rodney Colin | I3260 | McNab | Mhairi | 0 | All |
1320 | F1100 | I3353 | Shand | Scott James | I3359 | Bonner | Shelagh | 0 | All |
1321 | F455 | I1365 | Sharpe | Jesse Herbert | I1364 | Cardno | Juliet Cruickshank Wright | 0 | All |
1322 | F981 | I1254 | Sharpe | Thomas | I1211 | Parker | Alice Jane | 0 | All |
1323 | F1138 | I3536 | Shaw | N N | I3510 | McWharrie | Madge | 0 | All |
1324 | F1331 | I4171 | Sheader | Richard Wray | I1788 | Davis | Margaret Agnes | 0 | All |
1325 | F1033 | I3402 | Shepherd | William | I3403 | McGregor | Agnes | 0 | All |
1326 | F64 | I169 | Shirras | James | I167 | Cardno | Isabel | 0 | All |
1327 | F612 | I2502 | Sim | Albert Kemp | I2464 | Cardno | Isobel McKenzie | 0 | All |
1328 | F775 | I1872 | Sim | James S | I3877 | Duthie | Jemima | 0 | All |
1329 | F428 | I1283 | Sim | John | I1282 | Cardno | Isabella | 0 | All |
1330 | F772 | I1283 | Sim | John | I3876 | Cairns | Jemima | 0 | All |
1331 | F297 | I829 | Sim | John | I828 | Cardno | Janet | 0 | All |
1332 | F135 | I334 | Sims | William | I333 | Canzi | Lily | 0 | All |
1333 | F1080 | I3265 | Sinclair | Derek Neil | I3274 | Hutcheson | Donna | 0 | All |
1334 | F1079 | I3264 | Sinclair | Robert William "Bill" | I3271 | Walker | Gillian | 0 | All |
1335 | F1078 | I3264 | Sinclair | Robert William "Bill" | I3270 | Caswell | Nicola | 0 | All |
1336 | F1077 | I3360 | Sinclair | William Cardno | I3263 | Ingram | Anne Wilson | 0 | All |
1337 | F1075 | I3360 | Sinclair | William Cardno | I3258 | Murray | Hilda Ann | 0 | All |
1338 | F1101 | I3360 | Sinclair | William Cardno | I3361 | (Murray) | Hilda Lena Cruickshank | 0 | All |
1339 | F1054 | I3200 | Sinclair | William John | 0 | All | |||
1340 | F1043 | I3200 | Sinclair | William John | I258 | Cardno | Effie Taylor | 0 | All |
1341 | I4387 | I4386 | |||||||
1342 | F1085 | I3298 | Skene | Andrew James | I3292 | Ross | Rennie Margaret | 0 | All |
1343 | F591 | I201 | Skinner | Alexander | 0 | All | |||
1344 | F643 | I2016 | Smart | George | I1948 | Cheyne | Magdalene | 0 | All |
1345 | F41 | I112 | Smith | Alexander | I111 | Cardno | Margaret | 0 | All |
1346 | F89 | I227 | Smith | Charles Pressley | I228 | Millar | Alice Louise | 0 | All |
1347 | F742 | I227 | Smith | Charles Pressley | I2346 | Beith | Elizabeth Mary | 0 | All |
1348 | F88 | I226 | Smith | Farquhar | I225 | Cardno | Elizabeth | 0 | All |
1349 | F662 | I2067 | Smith | Gordon | I2046 | Watson | Sheena | 0 | All |
1350 | F740 | I2342 | Smith | James | I2343 | Wallace | Jane | 0 | All |
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»